813
     
    __________________________________________________________________________________________
    | 551 |                      PNG NATIONAL FISHERIES AUTHORITY                      | 551 |
    |_____|____________________________________________________________________________|_____|

              Summary of Expenditure by Program Structure (in Thousands of Kina)
    
    _______________________________________________________________________________________
    |          |                                         |  Actual  |    Appropriation    |
    |          |                                         |__________|_____________________|
    |          |                                         |          |          |          |
    |          |              Description                |  1999    |  2000    |  2001    |
    |__________|_________________________________________|__________|__________|__________|      
    |M. PROGRAM|FISHERIES REGULATION, ADMINISTRATION AND |  4,247.4 |  4,500.0 |          |
    |          |OPERATIONS                               |          |          |          |
    |PROGRAM   |EXECUTIVE                                |  4,247.4 |  4,500.0 |          |     
    |ACTIVITY  |Grant Transfers To Png Fisheries Authori |          |          |          |
    |          |Ty                                       |  4,247.4 |  4,500.0 |          |
    |          |                                         |          |          |          |     
    |__________|_________________________________________|__________|__________|__________|      
    |          |              GRAND TOTAL                |  4,247.4 |  4,500.0 |          |     
    |__________|_________________________________________|__________|__________|__________|

814 __________________________________________________________________________________________ | 551 | PNG NATIONAL FISHERIES AUTHORITY | 551 | |_____|____________________________________________________________________________|_____| Summary of Expenditure by Items (in Thousands of Kina) _________________________________________________________________________________ | | Actual | Appropriation | | |_________ |____________________ | | | | | | | Expenditure Items | 1999 | 2000 | 2001 | |______________________________________________|__________|__________|__________| | | | | | | CURRENT EXPENDITURE | 4,247.4 | 4,500.0 | | | | | | | | Current Transfers | 4,247.4 | 4,500.0 | | | 143 Grants and Transfers to Public | | | | | Authorities | 4,247.4 | 4,500.0 | | | | | | | |______________________________________________|__________|__________|__________| | TOTAL | 4,247.4 | 4,500.0 | | |______________________________________________|__________|__________|__________|
815 __________________________________________________________________________________________ | 551 | PNG NATIONAL FISHERIES AUTHORITY | 551 | |_____|____________________________________________________________________________|_____| MAIN PROGRAM FISHERIES REGULATION, ADMINISTRATION AND OPERATIONS PROGRAM EXECUTIVE Program Objectives: To advise and assist the Minister in the development of relevant fisheries policies in accordance with legislative requirements and national objectives; to improve policy analysis and to assist the Managing Director in the management of the agency in accordance with its established tasks and responsibilities; and to coordinate and monitor the implementation of policies and operations of the agency's substantive programs. Program Description: The provision of services in support of the agency's substantive programs, including policy analysis and overall management of the agency. This program consists of three activities and the other data of which are as follows; A. Expenditure in 2001 (in Thousands of Kina) __________________________________________________________________________________________ | | | Actual | Appropriation | | | |__________|_____________________| | | | | | | | Code | Description | 1999 | 2000 | 2001 | |______________|________________________________________|__________|__________|__________| |3103-1-104-143|Grant Transfers To Png Fisheries Authori| | | | | |Ty | 4,247.4 | 4,500.0 | | |______________|________________________________________|__________|__________|__________| | |TOTAL | 4,247.4 | 4,500.0 | | |______________|________________________________________|__________|__________|__________| B. Other Data in 2001 . 1) Revenue: K24,702,614 - to be derived from Licence fees and Access Agreements. 2) Foot Note: Grant subsidy funding for the PNG National Fisheries Authority (PNGNFA) has been discontinued in 2001 budget. The PNGNFA will maintain and finance its operations with internally raised revenue, as agreed with the Department of Finance and Treasury.
816 (Not Used)