809
     
    __________________________________________________________________________________________
    | 550 |                       COCOA COCONUT EXTENSION AGENCY                       | 550 |
    |_____|____________________________________________________________________________|_____|

              Summary of Expenditure by Program Structure (in Thousands of Kina)
    
    _______________________________________________________________________________________
    |          |                                         |  Actual  |    Appropriation    |
    |          |                                         |__________|_____________________|
    |          |                                         |          |          |          |
    |          |              Description                |  1999    |  2000    |  2001    |
    |__________|_________________________________________|__________|__________|__________|      
    |M. PROGRAM|AGRICULTURE AND LIVESTOCK SERVICES       |          |          |  1,880.0 |
    |PROGRAM   |AGRICULTURE EXTENSION                    |          |          |  1,880.0 |     
    |ACTIVITY  |General Transfers                        |          |          |  1,880.0 |
    |          |                                         |          |          |          |     
    |__________|_________________________________________|__________|__________|__________|      
    |          |              GRAND TOTAL                |          |          |  1,880.0 |     
    |__________|_________________________________________|__________|__________|__________|

810 __________________________________________________________________________________________ | 550 | COCOA COCONUT EXTENSION AGENCY | 550 | |_____|____________________________________________________________________________|_____| Summary of Expenditure by Items (in Thousands of Kina) _________________________________________________________________________________ | | Actual | Appropriation | | |_________ |____________________ | | | | | | | Expenditure Items | 1999 | 2000 | 2001 | |______________________________________________|__________|__________|__________| | | | | | | CURRENT EXPENDITURE | | | 1,381.2 | | | | | | | Current Transfers | | | 1,381.2 | | 143 Grants and Transfers to Public | | | | | Authorities | | | 1,381.2 | | | | | | | CAPITAL EXPENDITURE | | | 498.8 | | | | | | | Capital Transfers | | | 498.8 | | 242 Capital Transfers to Government Agencies | | | 498.8 | | | | | | |______________________________________________|__________|__________|__________| | TOTAL | | | 1,880.0 | |______________________________________________|__________|__________|__________|
811 __________________________________________________________________________________________ | 550 | COCOA COCONUT EXTENSION AGENCY | 550 | |_____|____________________________________________________________________________|_____| MAIN PROGRAM AGRICULTURE AND LIVESTOCK SERVICES PROGRAM AGRICULTURE EXTENSION Program Objectives: To contribute to the improvement of rural lifestyles through provision of effective and efficient industry based extension service that maximises rural household incomes through the production of good quality cocoa and copra. Program Description: The program will provide training for extension officers who will in turn train cocoa and coconut smallholder farmers in crop husbandary practices for hybrid cocoa and coconuts. The program will assist farmers to improve their capacity to produce a better quality of processed cocoa and copra to enable them to receive a higher return for their efforts. This program consists of one project , the expenditure and other data of which are as follows: A. Expenditure in 2001 (in Thousands of Kina) __________________________________________________________________________________________ | | | Actual | Appropriation | | | |__________|_____________________| | | | | | | | Code | Description | 1999 | 2000 | 2001 | |______________|________________________________________|__________|__________|__________| |3101-1-101-143|Current Transfers | | | 1,381.2 | |3101-1-101-242|Capital Transfers | | | 498.8 | |______________|________________________________________|__________|__________|__________| | |TOTAL | | | 1,880.0 | |______________|________________________________________|__________|__________|__________| B. Other Data in 2001 . 1) Staffing: 185- Previously funded as casual labourers. 2) Vehicles: 6 units. 3) Footnotes: Funding in 2001 was transferred from the Development budget. An amount of K586,000 earmarked for personnal emoluments and K1,294,000 for goods and services.
812 (Not Used)