 |  |
801
__________________________________________________________________________________________
| 542 | NATIONAL CULTURAL COMMISSION | 542 |
|_____|____________________________________________________________________________|_____|
Summary of Expenditure by Program Structure (in Thousands of Kina)
_______________________________________________________________________________________
| | | Actual | Appropriation |
| | |__________|_____________________|
| | | | | |
| | Description | 1999 | 2000 | 2001 |
|__________|_________________________________________|__________|__________|__________|
|M. PROGRAM|CULTURAL SERVICES | 1,855.1 | 1,850.6 | 2,121.2 |
|PROGRAM |PROTECTION & DEVELOPMENT OF CULTURAL | 1,855.1 | 1,850.6 | 2,121.2 |
| |HERITAGE AND ARTS | | | |
|ACTIVITY |Executive Services | 972.9 | 172.7 | 188.7 |
|ACTIVITY |Finance And Management | 167.6 | 298.2 | 389.0 |
|ACTIVITY |Cultural Services And Development | 133.7 | 343.5 | 355.8 |
|ACTIVITY |National Film Institute | 156.5 | 552.4 | 368.5 |
|ACTIVITY |National Performing Arts Troupe | 310.6 | 221.4 | 449.1 |
|ACTIVITY |Institute Of Png Studies | 113.8 | 262.4 | 370.1 |
| | | | | |
|__________|_________________________________________|__________|__________|__________|
| | GRAND TOTAL | 1,855.1 | 1,850.6 | 2,121.2 |
|__________|_________________________________________|__________|__________|__________|
802
__________________________________________________________________________________________
| 542 | NATIONAL CULTURAL COMMISSION | 542 |
|_____|____________________________________________________________________________|_____|
Summary of Expenditure by Items (in Thousands of Kina)
_________________________________________________________________________________
| | Actual | Appropriation |
| |_________ |____________________ |
| | | | |
| Expenditure Items | 1999 | 2000 | 2001 |
|______________________________________________|__________|__________|__________|
| | | | |
| CURRENT EXPENDITURE | 1,855.1 | 1,850.6 | 2,101.2 |
| | | | |
| Current Transfers | 1,855.1 | 1,850.6 | 2,101.2 |
| 143 Grants and Transfers to Public | | | |
| Authorities | 1,855.1 | 1,850.6 | 2,101.2 |
| | | | |
| CAPITAL EXPENDITURE | | | 20.0 |
| | | | |
| Capital Transfers | | | 20.0 |
| 242 Capital Transfers to Government Agencies | | | 20.0 |
| | | | |
|______________________________________________|__________|__________|__________|
| TOTAL | 1,855.1 | 1,850.6 | 2,121.2 |
|______________________________________________|__________|__________|__________|
803
__________________________________________________________________________________________
| 542 | NATIONAL CULTURAL COMMISSION | 542 |
|_____|____________________________________________________________________________|_____|
MAIN PROGRAM CULTURAL SERVICES
PROGRAM PROTECTION & DEVELOPMENT OF CULTURAL HERITAGE AND ARTS
Program Objectives: To co-ordinate and promote cultural activities;
and to develop and maintain a collection of works of arts for the benefit of the
community and to increase knowledge and appreciation of art.
Program Description: Provision of advice to the Government on arts
and cultural matters, the implementation of appropriate operations to assist the art
and cultural development; provision of facilities for public exhibitions and cultural
shows; conducting of art-related educational activities and art competition awards and
administration of the Raun Raun theatre company and the National Theatre Company.
This programme consists of six activities, the expenditures and other data are as
follows:
A. Expenditure in 2001 (in Thousands of Kina)
__________________________________________________________________________________________
| | | Actual | Appropriation |
| | |__________|_____________________|
| | | | | |
| Code | Description | 1999 | 2000 | 2001 |
|______________|________________________________________|__________|__________|__________|
|2802-1-111-143|Executive Services | 972.9 | 172.7 | 188.7 |
|2802-1-113-143|Finance And Management | 167.6 | 298.2 | 389.0 |
|2802-1-114-143|Cultural Services And Development | 133.7 | 343.5 | 355.8 |
|2802-1-115-143|National Film Institute | 156.5 | 552.4 | 358.5 |
|2802-1-115-242|National Film Institute | | | 10.0 |
|2802-1-116-143|National Performing Arts Troupe | 310.6 | 221.4 | 439.1 |
|2802-1-116-242|National Performing Arts Troupe | | | 10.0 |
|2802-1-117-143|Institute Of Png Studies | 113.8 | 262.4 | 370.1 |
|______________|________________________________________|__________|__________|__________|
| |TOTAL | 1,855.1 | 1,850.6 | 2,121.2 |
|______________|________________________________________|__________|__________|__________|
B. Other Data in 2001 .
1) Staffing: 67: -- Executive Services: 5;-
Finance & Management: 15; - Cultural Services & Development: 19; - National
Performance Arts Troupe: 14; - Institute of PNG Studies: 14.
2) Labourers: 23: -- Executive Services: 1; -
Finance & Management: 8; - National Film Institute: 7; - National Performing Arts
Troupe: 3; - Institute of PNG Studies: 4.
3) Vehicles: 5: -- Finance & Management: 2; -
National Film Institute: 2; - National Arts Performing Troupe: 1. All vehicles
maintained by the Commission.
804 (Not Used)