797
     
    __________________________________________________________________________________________
    | 541 |                        NATIONAL HOUSING CORPORATION                        | 541 |
    |_____|____________________________________________________________________________|_____|

              Summary of Expenditure by Program Structure (in Thousands of Kina)
    
    _______________________________________________________________________________________
    |          |                                         |  Actual  |    Appropriation    |
    |          |                                         |__________|_____________________|
    |          |                                         |          |          |          |
    |          |              Description                |  1999    |  2000    |  2001    |
    |__________|_________________________________________|__________|__________|__________|      
    |M. PROGRAM|HOUSING REGULATION AND CO-ORDINATION     |    500.0 |    500.0 |    300.0 |
    |PROGRAM   |HOUSING POLICY FORMULATION,              |    500.0 |    500.0 |    300.0 |
    |          |IMPLEMENTATION AND SUPPORT               |          |          |          |     
    |ACTIVITY  |General Transfers To Nhc                 |    500.0 |    500.0 |    300.0 |
    |          |                                         |          |          |          |     
    |__________|_________________________________________|__________|__________|__________|      
    |          |              GRAND TOTAL                |    500.0 |    500.0 |    300.0 |     
    |__________|_________________________________________|__________|__________|__________|

798 __________________________________________________________________________________________ | 541 | NATIONAL HOUSING CORPORATION | 541 | |_____|____________________________________________________________________________|_____| Summary of Expenditure by Items (in Thousands of Kina) _________________________________________________________________________________ | | Actual | Appropriation | | |_________ |____________________ | | | | | | | Expenditure Items | 1999 | 2000 | 2001 | |______________________________________________|__________|__________|__________| | | | | | | CURRENT EXPENDITURE | 500.0 | 500.0 | 300.0 | | | | | | | Current Transfers | 500.0 | 500.0 | 300.0 | | 143 Grants and Transfers to Public | | | | | Authorities | 500.0 | 500.0 | 300.0 | | | | | | |______________________________________________|__________|__________|__________| | TOTAL | 500.0 | 500.0 | 300.0 | |______________________________________________|__________|__________|__________|
799 __________________________________________________________________________________________ | 541 | NATIONAL HOUSING CORPORATION | 541 | |_____|____________________________________________________________________________|_____| MAIN PROGRAM HOUSING REGULATION AND CO-ORDINATION PROGRAM HOUSING POLICY FORMULATION, IMPLEMENTATION AND SUPPORT Program Objectives: To facilitate the development of a private market in low to mid-cost housing; to ensure affordable housing finance is provided in the urban areas in the framework of an intergrated housing and urban development scheme; and to provide accommodation for graduates and others who are entering the Public Service for the first time. Program Description: The provision of policy analysis services in the field of housing and urban development; to facilitate financing arrangements for housing schemes; to encourage and facilitate the involvement of local firms and construction industry in housing operations; the provision of serviced lots for low to mid-income urban dwellers on a cost recovery basis. To develop customary and alienated land at an affordable price to allow individuals to build their own houses and renovate existing hostels and management of new hostels to be tendered out to the private sector to manage on a cost recovery basis. This programme consists of one activity and one project, the expenditure and other data of which are as follows: A. Expenditure in 2001 (in Thousands of Kina) __________________________________________________________________________________________ | | | Actual | Appropriation | | | |__________|_____________________| | | | | | | | Code | Description | 1999 | 2000 | 2001 | |______________|________________________________________|__________|__________|__________| |2401-1-101-143|General Transfers To Nhc | 500.0 | 500.0 | 300.0 | |______________|________________________________________|__________|__________|__________| | |TOTAL | 500.0 | 500.0 | 300.0 | |______________|________________________________________|__________|__________|__________| B. Other Data in 2001 . 1) Foot Note: Approved funding in 2001 budget is the ministerial support services operations, for the Ministry of Housing.
800 (Not Used)