777
     
    __________________________________________________________________________________________
    | 531 |                   SMALL BUSINESS DEVELOPMENT CORPORATION                   | 531 |
    |_____|____________________________________________________________________________|_____|

              Summary of Expenditure by Program Structure (in Thousands of Kina)
    
    _______________________________________________________________________________________
    |          |                                         |  Actual  |    Appropriation    |
    |          |                                         |__________|_____________________|
    |          |                                         |          |          |          |
    |          |              Description                |  1999    |  2000    |  2001    |
    |__________|_________________________________________|__________|__________|__________|      
    |M. PROGRAM|COMMERCIAL SERVICES                      |    737.0 |    737.0 |    900.0 |
    |PROGRAM   |SMALL BUSINESS DEVELOPMENT SERVICES      |    737.0 |    737.0 |    900.0 |     
    |ACTIVITY  |National Business Development Services   |    737.0 |    737.0 |    900.0 |
    |          |                                         |          |          |          |     
    |__________|_________________________________________|__________|__________|__________|      
    |          |              GRAND TOTAL                |    737.0 |    737.0 |    900.0 |     
    |__________|_________________________________________|__________|__________|__________|

778 __________________________________________________________________________________________ | 531 | SMALL BUSINESS DEVELOPMENT CORPORATION | 531 | |_____|____________________________________________________________________________|_____| Summary of Expenditure by Items (in Thousands of Kina) _________________________________________________________________________________ | | Actual | Appropriation | | |_________ |____________________ | | | | | | | Expenditure Items | 1999 | 2000 | 2001 | |______________________________________________|__________|__________|__________| | | | | | | CURRENT EXPENDITURE | 737.0 | 737.0 | 900.0 | | | | | | | Current Transfers | 737.0 | 737.0 | 900.0 | | 143 Grants and Transfers to Public | | | | | Authorities | 737.0 | 737.0 | 900.0 | | | | | | |______________________________________________|__________|__________|__________| | TOTAL | 737.0 | 737.0 | 900.0 | |______________________________________________|__________|__________|__________|
779 __________________________________________________________________________________________ | 531 | SMALL BUSINESS DEVELOPMENT CORPORATION | 531 | |_____|____________________________________________________________________________|_____| MAIN PROGRAM COMMERCIAL SERVICES PROGRAM SMALL BUSINESS DEVELOPMENT SERVICES Program Objectives: To encourage, support and promote the development and viability of small business activities, in recognition of their contribution to income distribution and employment opportunities. Program Description: To provide advisory, technical and training assistance to the provincial business development authorities, who in turn provide assistance to the small business sector in the form of general awareness advice and facilitating government, business and financial institutions contacts in the provinces. This programme consists of one project, the expenditure of which is as follows: A. Expenditure in 2001 (in Thousands of Kina) __________________________________________________________________________________________ | | | Actual | Appropriation | | | |__________|_____________________| | | | | | | | Code | Description | 1999 | 2000 | 2001 | |______________|________________________________________|__________|__________|__________| |3901-1-101-143|National Business Development Services | 737.0 | 737.0 | 900.0 | |______________|________________________________________|__________|__________|__________| | |TOTAL | 737.0 | 737.0 | 900.0 | |______________|________________________________________|__________|__________|__________| B. Other Data in 2001 . 1) Staffing: 23: SOS-15, Vacancies-8. 2) Footnotes: Budgetted funding is K823,200 for Personnal Emolumenmts and K76,800 for Goods and Services.
780 (Not Used)