773
     
    __________________________________________________________________________________________
    | 530 |                       INVESTMENT PROMOTION AUTHORITY                       | 530 |
    |_____|____________________________________________________________________________|_____|

              Summary of Expenditure by Program Structure (in Thousands of Kina)
    
    _______________________________________________________________________________________
    |          |                                         |  Actual  |    Appropriation    |
    |          |                                         |__________|_____________________|
    |          |                                         |          |          |          |
    |          |              Description                |  1999    |  2000    |  2001    |
    |__________|_________________________________________|__________|__________|__________|      
    |M. PROGRAM|COMMERCIAL SERVICES                      |  2,000.0 |  2,000.0 |  2,000.0 |
    |PROGRAM   |FOREIGN INVESTMENT REGULATION AND        |  2,000.0 |  2,000.0 |  2,000.0 |
    |          |PROMOTION                                |          |          |          |     
    |ACTIVITY  |General Transfers                        |  2,000.0 |  2,000.0 |  2,000.0 |
    |          |                                         |          |          |          |     
    |__________|_________________________________________|__________|__________|__________|      
    |          |              GRAND TOTAL                |  2,000.0 |  2,000.0 |  2,000.0 |     
    |__________|_________________________________________|__________|__________|__________|

774 __________________________________________________________________________________________ | 530 | INVESTMENT PROMOTION AUTHORITY | 530 | |_____|____________________________________________________________________________|_____| Summary of Expenditure by Items (in Thousands of Kina) _________________________________________________________________________________ | | Actual | Appropriation | | |_________ |____________________ | | | | | | | Expenditure Items | 1999 | 2000 | 2001 | |______________________________________________|__________|__________|__________| | | | | | | CURRENT EXPENDITURE | 2,000.0 | 2,000.0 | 2,000.0 | | | | | | | Current Transfers | 2,000.0 | 2,000.0 | 2,000.0 | | 143 Grants and Transfers to Public | | | | | Authorities | 2,000.0 | 2,000.0 | 2,000.0 | | | | | | |______________________________________________|__________|__________|__________| | TOTAL | 2,000.0 | 2,000.0 | 2,000.0 | |______________________________________________|__________|__________|__________|
775 __________________________________________________________________________________________ | 530 | INVESTMENT PROMOTION AUTHORITY | 530 | |_____|____________________________________________________________________________|_____| MAIN PROGRAM COMMERCIAL SERVICES PROGRAM FOREIGN INVESTMENT REGULATION AND PROMOTION Program Objectives: To facilitate, promote and regulate foreign investment and optimise its benefit to the community, technology transfer and employment. Program Description: To encourage, support and promote foreign investment by providing information to investors in the country and overseas through preparation and dissemination of publications; To encourage joint ventures by maintaining a current list of interested domestic and foreign investors and assist in developing contacts; and to assist and advise investors on policy issues concerned with foreign investment. The programme consists of four activities, the expenditure and other data of which are as follow s: A. Expenditure in 2001 (in Thousands of Kina) __________________________________________________________________________________________ | | | Actual | Appropriation | | | |__________|_____________________| | | | | | | | Code | Description | 1999 | 2000 | 2001 | |______________|________________________________________|__________|__________|__________| |3901-1-101-143|Current Transfers | 2,000.0 | 2,000.0 | 2,000.0 | |______________|________________________________________|__________|__________|__________| | |TOTAL | 2,000.0 | 2,000.0 | 2,000.0 | |______________|________________________________________|__________|__________|__________| B. Other Data in 2001 . 1) Staffing: 89 - SOS and Casual staff-on-strength is 22. 2) Revenue: K5,010,800 - Business Registrations, Certifications, Investment Promti ons, Sale of Assets, Interest on FTDs, FTD Transfers and Miscellanious
776 (Not Used)