765
     
    __________________________________________________________________________________________
    | 520 |                       INSTITUTE OF MEDICAL RESEARCH                        | 520 |
    |_____|____________________________________________________________________________|_____|

              Summary of Expenditure by Program Structure (in Thousands of Kina)
    
    _______________________________________________________________________________________
    |          |                                         |  Actual  |    Appropriation    |
    |          |                                         |__________|_____________________|
    |          |                                         |          |          |          |
    |          |              Description                |  1999    |  2000    |  2001    |
    |__________|_________________________________________|__________|__________|__________|      
    |M. PROGRAM|PRIMARY HEALTH AND HOSPITAL SERVICES     |          |          |  2,100.0 |
    |PROGRAM   |HEALTH RESEARCH SERVICES                 |          |          |  2,100.0 |     
    |ACTIVITY  |General Transfers                        |          |          |  2,100.0 |
    |          |                                         |          |          |          |     
    |__________|_________________________________________|__________|__________|__________|      
    |          |              GRAND TOTAL                |          |          |  2,100.0 |     
    |__________|_________________________________________|__________|__________|__________|

766 __________________________________________________________________________________________ | 520 | INSTITUTE OF MEDICAL RESEARCH | 520 | |_____|____________________________________________________________________________|_____| Summary of Expenditure by Items (in Thousands of Kina) _________________________________________________________________________________ | | Actual | Appropriation | | |_________ |____________________ | | | | | | | Expenditure Items | 1999 | 2000 | 2001 | |______________________________________________|__________|__________|__________| | | | | | | CURRENT EXPENDITURE | | | 2,100.0 | | | | | | | Current Transfers | | | 2,100.0 | | 143 Grants and Transfers to Public | | | | | Authorities | | | 2,100.0 | | | | | | |______________________________________________|__________|__________|__________| | TOTAL | | | 2,100.0 | |______________________________________________|__________|__________|__________|
767 __________________________________________________________________________________________ | 520 | INSTITUTE OF MEDICAL RESEARCH | 520 | |_____|____________________________________________________________________________|_____| MAIN PROGRAM PRIMARY HEALTH AND HOSPITAL SERVICES PROGRAM HEALTH RESEARCH SERVICES Program Objectives: To conduct medical research to perceive medical problem areas in the country. Program Description: To conduct principal research programs into four major disease problems: pneumonia, malaria, diarrheoea, malnutrition and other health problems in conjuction with Department of Health; to establish causes and devise methods to control and prevent these diseases and publish results; to ensure the dissemination of research findings and effective implementation of intervention methods. The activities along with detailed expenditure will be determined by Medical Research Institute's Authorities. The government financial transfer and also other data are as follows: A. Expenditure in 2001 (in Thousands of Kina) __________________________________________________________________________________________ | | | Actual | Appropriation | | | |__________|_____________________| | | | | | | | Code | Description | 1999 | 2000 | 2001 | |______________|________________________________________|__________|__________|__________| |2201-1-101-143|Current Transfers | | | 2,100.0 | |______________|________________________________________|__________|__________|__________| | |TOTAL | | | 2,100.0 | |______________|________________________________________|__________|__________|__________| B. Other Data in 2001 . 1) Staffing: 56: -- Managerial: 1 - Technical/Administrative Staff: 52 - Volunteers: 3. 2) Labourers 53. 3) Vehicles: 9. Maintained by the Institute. 4) Performance Indicators: On-going Studies continued. Research projects completed; New studies undertaken; New Community studies; Research data generated and entered on computer; Research findings analyzed; Reports written and published; Diseases monitored; Training programs conducted; Health promotion activities carried out.
768 (Not Used)