761
     
    __________________________________________________________________________________________
    | 519 |                     NATIONAL AIDS COUNCIL SECRETARIAT                      | 519 |
    |_____|____________________________________________________________________________|_____|

              Summary of Expenditure by Program Structure (in Thousands of Kina)
    
    _______________________________________________________________________________________
    |          |                                         |  Actual  |    Appropriation    |
    |          |                                         |__________|_____________________|
    |          |                                         |          |          |          |
    |          |              Description                |  1999    |  2000    |  2001    |
    |__________|_________________________________________|__________|__________|__________|      
    |M. PROGRAM|PRIMARY HEALTH AND HOSPITAL SERVICES     |    640.0 |    500.0 |    640.0 |
    |PROGRAM   |SUPPORT SERVICES                         |    640.0 |    500.0 |    640.0 |     
    |ACTIVITY  |General Transfers                        |    640.0 |    500.0 |    640.0 |
    |          |                                         |          |          |          |     
    |__________|_________________________________________|__________|__________|__________|      
    |          |              GRAND TOTAL                |    640.0 |    500.0 |    640.0 |     
    |__________|_________________________________________|__________|__________|__________|

762 __________________________________________________________________________________________ | 519 | NATIONAL AIDS COUNCIL SECRETARIAT | 519 | |_____|____________________________________________________________________________|_____| Summary of Expenditure by Items (in Thousands of Kina) _________________________________________________________________________________ | | Actual | Appropriation | | |_________ |____________________ | | | | | | | Expenditure Items | 1999 | 2000 | 2001 | |______________________________________________|__________|__________|__________| | | | | | | CURRENT EXPENDITURE | 640.0 | 500.0 | 640.0 | | | | | | | Current Transfers | 640.0 | 500.0 | 640.0 | | 143 Grants and Transfers to Public | | | | | Authorities | 640.0 | 500.0 | 640.0 | | | | | | |______________________________________________|__________|__________|__________| | TOTAL | 640.0 | 500.0 | 640.0 | |______________________________________________|__________|__________|__________|
763 __________________________________________________________________________________________ | 519 | NATIONAL AIDS COUNCIL SECRETARIAT | 519 | |_____|____________________________________________________________________________|_____| MAIN PROGRAM PRIMARY HEALTH AND HOSPITAL SERVICES PROGRAM SUPPORT SERVICES Program Objectives: To improve the sexual health status of the people of PNG,and in particular, to prevent and control the further transmission of HIV and STDs; To reduce the impact of HIV/AIDS on individuals and families through treatment, care and support services; To create a supportive legal and ethical environment for HIV/AIDS prevetion and care and to uphold the human rights of those individuals enfected and affected by HIV/AIDS; To minimise the negative social and economic consequences of the HIV/AIDS epidemic for families, communities and the nation as a whole; To strengthen the national capacity to respond to the epidemic. Program Description: To undertake counselling, community care and support services, advice on legal and ehtical aspects, evaluate the social and economic impacts of HIV/AIDS, Educate and inform the least literate on the implications of HIV/AIDS, provision of monitoring, surveillance, evaluation and research, Provide medical and laboratory services. A. Expenditure in 2001 (in Thousands of Kina) __________________________________________________________________________________________ | | | Actual | Appropriation | | | |__________|_____________________| | | | | | | | Code | Description | 1999 | 2000 | 2001 | |______________|________________________________________|__________|__________|__________| |2201-1-101-143|Current Transfers | 640.0 | 500.0 | 640.0 | |______________|________________________________________|__________|__________|__________| | |TOTAL | 640.0 | 500.0 | 640.0 | |______________|________________________________________|__________|__________|__________| B. Other Data in 2001 . 1) Staffing: 11: -- Managerial: 1 - Administrative Staff: 10. 2) Labourers: 2. 3) Vehicles: 2. Maintained by the Council. 4) Performance Indicators/Targets: On-going studies continued. Research projects on HIV/AIDS; New studies undertaken; New Community studies; Research data generated and entered on computer; Research findings analyzed; Reports written and published; Diseases monitored; Workshops and conference conducted and prevention campaigns; Health Promotion activities carried out.
764 (Not Used)