757
     
    __________________________________________________________________________________________
    | 518 |                        NAUTICAL TRAINING INSTITUTE                         | 518 |
    |_____|____________________________________________________________________________|_____|

              Summary of Expenditure by Program Structure (in Thousands of Kina)
    
    _______________________________________________________________________________________
    |          |                                         |  Actual  |    Appropriation    |
    |          |                                         |__________|_____________________|
    |          |                                         |          |          |          |
    |          |              Description                |  1999    |  2000    |  2001    |
    |__________|_________________________________________|__________|__________|__________|      
    |M. PROGRAM|TERTIARY EDUCATION                       |  2,285.6 |  2,285.6 |  2,400.0 |
    |PROGRAM   |NAUTICAL PRACTICE-ORIENTED EDUCATION     |  2,285.6 |  2,285.6 |  2,400.0 |     
    |ACTIVITY  |General Transfers                        |  2,285.6 |  2,285.6 |  2,400.0 |
    |          |                                         |          |          |          |     
    |__________|_________________________________________|__________|__________|__________|      
    |          |              GRAND TOTAL                |  2,285.6 |  2,285.6 |  2,400.0 |     
    |__________|_________________________________________|__________|__________|__________|

758 __________________________________________________________________________________________ | 518 | NAUTICAL TRAINING INSTITUTE | 518 | |_____|____________________________________________________________________________|_____| Summary of Expenditure by Items (in Thousands of Kina) _________________________________________________________________________________ | | Actual | Appropriation | | |_________ |____________________ | | | | | | | Expenditure Items | 1999 | 2000 | 2001 | |______________________________________________|__________|__________|__________| | | | | | | CURRENT EXPENDITURE | 2,285.6 | 2,285.6 | 2,400.0 | | | | | | | Current Transfers | 2,285.6 | 2,285.6 | 2,400.0 | | 143 Grants and Transfers to Public | | | | | Authorities | 2,285.6 | 2,285.6 | 2,400.0 | | | | | | |______________________________________________|__________|__________|__________| | TOTAL | 2,285.6 | 2,285.6 | 2,400.0 | |______________________________________________|__________|__________|__________|
759 __________________________________________________________________________________________ | 518 | NAUTICAL TRAINING INSTITUTE | 518 | |_____|____________________________________________________________________________|_____| MAIN PROGRAM TERTIARY EDUCATION PROGRAM NAUTICAL PRACTICE-ORIENTED EDUCATION Program Objectives: To provide required personnel to operate and maintain all sea-going modes of transport in the country for Captains, Chief Engineers, Deck and Engineering officers and Seaman towards complete localisation of the Marine Industry. Program Description: The provision of training services in the fields of: Basic to Advanced Navigation, Radar, Radar Simulator, Ships Safety, Survival, Advanced Marine Engineering and all aspects of practical and theoretical workshop practices, Machining , Maintenance, Welding. The training includes a period of work attachments of students on coastal ships. The activities along with detailed expenditure will be determined by the Nautical Training Institute's Authorities. The government financial transfer to this program and also other data are as follows. A. Expenditure in 2001 (in Thousands of Kina) __________________________________________________________________________________________ | | | Actual | Appropriation | | | |__________|_____________________| | | | | | | | Code | Description | 1999 | 2000 | 2001 | |______________|________________________________________|__________|__________|__________| |2102-1-101-143|Current Transfers | 2,285.6 | 2,285.6 | 2,400.0 | |______________|________________________________________|__________|__________|__________| | |TOTAL | 2,285.6 | 2,285.6 | 2,400.0 | |______________|________________________________________|__________|__________|__________| B. Other Data in 2001 . 1) Staffing: 28: -- Managerial: 1 - Technical/Teaching/Administrative Staff: 27. 2) Labourers: 19 3) Vehicle: 1. Maintained by Institute. 4) Performance Indicators/Targets: The provision of Maritime Training is to develop skilled manpower resource for the seagoing transport industry in the areas of Deck - Rating, Engineering, Electronic and Radar Navigation and other related training activities. 5) Revenue Collection: To be retained and spent according to the Institutes Budget.
760 (Not Used)