753
     
    __________________________________________________________________________________________
    | 517 |                         NATIONAL NARCOTICS BUREAU                          | 517 |
    |_____|____________________________________________________________________________|_____|

              Summary of Expenditure by Program Structure (in Thousands of Kina)
    
    _______________________________________________________________________________________
    |          |                                         |  Actual  |    Appropriation    |
    |          |                                         |__________|_____________________|
    |          |                                         |          |          |          |
    |          |              Description                |  1999    |  2000    |  2001    |
    |__________|_________________________________________|__________|__________|__________|      
    |M. PROGRAM|MISCELLANEOUS LAW AND ORDER SERVICES     |  1,000.0 |  1,000.0 |  1,500.0 |
    |PROGRAM   |ADMINISTRATION & CO-ORDINATION SERVICES  |  1,000.0 |  1,000.0 |  1,500.0 |     
    |ACTIVITY  |General Transfers                        |  1,000.0 |  1,000.0 |  1,500.0 |
    |          |                                         |          |          |          |     
    |__________|_________________________________________|__________|__________|__________|      
    |          |              GRAND TOTAL                |  1,000.0 |  1,000.0 |  1,500.0 |     
    |__________|_________________________________________|__________|__________|__________|

754 __________________________________________________________________________________________ | 517 | NATIONAL NARCOTICS BUREAU | 517 | |_____|____________________________________________________________________________|_____| Summary of Expenditure by Items (in Thousands of Kina) _________________________________________________________________________________ | | Actual | Appropriation | | |_________ |____________________ | | | | | | | Expenditure Items | 1999 | 2000 | 2001 | |______________________________________________|__________|__________|__________| | | | | | | CURRENT EXPENDITURE | 850.0 | 1,000.0 | 1,500.0 | | | | | | | Current Transfers | 850.0 | 1,000.0 | 1,500.0 | | 143 Grants and Transfers to Public | | | | | Authorities | 850.0 | 1,000.0 | 1,500.0 | | | | | | | CAPITAL EXPENDITURE | 150.0 | | | | | | | | | Capital Transfers | 150.0 | | | | 242 Capital Transfers to Government Agencies | 150.0 | | | | | | | | |______________________________________________|__________|__________|__________| | TOTAL | 1,000.0 | 1,000.0 | 1,500.0 | |______________________________________________|__________|__________|__________|
755 __________________________________________________________________________________________ | 517 | NATIONAL NARCOTICS BUREAU | 517 | |_____|____________________________________________________________________________|_____| MAIN PROGRAM MISCELLANEOUS LAW AND ORDER SERVICES PROGRAM ADMINISTRATION & CO-ORDINATION SERVICES Program Objectives: To liaise with appropriate Governmental bodies on matters relation to abuse and trafficking of drugs. To maintain liaison eith International Agencies and to provide representation in International Forums as required by the National Narcotics Control Board. Program Description: To make recommendations to the National Narcotics Board on Policies, Measures, Plans, Matters or Projects relating to abuse of Drugs. To Co-ordinate and monitor the Government and non-Government organsiation on Drug Consumption, Cultivation, Drug awareness campaign and Drug Rehabilitation prevention programmes. To conduct surveys and gather and evaluate information on the consumption, Cultivation, Trafficking, Manufacturing and Convictions of persons for drug related offences. A. Expenditure in 2001 (in Thousands of Kina) __________________________________________________________________________________________ | | | Actual | Appropriation | | | |__________|_____________________| | | | | | | | Code | Description | 1999 | 2000 | 2001 | |______________|________________________________________|__________|__________|__________| |1709-1-101-143|Current Transfers | 850.0 | 1,000.0 | 1,500.0 | |1709-1-101-242|Capital Transfers | 150.0 | | | |______________|________________________________________|__________|__________|__________| | |TOTAL | 1,000.0 | 1,000.0 | 1,500.0 | |______________|________________________________________|__________|__________|__________| B. Other Data in 2001 . 1) Staffing: 33: - Managerial: 7 - Accountants: 1 - Education Officers: 2 - Research Officers:12 A- Administrative Staff: 8. 2) Labourers: 9. 3) Vehicles: Nill. 4) Performance Indicators/Targets: Conduct Workshops on preventive drug education and seminars in Provinces, Carry out surveys in schools, hospitals and other Institutions and maintain data base on findings; and conduct therapeutic community training.
756 (Not Used)