745
     
    __________________________________________________________________________________________
    | 515 |                            UNIVERSITY OF VUDAL                             | 515 |
    |_____|____________________________________________________________________________|_____|

              Summary of Expenditure by Program Structure (in Thousands of Kina)
    
    _______________________________________________________________________________________
    |          |                                         |  Actual  |    Appropriation    |
    |          |                                         |__________|_____________________|
    |          |                                         |          |          |          |
    |          |              Description                |  1999    |  2000    |  2001    |
    |__________|_________________________________________|__________|__________|__________|      
    |M. PROGRAM|TERTIARY EDUCATION                       |  2,628.3 |  2,800.0 |  4,200.0 |
    |PROGRAM   |RURAL DEVELOPMENT EDUCATION              |  2,628.3 |  2,800.0 |  4,200.0 |     
    |ACTIVITY  |General Transfers                        |  2,628.3 |  2,800.0 |  4,200.0 |
    |          |                                         |          |          |          |     
    |__________|_________________________________________|__________|__________|__________|      
    |          |              GRAND TOTAL                |  2,628.3 |  2,800.0 |  4,200.0 |     
    |__________|_________________________________________|__________|__________|__________|

746 __________________________________________________________________________________________ | 515 | UNIVERSITY OF VUDAL | 515 | |_____|____________________________________________________________________________|_____| Summary of Expenditure by Items (in Thousands of Kina) _________________________________________________________________________________ | | Actual | Appropriation | | |_________ |____________________ | | | | | | | Expenditure Items | 1999 | 2000 | 2001 | |______________________________________________|__________|__________|__________| | | | | | | CURRENT EXPENDITURE | 2,628.3 | 2,800.0 | 4,200.0 | | | | | | | Current Transfers | 2,628.3 | 2,800.0 | 4,200.0 | | 143 Grants and Transfers to Public | | | | | Authorities | 2,628.3 | 2,800.0 | 4,200.0 | | | | | | |______________________________________________|__________|__________|__________| | TOTAL | 2,628.3 | 2,800.0 | 4,200.0 | |______________________________________________|__________|__________|__________|
747 __________________________________________________________________________________________ | 515 | UNIVERSITY OF VUDAL | 515 | |_____|____________________________________________________________________________|_____| MAIN PROGRAM TERTIARY EDUCATION PROGRAM RURAL DEVELOPMENT EDUCATION Program Objectives: To produce graduates, conduct research and undertake community extension programmes of a high standard, with a special emphasis on producing competent professionals in their particular discipline, relevant and useful research, and effection transfer of knowledge and skills to the wider community. Program Description: Undertake quality University level academic programmes for PNG providing professional manpower for the nations development. A particular emphasis wil be on agriculture extension, rural management and business studies. Undertaking other educational activities, shortcourses, workshops and training to meet the needs of the islands region. Conducting relevant research of use to the development of Papua New Guinea. Undertake various community extension activities for the betterment of the local and regions communities. A. Expenditure in 2001 (in Thousands of Kina) __________________________________________________________________________________________ | | | Actual | Appropriation | | | |__________|_____________________| | | | | | | | Code | Description | 1999 | 2000 | 2001 | |______________|________________________________________|__________|__________|__________| |2102-1-101-143|Current Transfers | 2,628.3 | 2,800.0 | 4,200.0 | |______________|________________________________________|__________|__________|__________| | |TOTAL | 2,628.3 | 2,800.0 | 4,200.0 | |______________|________________________________________|__________|__________|__________| B. Other Data in 2001 . 1) Staffing: 122:-- Managerial: 4 - Academics/Librarians: 6 - Technical: 34 - Administrative Staff: 78. 2) Labourers: 46. 3) Vehicles: 13. Maintained by the Department. 4) Performance Indicators/Targets: Grduate: Enrolment: - Research Project: Community Activities: Short Courses and Seminars.
748 (Not Used)