737
     
    __________________________________________________________________________________________
    | 513 |                          UNIVERSITY OF TECHNOLOGY                          | 513 |
    |_____|____________________________________________________________________________|_____|

              Summary of Expenditure by Program Structure (in Thousands of Kina)
    
    _______________________________________________________________________________________
    |          |                                         |  Actual  |    Appropriation    |
    |          |                                         |__________|_____________________|
    |          |                                         |          |          |          |
    |          |              Description                |  1999    |  2000    |  2001    |
    |__________|_________________________________________|__________|__________|__________|      
    |M. PROGRAM|TERTIARY EDUCATION                       | 23,000.0 | 23,000.0 | 25,000.0 |
    |__________|_________________________________________|__________|__________|__________|      
    |          |              GRAND TOTAL                |          |          |          |     
    |__________|_________________________________________|__________|__________|__________|

738 __________________________________________________________________________________________ | 513 | UNIVERSITY OF TECHNOLOGY | 513 | |_____|____________________________________________________________________________|_____| Summary of Expenditure by Items (in Thousands of Kina) _________________________________________________________________________________ | | Actual | Appropriation | | |_________ |____________________ | | | | | | | Expenditure Items | 1999 | 2000 | 2001 | |______________________________________________|__________|__________|__________| | | | | | | CURRENT EXPENDITURE | 23,000.0 | 23,000.0 | 25,000.0 | | | | | | | Current Transfers | 23,000.0 | 23,000.0 | 25,000.0 | | 143 Grants and Transfers to Public | | | | | Authorities | 23,000.0 | 23,000.0 | 25,000.0 | | | | | | |______________________________________________|__________|__________|__________| | TOTAL | 23,000.0 | 23,000.0 | 25,000.0 | |______________________________________________|__________|__________|__________|
739 __________________________________________________________________________________________ | 513 | UNIVERSITY OF TECHNOLOGY | 513 | |_____|____________________________________________________________________________|_____| MAIN PROGRAM TERTIARY EDUCATION
740 (Not Used)