 |  |
721
__________________________________________________________________________________________
| 506 | NATIONAL TRAINING COUNCIL | 506 |
|_____|____________________________________________________________________________|_____|
Summary of Expenditure by Program Structure (in Thousands of Kina)
_______________________________________________________________________________________
| | | Actual | Appropriation |
| | |__________|_____________________|
| | | | | |
| | Description | 1999 | 2000 | 2001 |
|__________|_________________________________________|__________|__________|__________|
|M. PROGRAM|LABOUR EMPLOYMENT AND INDUSTRIAL | 500.0 | 500.0 | 600.0 |
| |RELATIONS SERVICES | | | |
|PROGRAM |NATIONAL TRAINING POLICY ON SKILLS | 500.0 | 500.0 | 600.0 |
|ACTIVITY |National Training Council | 500.0 | 500.0 | 600.0 |
| | | | | |
|__________|_________________________________________|__________|__________|__________|
| | GRAND TOTAL | 500.0 | 500.0 | 600.0 |
|__________|_________________________________________|__________|__________|__________|
722
__________________________________________________________________________________________
| 506 | NATIONAL TRAINING COUNCIL | 506 |
|_____|____________________________________________________________________________|_____|
Summary of Expenditure by Items (in Thousands of Kina)
_________________________________________________________________________________
| | Actual | Appropriation |
| |_________ |____________________ |
| | | | |
| Expenditure Items | 1999 | 2000 | 2001 |
|______________________________________________|__________|__________|__________|
| | | | |
| CURRENT EXPENDITURE | 500.0 | 500.0 | 590.0 |
| | | | |
| Current Transfers | 500.0 | 500.0 | 590.0 |
| 143 Grants and Transfers to Public | | | |
| Authorities | 500.0 | 500.0 | 590.0 |
| | | | |
| CAPITAL EXPENDITURE | | | 10.0 |
| | | | |
| Capital Transfers | | | 10.0 |
| 242 Capital Transfers to Government Agencies | | | 10.0 |
| | | | |
|______________________________________________|__________|__________|__________|
| TOTAL | 500.0 | 500.0 | 600.0 |
|______________________________________________|__________|__________|__________|
723
__________________________________________________________________________________________
| 506 | NATIONAL TRAINING COUNCIL | 506 |
|_____|____________________________________________________________________________|_____|
MAIN PROGRAM LABOUR EMPLOYMENT AND INDUSTRIAL RELATIONS SERVICES
PROGRAM NATIONAL TRAINING POLICY ON SKILLS
Program Objectives: To supervise, manage, implement and
operationalize the National Training Policy and Council Act. To certify and monitor
training institutions, programmes and courses; to set policies, guidelines, procedures
and advice on training.
Program Description: Implementing of the Government policy
directions contained in the National Training Policy and the statutory mandate and
requirements of the National Training Council Act. Both the Policy and Legislation
direct that: pre-service and in-service training be properly and efficiently
co-ordinated, planned and managed: training is appropriate and relevant,
cost-efficient and skills are sustainable: training resources are coordinated. There
are three projects under this program.(a) EU Scholarship Program (b) Australian
Development Scholarships (c) PNG Australia Targeted Tra ining project.Other details
are as follows:
A. Expenditure in 2001 (in Thousands of Kina)
__________________________________________________________________________________________
| | | Actual | Appropriation |
| | |__________|_____________________|
| | | | | |
| Code | Description | 1999 | 2000 | 2001 |
|______________|________________________________________|__________|__________|__________|
|3905-1-101-143|National Training Council | 500.0 | 500.0 | 590.0 |
|3905-1-101-242|National Training Council | | | 10.0 |
|______________|________________________________________|__________|__________|__________|
| |TOTAL | 500.0 | 500.0 | 600.0 |
|______________|________________________________________|__________|__________|__________|
B. Other Data in 2001 .
1) Staffing: 13
2) Labourers: 3
3) Vehicles: 2
4) Performance Indicators/Targets: The Council
has developed an in-house training policy in 1999 and is in full implementation.
724 (Not Used)