717
     
    __________________________________________________________________________________________
    | 505 |                        NATIONAL RESEARCH INSTITUTE                         | 505 |
    |_____|____________________________________________________________________________|_____|

              Summary of Expenditure by Program Structure (in Thousands of Kina)
    
    _______________________________________________________________________________________
    |          |                                         |  Actual  |    Appropriation    |
    |          |                                         |__________|_____________________|
    |          |                                         |          |          |          |
    |          |              Description                |  1999    |  2000    |  2001    |
    |__________|_________________________________________|__________|__________|__________|      
    |M. PROGRAM|SOCIAL AND ECONOMIC FUNDAMENTAL RESEARCH |  2,596.2 |  2,100.0 |  2,500.0 |
    |PROGRAM   |POLICY-ORIENTED RESEARCH                 |  2,596.2 |  2,100.0 |  2,500.0 |     
    |ACTIVITY  |General Transfers                        |  2,596.2 |  2,100.0 |  2,500.0 |
    |          |                                         |          |          |          |     
    |__________|_________________________________________|__________|__________|__________|      
    |          |              GRAND TOTAL                |  2,596.2 |  2,100.0 |  2,500.0 |     
    |__________|_________________________________________|__________|__________|__________|

718 __________________________________________________________________________________________ | 505 | NATIONAL RESEARCH INSTITUTE | 505 | |_____|____________________________________________________________________________|_____| Summary of Expenditure by Items (in Thousands of Kina) _________________________________________________________________________________ | | Actual | Appropriation | | |_________ |____________________ | | | | | | | Expenditure Items | 1999 | 2000 | 2001 | |______________________________________________|__________|__________|__________| | | | | | | CURRENT EXPENDITURE | 2,596.2 | 2,100.0 | 2,500.0 | | | | | | | Current Transfers | 2,596.2 | 2,100.0 | 2,500.0 | | 143 Grants and Transfers to Public | | | | | Authorities | 2,596.2 | 2,100.0 | 2,500.0 | | | | | | |______________________________________________|__________|__________|__________| | TOTAL | 2,596.2 | 2,100.0 | 2,500.0 | |______________________________________________|__________|__________|__________|
719 __________________________________________________________________________________________ | 505 | NATIONAL RESEARCH INSTITUTE | 505 | |_____|____________________________________________________________________________|_____| MAIN PROGRAM SOCIAL AND ECONOMIC FUNDAMENTAL RESEARCH PROGRAM POLICY-ORIENTED RESEARCH Program Objectives: To facilitate conduct of government policy options analysis in various areas including identification of national needs, and to train Papua New Guineans to be able to undertake research activities and consultancy services. Program Description: The promotion and co-ordination of research into Papua New Guinea society and economy; undertaking research into Social, Political and Economic problems of the country to facilitate formulation of practical solutions to the problems; the provision of consultancy services to the Government where required; the publication and dissemination of research results upon approval of the Council. The activities along with detailed expenditure will be determined by the Institute's Authorities. The government financial transfer to this program and also other data are as follows: A. Expenditure in 2001 (in Thousands of Kina) __________________________________________________________________________________________ | | | Actual | Appropriation | | | |__________|_____________________| | | | | | | | Code | Description | 1999 | 2000 | 2001 | |______________|________________________________________|__________|__________|__________| |1601-1-101-143|Current Transfers | 2,596.2 | 2,100.0 | 2,500.0 | |______________|________________________________________|__________|__________|__________| | |TOTAL | 2,596.2 | 2,100.0 | 2,500.0 | |______________|________________________________________|__________|__________|__________| B. Other Data in 2001 . 1) Staffing: 61 - Managerial: 1 - Research Officers: 36 - General Administration Staff: 20 - Finance and Accounting: 4. 2) Labourers: 8 3) Vehicles: 4 3) Revenue Collection: Internal Revenue collection will be retained for NRI purposes: Lodge Taking: K10,000, Staff House Rent: K10,800, Sales of Publication: K16,000, Management Fees: K58,200, Sundry Income: K5,000. 4) Performance Indicators/Targets: To undertake 23 major research programs, plus many other ongoing Research Programs. External and in-house Publications. The anticipated cost of the planned programs is estimated at the cost of K130,800.
720 (Not Used)