 |  |
709
__________________________________________________________________________________________
| 502 | OFFICE OF THE AUDITOR-GENERAL | 502 |
|_____|____________________________________________________________________________|_____|
Summary of Expenditure by Program Structure (in Thousands of Kina)
_______________________________________________________________________________________
| | | Actual | Appropriation |
| | |__________|_____________________|
| | | | | |
| | Description | 1999 | 2000 | 2001 |
|__________|_________________________________________|__________|__________|__________|
|M. PROGRAM|PUBLIC FINANCE MANAGEMENT | 5,338.6 | 5,100.0 | 7,049.6 |
|PROGRAM |AUDIT SERVICES | 5,338.6 | 5,100.0 | 7,049.6 |
|ACTIVITY |Inspecting And Auditing Services | 5,338.6 | 5,100.0 | 7,049.6 |
| | | | | |
|__________|_________________________________________|__________|__________|__________|
| | GRAND TOTAL | 5,338.6 | 5,100.0 | 7,049.6 |
|__________|_________________________________________|__________|__________|__________|
710
__________________________________________________________________________________________
| 502 | OFFICE OF THE AUDITOR-GENERAL | 502 |
|_____|____________________________________________________________________________|_____|
Summary of Expenditure by Items (in Thousands of Kina)
_________________________________________________________________________________
| | Actual | Appropriation |
| |_________ |____________________ |
| | | | |
| Expenditure Items | 1999 | 2000 | 2001 |
|______________________________________________|__________|__________|__________|
| | | | |
| CURRENT EXPENDITURE | 5,338.6 | 5,100.0 | 7,049.6 |
| | | | |
| Current Transfers | 5,338.6 | 5,100.0 | 7,049.6 |
| 143 Grants and Transfers to Public | | | |
| Authorities | 5,338.6 | 5,100.0 | 7,049.6 |
| | | | |
|______________________________________________|__________|__________|__________|
| TOTAL | 5,338.6 | 5,100.0 | 7,049.6 |
|______________________________________________|__________|__________|__________|
711
__________________________________________________________________________________________
| 502 | OFFICE OF THE AUDITOR-GENERAL | 502 |
|_____|____________________________________________________________________________|_____|
MAIN PROGRAM PUBLIC FINANCE MANAGEMENT
PROGRAM AUDIT SERVICES
Program Objectives: To inspect and to report to the Parliament on
the public accounts and on the control of transactions with or concerning the public
moneies and properties.
Program Description: Inspection and auditing of collection,
receipt, and expenditure or issue of public moneys, and custody, disposal, issue or
use of stores or other properties of the State. Inspection and auditing of accounts
and records of financial transactions relating to assets and liabilities of Public
Bodies and Statutory Corporations and acertaining whether proper books of accounts are
kept and reasonable precautions are taken to expenditure of public monies are incurred
for intended purposes with due regard to economy, avoidance of waste extravagance, and
that operations are carried out economically and efficiently. The government
financial transfer to this program and other data are as follows:
A. Expenditure in 2001 (in Thousands of Kina)
__________________________________________________________________________________________
| | | Actual | Appropriation |
| | |__________|_____________________|
| | | | | |
| Code | Description | 1999 | 2000 | 2001 |
|______________|________________________________________|__________|__________|__________|
|1203-1-101-143|Inspecting And Auditing Services | 5,338.6 | 5,100.0 | 7,049.6 |
|______________|________________________________________|__________|__________|__________|
| |TOTAL | 5,338.6 | 5,100.0 | 7,049.6 |
|______________|________________________________________|__________|__________|__________|
B. Other Data in 2001 .
1) Staffing: 110 -- 96 Nationals, 14
Non-citizens
2) Labourer: 1
3) Vehciels: 5
4) Performance Indicators/Targets: Timely
completion of the audits of Public Accounts, National Government Departments,
Provincial Governments and Local Level Bodies.
712 (Not Used)