 |  |
893
__________________________________________________________________________________________
| 299 | DEPARTMENT OF FINANCE AND TREASURY-PUBLIC DEBT CHARGES | 299 |
|_____|____________________________________________________________________________|_____|
Summary of Expenditure by Program Structure (in Thousands of Kina)
_______________________________________________________________________________________
| | | Actual | Appropriation |
| | |__________|_____________________|
| | | | | |
| | Description | 1999 | 2000 | 2001 |
|__________|_________________________________________|__________|__________|__________|
|M. PROGRAM|DOMESTIC INTEREST PAYMENTS |260,462.4 |232,700.0 |242,909.0 |
|PROGRAM |PAYMENTS TO BANK OF PNG |247,620.0 |217,100.0 |213,260.0 |
|ACTIVITY |Treasury Bills |225,453.3 |197,100.0 |211,100.0 |
|ACTIVITY |Inscribed Stock | 22,166.7 | 20,000.0 | 2,160.0 |
| | | | | |
|PROGRAM |PAYMENTS TO OTHER DOMESTIC CREDITORS | 12,842.4 | 15,600.0 | 29,649.0 |
|ACTIVITY |PNG Banking Corporation | 2,009.0 | 10,000.0 | 872.6 |
|ACTIVITY |POSF | 1,097.2 | 2,500.0 | 735.5 |
|ACTIVITY |Defence Force Retirement Benefit Fund | 548.6 | 700.0 | 367.8 |
|ACTIVITY |National Provident Fund | 9,187.5 | 2,400.0 | 4,192.4 |
|ACTIVITY |State Guarantee | | | 20,301.3 |
|ACTIVITY |Ncdc | | | 3,179.4 |
| | | | | |
|M. PROGRAM|EXTERNAL INTEREST PAYMENTS |123,440.8 |143,058.0 |150,325.1 |
|PROGRAM |MULTILATERAL CREDITORS | 84,241.0 | 90,388.0 | 84,447.4 |
|ACTIVITY |IBRD | 40,430.6 | 37,728.0 | 41,409.8 |
|ACTIVITY |IDA | 2,034.6 | 2,200.0 | 1,863.8 |
|ACTIVITY |ADB | 35,319.3 | 46,600.0 | 38,655.2 |
|ACTIVITY |EEC | 3,961.9 | 1,130.0 | 746.9 |
|ACTIVITY |EIB | 2,081.6 | 2,000.0 | 1,368.4 |
|ACTIVITY |OPEC | 52.2 | 30.0 | 11.2 |
|ACTIVITY |IFAD | 360.8 | 700.0 | 392.1 |
| | | | | |
|PROGRAM |BILATERAL CREDITORS | 24,459.4 | 32,000.0 | 40,990.9 |
|ACTIVITY |OECF | 22,078.1 | 28,100.0 | 33,799.0 |
|ACTIVITY |KFW | 1,592.1 | 2,500.0 | 4,000.2 |
|ACTIVITY |CDC | 337.9 | 500.0 | 2,357.0 |
|ACTIVITY |French Protocol | 77.5 | 500.0 | 413.9 |
|ACTIVITY |KFAED | 373.8 | 400.0 | 420.8 |
| | | | | |
|PROGRAM |SUPPLIERS CREDITS | 7,764.9 | 7,070.0 | 3,604.8 |
|ACTIVITY |Banco Santander | 2,015.0 | 2,600.0 | 1,600.8 |
|ACTIVITY |Exim Bank | 4,254.0 | 2,900.0 | 884.6 |
|ACTIVITY |Nissho Iwai | 317.2 | 240.0 | 2.3 |
|ACTIVITY |Exim Bank Korea | 24.3 | 30.0 | 479.6 |
|ACTIVITY |Elbit-Fisheries Surveillance Pilot Proje | | | |
| |Ct | 1,154.3 | 1,300.0 | 637.5 |
|__________|_________________________________________|__________|__________|__________|
894
__________________________________________________________________________________________
| 299 | DEPARTMENT OF FINANCE AND TREASURY-PUBLIC DEBT CHARGES | 299 |
|_____|____________________________________________________________________________|_____|
Summary of Expenditure by Program Structure (in Thousands of Kina)
_______________________________________________________________________________________
| | | Actual | Appropriation |
| | |__________|_____________________|
| | | | | |
| | Description (Continued) | 1999 | 2000 | 2001 |
|__________|_________________________________________|__________|__________|__________|
| | | | | |
|PROGRAM |COMMERCIAL BANKS AND FINANCIAL | 6,975.5 | 13,600.0 | 21,282.0 |
| |INSTITUTIONS | | | |
|ACTIVITY |RBA | 742.9 | 800.0 | 657.3 |
|ACTIVITY |Chiao Tung Bank | | 200.0 | 297.5 |
|ACTIVITY |Bank Industri Malaysia Berhad | 6,232.5 | 8,400.0 | 5,446.1 |
|ACTIVITY |Commonwealth Of Australia | | 4,200.0 | 14,881.1 |
| | | | | |
|M. PROGRAM|DOMESTIC BORROWING RELATED CHARGES | 198.9 | 522.0 | 191.0 |
|PROGRAM |PAYMENTS TO BANK OF PNG | 140.9 | 500.0 | 150.0 |
|ACTIVITY |Inscribed Stock | 140.9 | 500.0 | 150.0 |
| | | | | |
|PROGRAM |PAYMENTS TO OTHER DOMESTIC CREDITORS | 58.0 | 22.0 | 41.0 |
|ACTIVITY |Pngbc | 3.0 | 2.0 | 1.0 |
|ACTIVITY |Defence Force Retirement Benefit Fund | | | 10.0 |
|ACTIVITY |National Provident Fund | 45.0 | | 10.0 |
|ACTIVITY |POSF | 10.0 | 20.0 | 20.0 |
| | | | | |
|M. PROGRAM|EXTERNAL COMMITMENT FEES AND OTHER | 8,603.6 | 4,520.0 | 16,674.9 |
| |BORROWING RELATED CHARGES | | | |
|PROGRAM |MULTILATERAL CREDITORS | 604.6 | 1,800.0 | 930.8 |
|ACTIVITY |IBRD | 604.6 | 300.0 | 551.0 |
|ACTIVITY |ADB | | 1,500.0 | 379.8 |
| | | | | |
|PROGRAM |BILATERAL CREDITORS | 42.1 | 100.0 | 36.2 |
|ACTIVITY |KFW | 42.1 | 100.0 | 36.2 |
| | | | | |
|PROGRAM |SUPPLIERS CREDITS | 47.9 | 600.0 | 674.7 |
|ACTIVITY |Exim Bank | 47.9 | 600.0 | 674.7 |
| | | | | |
|PROGRAM |COMMERCIAL BANKS AND FINANCIAL | 7,909.0 | 2,020.0 | 15,033.2 |
| |INSTITUTIONS | | | |
|ACTIVITY |RBA | 26.9 | 20.0 | 18.2 |
|ACTIVITY |Annual Off-Shore Borrowing Charges | 2,734.3 | 900.0 | 6,641.0 |
|ACTIVITY |Bank Industri Malaysia Berhad | | 200.0 | 1,374.0 |
|ACTIVITY |Imf Fees | 5,147.8 | 900.0 | 7,000.0 |
|__________|_________________________________________|__________|__________|__________|
895
__________________________________________________________________________________________
| 299 | DEPARTMENT OF FINANCE AND TREASURY-PUBLIC DEBT CHARGES | 299 |
|_____|____________________________________________________________________________|_____|
Summary of Expenditure by Program Structure (in Thousands of Kina)
_______________________________________________________________________________________
| | | Actual | Appropriation |
| | |__________|_____________________|
| | | | | |
| | Description (Continued) | 1999 | 2000 | 2001 |
|__________|_________________________________________|__________|__________|__________|
| | | | | |
|M. PROGRAM|DOMESTIC PRINCIPAL PAYMENTS | 57,091.6 |127,500.0 |267,900.0 |
|PROGRAM |PAYMENTS TO BANK OF PNG | 45,760.0 |122,700.0 |261,670.4 |
|ACTIVITY |Treasury Bills | | 82,700.0 |221,670.4 |
|ACTIVITY |Inscribed Stock | 45,760.0 | 40,000.0 | 40,000.0 |
| | | | | |
|PROGRAM |PAYMENTS TO OTHER DOMESTIC CREDITORS | 11,331.6 | 4,800.0 | 6,229.6 |
|ACTIVITY |PNG Banking Corporation | 2,282.1 | 3,300.0 | 1,500.0 |
|ACTIVITY |POSF | | 1,500.0 | 1,229.6 |
|ACTIVITY |BSP (SP Games Foundation) | | | 3,500.0 |
|ACTIVITY |Npf - Poreporena Freeway | 9,049.4 | | |
| | | | | |
|M. PROGRAM|EXTERNAL PRINCIPAL PAYMENTS |233,122.4 |277,400.0 |328,400.0 |
|PROGRAM |MULTILATERAL CREDITORS |143,985.6 |164,600.0 |185,658.6 |
|ACTIVITY |IBRD | 80,327.8 | 98,000.0 | 87,471.7 |
|ACTIVITY |IDA | 6,855.5 | 6,400.0 | 8,448.2 |
|ACTIVITY |ADB | 39,290.6 | 49,000.0 | 74,206.8 |
|ACTIVITY |EEC | 9,193.1 | 3,000.0 | 2,342.0 |
|ACTIVITY |EIB | 5,920.3 | 5,700.0 | 11,044.4 |
|ACTIVITY |OPEC | 754.2 | 600.0 | 541.3 |
|ACTIVITY |IFAD | 1,644.1 | 1,900.0 | 1,604.2 |
| | | | | |
|PROGRAM |BILATERAL CREDITORS | 33,467.4 | 51,600.0 | 63,599.1 |
|ACTIVITY |OECF | 26,647.9 | 36,900.0 | 52,384.1 |
|ACTIVITY |KFW | 4,323.4 | 9,100.0 | 6,381.1 |
|ACTIVITY |CDC | 1,185.6 | 2,700.0 | 2,651.8 |
|ACTIVITY |French Protocol | 230.1 | 1,700.0 | 1,474.0 |
|ACTIVITY |KFAED | 1,080.3 | 1,200.0 | 708.1 |
| | | | | |
|PROGRAM |SUPPLIERS CREDITS | 32,378.2 | 40,000.0 | 59,132.7 |
|ACTIVITY |Casa Aircraft (Banco Santander) | 9,609.2 | 14,000.0 | 8,760.1 |
|ACTIVITY |Exim Bank | 15,646.8 | 17,000.0 | 37,636.0 |
|ACTIVITY |Bank Of China | | 1,300.0 | 2,140.0 |
|ACTIVITY |Nissho Iwai | 2,048.7 | 2,200.0 | 1,013.6 |
|ACTIVITY |Elbit - Fisheries Surveillance Pilot Pro | | | |
| |Ject | 5,073.5 | 5,500.0 | 9,583.0 |
|__________|_________________________________________|__________|__________|__________|
896
__________________________________________________________________________________________
| 299 | DEPARTMENT OF FINANCE AND TREASURY-PUBLIC DEBT CHARGES | 299 |
|_____|____________________________________________________________________________|_____|
Summary of Expenditure by Program Structure (in Thousands of Kina)
_________________________________________________________________________________________
| | | Actual | Appropriation |
| | |__________|_______________________|
| | | | | |
| | Description (Continued) | 1999 | 2000 | 2001 |
|__________|_________________________________________|__________|__________|____________|
| | | | | |
|PROGRAM |COMMERCIAL BANKS AND FINANCIAL | 23,291.2 | 21,200.0 | 20,009.6 |
| |INSTITUTIONS | | | |
|ACTIVITY |RBA | | | 1,166.8 |
|ACTIVITY |Bank Industri Malaysia Berhad | 13,013.7 | 20,200.0 | 17,892.4 |
|ACTIVITY |Chiao Tung Bank | | 1,000.0 | 950.4 |
|ACTIVITY |Krediat Bank Of London | 10,277.5 | | |
| | | | | |
|__________|_________________________________________|__________|__________|____________|
| | GRAND TOTAL |682,919.7 |785,700.0 |1,006,400.0 |
|__________|_________________________________________|__________|__________|____________|
897
__________________________________________________________________________________________
| 299 | DEPARTMENT OF FINANCE AND TREASURY-PUBLIC DEBT CHARGES | 299 |
|_____|____________________________________________________________________________|_____|
Summary of Expenditure by Items (in Thousands of Kina)
___________________________________________________________________________________
| | Actual | Appropriation |
| |_________ |______________________ |
| | | | |
| Expenditure Items | 1999 | 2000 | 2001 |
|______________________________________________|__________|__________|____________|
| | | | |
| CURRENT EXPENDITURE |392,705.7 |380,800.0 | 410,100.0 |
| | | | |
| Interest Payments and Borrowing Related |392,705.7 |380,800.0 | 410,100.0 |
| 151 Domestic Interest Payments |260,462.4 |232,700.0 | 242,909.0 |
| 152 Foreign Interest Payments |123,440.8 |143,058.0 | 150,325.1 |
| 153 Borrowing Related Charges | 8,802.5 | 5,042.0 | 16,865.9 |
| | | | |
| OTHER PAYMENTS |290,214.0 |404,900.0 | 596,300.0 |
| | | | |
| Amortisation |290,214.0 |404,900.0 | 596,300.0 |
| 321 Domestic Debt (Repayment of Principal) | 57,091.6 |127,500.0 | 267,900.0 |
| 322 Foreign Debt (Repayment of Principal) |233,122.4 |277,400.0 | 328,400.0 |
| | | | |
|______________________________________________|__________|__________|____________|
| TOTAL |682,919.7 |785,700.0 |1,006,400.0 |
|______________________________________________|__________|__________|____________|
898 (Not Used)
899
__________________________________________________________________________________________
| 299 | DEPARTMENT OF FINANCE AND TREASURY-PUBLIC DEBT CHARGES | 299 |
|_____|____________________________________________________________________________|_____|
MAIN PROGRAM DOMESTIC INTEREST PAYMENTS
PROGRAM PAYMENTS TO BANK OF PNG
___________________ Program Objectives: Program Description:
A. Expenditure in 2001 (in Thousands of Kina)
__________________________________________________________________________________________
| | | Actual | Appropriation |
| | |__________|_____________________|
| | | | | |
| Code | Description | 1999 | 2000 | 2001 |
|______________|________________________________________|__________|__________|__________|
|5101-1-101-151|Treasury Bills |225,453.3 |197,100.0 |211,100.0 |
|5101-1-102-151|Inscribed Stock | 22,166.7 | 20,000.0 | 2,160.0 |
|______________|________________________________________|__________|__________|__________|
| |TOTAL |247,620.0 |217,100.0 |213,260.0 |
|______________|________________________________________|__________|__________|__________|
900
__________________________________________________________________________________________
| 299 | DEPARTMENT OF FINANCE AND TREASURY-PUBLIC DEBT CHARGES | 299 |
|_____|____________________________________________________________________________|_____|
PROGRAM PAYMENTS TO OTHER DOMESTIC CREDITORS
___________________ Program Objectives: Program Description:
A. Expenditure in 2001 (in Thousands of Kina)
__________________________________________________________________________________________
| | | Actual | Appropriation |
| | |__________|_____________________|
| | | | | |
| Code | Description | 1999 | 2000 | 2001 |
|______________|________________________________________|__________|__________|__________|
|5101-2-101-151|PNG Banking Corporation | 2,009.0 | 10,000.0 | 872.6 |
|5101-2-102-151|POSF | 1,097.2 | 2,500.0 | 735.5 |
|5101-2-107-151|Defence Force Retirement Benefit Fund | 548.6 | 700.0 | 367.8 |
|5101-2-108-151|National Provident Fund | 9,187.5 | 2,400.0 | 4,192.4 |
|5101-2-110-151|State Guarantee | | | 20,301.3 |
|5101-2-111-151|Ncdc | | | 3,179.4 |
|______________|________________________________________|__________|__________|__________|
| |TOTAL | 12,842.4 | 15,600.0 | 29,649.0 |
|______________|________________________________________|__________|__________|__________|
901
__________________________________________________________________________________________
| 299 | DEPARTMENT OF FINANCE AND TREASURY-PUBLIC DEBT CHARGES | 299 |
|_____|____________________________________________________________________________|_____|
MAIN PROGRAM EXTERNAL INTEREST PAYMENTS
PROGRAM MULTILATERAL CREDITORS
___________________ Program Objectives: Program Description:
A. Expenditure in 2001 (in Thousands of Kina)
__________________________________________________________________________________________
| | | Actual | Appropriation |
| | |__________|_____________________|
| | | | | |
| Code | Description | 1999 | 2000 | 2001 |
|______________|________________________________________|__________|__________|__________|
|5102-1-101-152|IBRD | 40,430.6 | 37,728.0 | 41,409.8 |
|5102-1-102-152|IDA | 2,034.6 | 2,200.0 | 1,863.8 |
|5102-1-103-152|ADB | 35,319.3 | 46,600.0 | 38,655.2 |
|5102-1-104-152|EEC | 3,961.9 | 1,130.0 | 746.9 |
|5102-1-105-152|EIB | 2,081.6 | 2,000.0 | 1,368.4 |
|5102-1-106-152|OPEC | 52.2 | 30.0 | 11.2 |
|5102-1-108-152|IFAD | 360.8 | 700.0 | 392.1 |
|______________|________________________________________|__________|__________|__________|
| |TOTAL | 84,241.0 | 90,388.0 | 84,447.4 |
|______________|________________________________________|__________|__________|__________|
902
__________________________________________________________________________________________
| 299 | DEPARTMENT OF FINANCE AND TREASURY-PUBLIC DEBT CHARGES | 299 |
|_____|____________________________________________________________________________|_____|
PROGRAM BILATERAL CREDITORS
___________________ Program Objectives: Program Description:
A. Expenditure in 2001 (in Thousands of Kina)
__________________________________________________________________________________________
| | | Actual | Appropriation |
| | |__________|_____________________|
| | | | | |
| Code | Description | 1999 | 2000 | 2001 |
|______________|________________________________________|__________|__________|__________|
|5102-2-101-152|OECF | 22,078.1 | 28,100.0 | 33,799.0 |
|5102-2-102-152|KFW | 1,592.1 | 2,500.0 | 4,000.2 |
|5102-2-103-152|CDC | 337.9 | 500.0 | 2,357.0 |
|5102-2-104-152|French Protocol | 77.5 | 500.0 | 413.9 |
|5102-2-105-152|KFAED | 373.8 | 400.0 | 420.8 |
|______________|________________________________________|__________|__________|__________|
| |TOTAL | 24,459.4 | 32,000.0 | 40,990.9 |
|______________|________________________________________|__________|__________|__________|
903
__________________________________________________________________________________________
| 299 | DEPARTMENT OF FINANCE AND TREASURY-PUBLIC DEBT CHARGES | 299 |
|_____|____________________________________________________________________________|_____|
PROGRAM SUPPLIERS CREDITS
___________________ Program Objectives: Program Description:
A. Expenditure in 2001 (in Thousands of Kina)
__________________________________________________________________________________________
| | | Actual | Appropriation |
| | |__________|_____________________|
| | | | | |
| Code | Description | 1999 | 2000 | 2001 |
|______________|________________________________________|__________|__________|__________|
|5102-3-103-152|Banco Santander | 2,015.0 | 2,600.0 | 1,600.8 |
|5102-3-104-152|Exim Bank | 4,254.0 | 2,900.0 | 884.6 |
|5102-3-106-152|Nissho Iwai | 317.2 | 240.0 | 2.3 |
|5102-3-107-152|Exim Bank Korea | 24.3 | 30.0 | 479.6 |
|5102-3-108-152|Elbit-Fisheries Surveillance Pilot Proje| | | |
| |Ct | 1,154.3 | 1,300.0 | 637.5 |
|______________|________________________________________|__________|__________|__________|
| |TOTAL | 7,764.9 | 7,070.0 | 3,604.8 |
|______________|________________________________________|__________|__________|__________|
904
__________________________________________________________________________________________
| 299 | DEPARTMENT OF FINANCE AND TREASURY-PUBLIC DEBT CHARGES | 299 |
|_____|____________________________________________________________________________|_____|
PROGRAM COMMERCIAL BANKS AND FINANCIAL INSTITUTIONS
___________________ Program Objectives: Program Description:
A. Expenditure in 2001 (in Thousands of Kina)
__________________________________________________________________________________________
| | | Actual | Appropriation |
| | |__________|_____________________|
| | | | | |
| Code | Description | 1999 | 2000 | 2001 |
|______________|________________________________________|__________|__________|__________|
|5102-4-105-152|RBA | 742.9 | 800.0 | 657.3 |
|5102-4-115-152|Chiao Tung Bank | | 200.0 | 297.5 |
|5102-4-116-152|Bank Industri Malaysia Berhad | 6,232.5 | 8,400.0 | 5,446.1 |
|5102-4-120-152|Commonwealth Of Australia | | 4,200.0 | 14,881.1 |
|______________|________________________________________|__________|__________|__________|
| |TOTAL | 6,975.5 | 13,600.0 | 21,282.0 |
|______________|________________________________________|__________|__________|__________|
905
__________________________________________________________________________________________
| 299 | DEPARTMENT OF FINANCE AND TREASURY-PUBLIC DEBT CHARGES | 299 |
|_____|____________________________________________________________________________|_____|
MAIN PROGRAM DOMESTIC BORROWING RELATED CHARGES
PROGRAM PAYMENTS TO BANK OF PNG
___________________ Program Objectives: Program Description:
A. Expenditure in 2001 (in Thousands of Kina)
__________________________________________________________________________________________
| | | Actual | Appropriation |
| | |__________|_____________________|
| | | | | |
| Code | Description | 1999 | 2000 | 2001 |
|______________|________________________________________|__________|__________|__________|
|5201-1-102-153|Inscribed Stock | 140.9 | 500.0 | 150.0 |
|______________|________________________________________|__________|__________|__________|
| |TOTAL | 140.9 | 500.0 | 150.0 |
|______________|________________________________________|__________|__________|__________|
906
__________________________________________________________________________________________
| 299 | DEPARTMENT OF FINANCE AND TREASURY-PUBLIC DEBT CHARGES | 299 |
|_____|____________________________________________________________________________|_____|
PROGRAM PAYMENTS TO OTHER DOMESTIC CREDITORS
___________________ Program Objectives: Program Description:
A. Expenditure in 2001 (in Thousands of Kina)
__________________________________________________________________________________________
| | | Actual | Appropriation |
| | |__________|_____________________|
| | | | | |
| Code | Description | 1999 | 2000 | 2001 |
|______________|________________________________________|__________|__________|__________|
|5201-2-104-153|Pngbc | 3.0 | 2.0 | 1.0 |
|5201-2-105-153|Defence Force Retirement Benefit Fund | | | 10.0 |
|5201-2-106-153|National Provident Fund | 45.0 | | 10.0 |
|5201-2-107-153|POSF | 10.0 | 20.0 | 20.0 |
|______________|________________________________________|__________|__________|__________|
| |TOTAL | 58.0 | 22.0 | 41.0 |
|______________|________________________________________|__________|__________|__________|
907
__________________________________________________________________________________________
| 299 | DEPARTMENT OF FINANCE AND TREASURY-PUBLIC DEBT CHARGES | 299 |
|_____|____________________________________________________________________________|_____|
MAIN PROGRAM EXTERNAL COMMITMENT FEES AND OTHER BORROWING RELATED CHARGES
PROGRAM MULTILATERAL CREDITORS
___________________ Program Objectives: Program Description:
A. Expenditure in 2001 (in Thousands of Kina)
__________________________________________________________________________________________
| | | Actual | Appropriation |
| | |__________|_____________________|
| | | | | |
| Code | Description | 1999 | 2000 | 2001 |
|______________|________________________________________|__________|__________|__________|
|5202-1-101-153|IBRD | 604.6 | 300.0 | 551.0 |
|5202-1-103-153|ADB | | 1,500.0 | 379.8 |
|______________|________________________________________|__________|__________|__________|
| |TOTAL | 604.6 | 1,800.0 | 930.8 |
|______________|________________________________________|__________|__________|__________|
908
__________________________________________________________________________________________
| 299 | DEPARTMENT OF FINANCE AND TREASURY-PUBLIC DEBT CHARGES | 299 |
|_____|____________________________________________________________________________|_____|
PROGRAM BILATERAL CREDITORS
___________________ Program Objectives: Program Description:
A. Expenditure in 2001 (in Thousands of Kina)
__________________________________________________________________________________________
| | | Actual | Appropriation |
| | |__________|_____________________|
| | | | | |
| Code | Description | 1999 | 2000 | 2001 |
|______________|________________________________________|__________|__________|__________|
|5202-2-102-153|KFW | 42.1 | 100.0 | 36.2 |
|______________|________________________________________|__________|__________|__________|
| |TOTAL | 42.1 | 100.0 | 36.2 |
|______________|________________________________________|__________|__________|__________|
909
__________________________________________________________________________________________
| 299 | DEPARTMENT OF FINANCE AND TREASURY-PUBLIC DEBT CHARGES | 299 |
|_____|____________________________________________________________________________|_____|
PROGRAM SUPPLIERS CREDITS
___________________ Program Objectives: Program Description:
A. Expenditure in 2001 (in Thousands of Kina)
__________________________________________________________________________________________
| | | Actual | Appropriation |
| | |__________|_____________________|
| | | | | |
| Code | Description | 1999 | 2000 | 2001 |
|______________|________________________________________|__________|__________|__________|
|5202-3-104-153|Exim Bank | 47.9 | 600.0 | 674.7 |
|______________|________________________________________|__________|__________|__________|
| |TOTAL | 47.9 | 600.0 | 674.7 |
|______________|________________________________________|__________|__________|__________|
910
__________________________________________________________________________________________
| 299 | DEPARTMENT OF FINANCE AND TREASURY-PUBLIC DEBT CHARGES | 299 |
|_____|____________________________________________________________________________|_____|
PROGRAM COMMERCIAL BANKS AND FINANCIAL INSTITUTIONS
___________________ Program Objectives: Program Description:
A. Expenditure in 2001 (in Thousands of Kina)
__________________________________________________________________________________________
| | | Actual | Appropriation |
| | |__________|_____________________|
| | | | | |
| Code | Description | 1999 | 2000 | 2001 |
|______________|________________________________________|__________|__________|__________|
|5202-4-105-153|RBA | 26.9 | 20.0 | 18.2 |
|5202-4-113-153|Annual Off-Shore Borrowing Charges | 2,734.3 | 900.0 | 6,641.0 |
|5202-4-116-153|Bank Industri Malaysia Berhad | | 200.0 | 1,374.0 |
|5202-4-119-153|Imf Fees | 5,147.8 | 900.0 | 7,000.0 |
|______________|________________________________________|__________|__________|__________|
| |TOTAL | 7,909.0 | 2,020.0 | 15,033.2 |
|______________|________________________________________|__________|__________|__________|
911
__________________________________________________________________________________________
| 299 | DEPARTMENT OF FINANCE AND TREASURY-PUBLIC DEBT CHARGES | 299 |
|_____|____________________________________________________________________________|_____|
MAIN PROGRAM DOMESTIC PRINCIPAL PAYMENTS
PROGRAM PAYMENTS TO BANK OF PNG
___________________ Program Objectives: Program Description:
A. Expenditure in 2001 (in Thousands of Kina)
__________________________________________________________________________________________
| | | Actual | Appropriation |
| | |__________|_____________________|
| | | | | |
| Code | Description | 1999 | 2000 | 2001 |
|______________|________________________________________|__________|__________|__________|
|5301-1-101-321|Treasury Bills | | 82,700.0 |221,670.4 |
|5301-1-102-321|Inscribed Stock | 45,760.0 | 40,000.0 | 40,000.0 |
|______________|________________________________________|__________|__________|__________|
| |TOTAL | 45,760.0 |122,700.0 |261,670.4 |
|______________|________________________________________|__________|__________|__________|
912
__________________________________________________________________________________________
| 299 | DEPARTMENT OF FINANCE AND TREASURY-PUBLIC DEBT CHARGES | 299 |
|_____|____________________________________________________________________________|_____|
PROGRAM PAYMENTS TO OTHER DOMESTIC CREDITORS
___________________ Program Objectives: Program Description:
A. Expenditure in 2001 (in Thousands of Kina)
__________________________________________________________________________________________
| | | Actual | Appropriation |
| | |__________|_____________________|
| | | | | |
| Code | Description | 1999 | 2000 | 2001 |
|______________|________________________________________|__________|__________|__________|
|5301-2-101-321|PNG Banking Corporation | 2,282.1 | 3,300.0 | 1,500.0 |
|5301-2-102-321|POSF | | 1,500.0 | 1,229.6 |
|5301-2-103-321|BSP (SP Games Foundation) | | | 3,500.0 |
|5301-2-108-321|Npf - Poreporena Freeway | 9,049.4 | | |
|______________|________________________________________|__________|__________|__________|
| |TOTAL | 11,331.6 | 4,800.0 | 6,229.6 |
|______________|________________________________________|__________|__________|__________|
913
__________________________________________________________________________________________
| 299 | DEPARTMENT OF FINANCE AND TREASURY-PUBLIC DEBT CHARGES | 299 |
|_____|____________________________________________________________________________|_____|
MAIN PROGRAM EXTERNAL PRINCIPAL PAYMENTS
PROGRAM MULTILATERAL CREDITORS
___________________ Program Objectives: Program Description:
A. Expenditure in 2001 (in Thousands of Kina)
__________________________________________________________________________________________
| | | Actual | Appropriation |
| | |__________|_____________________|
| | | | | |
| Code | Description | 1999 | 2000 | 2001 |
|______________|________________________________________|__________|__________|__________|
|5302-1-101-322|IBRD | 80,327.8 | 98,000.0 | 87,471.7 |
|5302-1-102-322|IDA | 6,855.5 | 6,400.0 | 8,448.2 |
|5302-1-103-322|ADB | 39,290.6 | 49,000.0 | 74,206.8 |
|5302-1-104-322|EEC | 9,193.1 | 3,000.0 | 2,342.0 |
|5302-1-105-322|EIB | 5,920.3 | 5,700.0 | 11,044.4 |
|5302-1-106-322|OPEC | 754.2 | 600.0 | 541.3 |
|5302-1-108-322|IFAD | 1,644.1 | 1,900.0 | 1,604.2 |
|______________|________________________________________|__________|__________|__________|
| |TOTAL |143,985.6 |164,600.0 |185,658.6 |
|______________|________________________________________|__________|__________|__________|
914
__________________________________________________________________________________________
| 299 | DEPARTMENT OF FINANCE AND TREASURY-PUBLIC DEBT CHARGES | 299 |
|_____|____________________________________________________________________________|_____|
PROGRAM BILATERAL CREDITORS
___________________ Program Objectives: Program Description:
A. Expenditure in 2001 (in Thousands of Kina)
__________________________________________________________________________________________
| | | Actual | Appropriation |
| | |__________|_____________________|
| | | | | |
| Code | Description | 1999 | 2000 | 2001 |
|______________|________________________________________|__________|__________|__________|
|5302-2-101-322|OECF | 26,647.9 | 36,900.0 | 52,384.1 |
|5302-2-102-322|KFW | 4,323.4 | 9,100.0 | 6,381.1 |
|5302-2-103-322|CDC | 1,185.6 | 2,700.0 | 2,651.8 |
|5302-2-104-322|French Protocol | 230.1 | 1,700.0 | 1,474.0 |
|5302-2-105-322|KFAED | 1,080.3 | 1,200.0 | 708.1 |
|______________|________________________________________|__________|__________|__________|
| |TOTAL | 33,467.4 | 51,600.0 | 63,599.1 |
|______________|________________________________________|__________|__________|__________|
915
__________________________________________________________________________________________
| 299 | DEPARTMENT OF FINANCE AND TREASURY-PUBLIC DEBT CHARGES | 299 |
|_____|____________________________________________________________________________|_____|
PROGRAM SUPPLIERS CREDITS
___________________ Program Objectives: Program Description:
A. Expenditure in 2001 (in Thousands of Kina)
__________________________________________________________________________________________
| | | Actual | Appropriation |
| | |__________|_____________________|
| | | | | |
| Code | Description | 1999 | 2000 | 2001 |
|______________|________________________________________|__________|__________|__________|
|5302-3-103-322|Casa Aircraft (Banco Santander) | 9,609.2 | 14,000.0 | 8,760.1 |
|5302-3-104-322|Exim Bank | 15,646.8 | 17,000.0 | 37,636.0 |
|5302-3-105-322|Bank Of China | | 1,300.0 | 2,140.0 |
|5302-3-106-322|Nissho Iwai | 2,048.7 | 2,200.0 | 1,013.6 |
|5302-3-107-322|Elbit - Fisheries Surveillance Pilot Pro| | | |
| |Ject | 5,073.5 | 5,500.0 | 9,583.0 |
|______________|________________________________________|__________|__________|__________|
| |TOTAL | 32,378.2 | 40,000.0 | 59,132.7 |
|______________|________________________________________|__________|__________|__________|
916
__________________________________________________________________________________________
| 299 | DEPARTMENT OF FINANCE AND TREASURY-PUBLIC DEBT CHARGES | 299 |
|_____|____________________________________________________________________________|_____|
PROGRAM COMMERCIAL BANKS AND FINANCIAL INSTITUTIONS
___________________ Program Objectives: Program Description:
A. Expenditure in 2001 (in Thousands of Kina)
__________________________________________________________________________________________
| | | Actual | Appropriation |
