 |
 |
1.
Table 1. Economic Classification of Revenue, Grants and Loans
(in Millions of Kina)
___________________________________________________________________________________________
| | | Actual | Estimate |
| | |____________|_________________________|
| | Title | 1999 | 2000 | 2001 |
|________|_________________________________________|____________|____________|____________|
| | | | | |
| 100000 | TOTAL REVENUE | -2,809.9| 2,516.8 | 2,859.1 |
| | | | | |
| 110000 | TAX REVENUE | -1,661.8| 1,917.2 | 2,476.1 |
| | | | | |
| 111000 | TAXES ON INCOME, PROFIT & CAPITAL GAINS | -817.8| 910.0 | 1,341.7 |
| 111100 | Personal Income Tax | -524.4| 565.0 | 650.0 |
| 111200 | Company Tax | -293.4| 345.0 | 691.7 |
| | | | | |
| 112000 | DOMESTIC TAXES ON GOODS AND SERVICES | -292.7| 341.4 | 363.6 |
| 112100 | Excise Duties | -171.3| 168.8 | 185.0 |
| 112200 | Other Taxes On Goods And Services | -121.4| 172.6 | 178.6 |
| | | | | |
| 113000 | TAXES ON INTERNATIONAL TRADE AND | | | |
| | TRANSACTIONS | -551.4| 665.8 | 770.8 |
| 113100 | Import Duty And Fees | -472.4| 542.1 | 635.8 |
| 113200 | Export Tax | -78.9| 123.7 | 135.0 |
| | | | | |
| 120000 | NON-TAX REVENUE | -1,148.1| 599.5 | 383.0 |
| | | | | |
| 121000 | ENTREPRENEURIAL AND PROPERTY INCOME | -1,065.9| 483.4 | 110.8 |
| 121100 | Dividends | -46.8| 43.0 | 65.0 |
| 121200 | Mineral Resources Stabilization Fund | -997.6| 416.3 | |
| 121300 | Other Property Income | -21.5| 24.1 | 45.8 |
| | | | | |
| 122000 | DEPARTMENTAL ADMINISTRATIVE FEES AND | | | |
| | SERVICE CHARGES | -27.1| 58.6 | 30.8 |
| 122100 | Administrative Fees And Charges | -27.1| 58.6 | 30.8 |
| | | | | |
| 123000 | FINES AND FORFEITS | -.7| .9 | .9 |
| 123100 | Fines And Forfiets | -.7| .9 | .9 |
| | | | | |
| 124000 | CAPITAL REVENUE | -26.7| 23.5 | 201.1 |
| 124100 | Sale Of Fixed Capital Assets | -.2| .2 | .2 |
| 124200 | Sale Of Stock | -26.4| 22.4 | 200.0 |
| 124300 | Sale Of Land And Intangible Assets | | .9 | .9 |
| | | | | |
| 125000 | DEBT SERVICE RECEIPTS FROM LENDING | | | |
| | ARRANGEMENTS | -7.1| 13.0 | 13.2 |
| 125100 | Interest And Commitment Fees | -2.5| 4.7 | 5.0 |
| 125200 | Principal | -4.6| 8.3 | 8.2 |
| | | | | |
| 126000 | OTHER NON TAX REVENUE | -20.7| 20.2 | 26.3 |
| 126100 | Other Non Tax Revenue | -20.7| 20.2 | 26.3 |
| | | | | |
| 200000 | TOTAL GRANTS | -477.1| 554.7 | 550.5 |
| | | | | |
|________|_________________________________________|____________|____________|____________|
2.
Table 1. Economic Classification of Revenue, Grants and Loans
(in Millions of Kina)
___________________________________________________________________________________________
| | | Actual | Estimate |
| | |____________|_________________________|
| | Title | 1999 | 2000 | 2001 |
|________|_________________________________________|____________|____________|____________|
| | | | | |
| 210000 | BUDGETARY SUPPORT GRANT | -125.8| 25.6 | 25.2 |
| 211000 | Budgetary Support Grant | -125.8| 25.6 | 25.2 |
| | | | | |
| 220000 | PROJECT GRANTS | -351.3| 529.1 | 525.3 |
| 221000 | Project Grants | -351.3| 529.1 | 525.3 |
| | | | | |
| 300000 | TOTAL BORROWING | -196.5| 745.1 | 559.1 |
| | | | | |
| 310000 | EXTERNAL | -196.5| 583.9 | 559.1 |
| 311000 | Concessional | -196.5| 583.9 | 559.1 |
| 312000 | Commercial | | | |
| | | | | |
| 320000 | DOMESTIC | | 161.2 | |
| 321000 | Domestic | | 161.2 | |
|________|_________________________________________|____________|____________|____________|
| | | | | |
| | TOTAL RECEIPTS | -3,483.5| 3,816.6 | 3,968.7 |
|________|_________________________________________|____________|____________|____________|
1.
Economic Classification of Revenue, Grants and Loans
___________________________________________________________________________________________
| | | Actual | Estimate |
| | |____________|_________________________|
| | Title | 1999 | 2000 | 2001 |
|________|_________________________________________|____________|____________|____________|
| | | | | |
| 100000 | TOTAL REVENUE |-2,809,925.6|2,516,780.0 |2,859,086.1 |
| | | | | |
| 110000 | TAX REVENUE |-1,661,846.1|1,917,233.3 |2,476,103.3 |
| | | | | |
| 111000 | TAXES ON INCOME, PROFIT & CAPITAL GAINS | -817,802.4| 910,000.0 |1,341,700.0 |
| | | | | |
| 111100 | PERSONAL INCOME TAX | -524,384.8| 565,000.0 | 650,000.0 |
| | | | | |
| 208 | Taxation Office | -524,384.8| 565,000.0 | 650,000.0 |
| 111101 | Tax payments by individuals | -524,384.8| 565,000.0 | 650,000.0 |
| | | | | |
| 111200 | COMPANY TAX | -293,417.6| 345,000.0 | 691,700.0 |
| | | | | |
| 208 | Taxation Office | -293,417.6| 345,000.0 | 691,700.0 |
| 111201 | Company Tax | -246,425.7| 290,000.0 | 320,000.0 |
| 111202 | Dividend withholding tax | -46,991.9| 55,000.0 | 55,000.0 |
| 111206 | Other | | | 316,700.0 |
| | | | | |
| 112000 | DOMESTIC TAXES ON GOODS AND SERVICES | -292,671.5| 341,433.3 | 363,603.3 |
| | | | | |
| 112100 | EXCISE DUTIES | -171,279.9| 168,800.0 | 185,000.0 |
| | | | | |
| 209 | Bureau of Customs | -171,279.9| 168,800.0 | 185,000.0 |
| 112101 | Excise duties | -171,279.9| 168,800.0 | 185,000.0 |
| | | | | |
| 112200 | OTHER TAXES ON GOODS AND SERVICES | -121,391.6| 172,633.3 | 178,603.3 |
| | | | | |
| 206 | Department of Finance and Treasury | -90.0| 153.3 | 153.3 |
| 112201 | Banking and Financial Institutions | | | |
| | licences | | 78.3 | 78.3 |
| 112202 | Insurers' and Brokers'licences | -90.0| 75.0 | 75.0 |
| | | | | |
| 208 | Taxation Office | -121,301.6| 172,480.0 | 178,390.0 |
| 112201 | Bookmakers' licences | -460.0| 460.0 | 460.0 |
| 112202 | Bookmakers' turnover tax | -2,911.6| 4,200.0 | 4,200.0 |
| 112204 | Stamp Duty & Interest Withholding Tax | -76,237.9| 105,000.0 | 101,200.0 |
| 112206 | Departure Tax | -2,965.9| 2,590.0 | 2,590.0 |
| 112207 | Training Levy | -880.4| 640.0 | 640.0 |
| 112208 | Other Taxes | -37,845.8| 59,590.0 | 69,300.0 |
| | | | | |
| 261 | Department of Trade and Industry | | | 60.0 |
| 112201 | Import and export trade licences | | | 60.0 |
| | | | | |
| 113000 | TAXES ON INTERNATIONAL TRADE AND | | | |
| | TRANSACTIONS | -551,372.3| 665,800.0 | 770,800.0 |
| | | | | |
| 113100 | IMPORT DUTY AND FEES | -472,438.2| 542,100.0 | 635,800.0 |
|________|_________________________________________|____________|____________|____________|
2.
Economic Classification of Revenue, Grants and Loans
___________________________________________________________________________________________
| | | Actual | Estimate |
| | |____________|_________________________|
| | Title | 1999 | 2000 | 2001 |
|________|_________________________________________|____________|____________|____________|
| | | | | |
| 209 | Bureau of Customs | -472,438.2| 542,100.0 | 635,800.0 |
| 113101 | Import duties | -472,438.2| 542,100.0 | 635,800.0 |
| | | | | |
| 113200 | EXPORT TAX | -78,934.1| 123,700.0 | 135,000.0 |
| | | | | |
| 209 | Bureau of Customs | -78,934.1| 123,700.0 | 135,000.0 |
| 113205 | Other Exports | -78,934.1| 123,700.0 | 135,000.0 |
| | | | | |
| 120000 | NON-TAX REVENUE |-1,148,079.4| 599,546.7 | 382,982.8 |
| | | | | |
| 121000 | ENTREPRENEURIAL AND PROPERTY INCOME |-1,065,857.0| 483,419.8 | 110,767.1 |
| | | | | |
| 121100 | DIVIDENDS | -46,823.3| 43,000.0 | 65,000.0 |
| | | | | |
| 206 | Department of Finance and Treasury | -46,823.3| 43,000.0 | 65,000.0 |
| 121101 | Various C.S.A. | -46,823.3| 43,000.0 | 65,000.0 |
| | | | | |
| 121200 | MINERAL RESOURCES STABILIZATION FUND | -997,573.6| 416,300.0 | |
| | | | | |
| 206 | Department of Finance and Treasury | -997,573.6| 416,300.0 | |
| 121201 | Transfer from Mineral Resources | | | |
| | Stabilization Fund | -997,573.6| 416,300.0 | |
| | | | | |
| 121300 | OTHER PROPERTY INCOME | -21,460.1| 24,119.8 | 45,767.1 |
| | | | | |
| 206 | Department of Finance and Treasury | -5,063.8| 2,270.0 | 5,770.0 |
| 121301 | Sublease of office accommodation | -12.0| 40.0 | 40.0 |
| 121302 | 35% Share of pool housing rental | -82.4| 100.0 | 100.0 |
| 121304 | Rent of reserved housing | -78.8| 130.0 | 130.0 |
| 121305 | Receipts from Forum Fisheries Agency | -4,890.6| 2,000.0 | 5,500.0 |
| | | | | |
| 226 | Department of Corrective Institutional | | | |
| | Services | -197.2| 221.6 | 221.6 |
| 121302 | Rental from institutional housing | -197.2| 221.6 | 221.6 |
| | | | | |
| 228 | Department of Police | -1,039.1| 1,150.0 | 1,150.0 |
| 121301 | Rental from institutional housing | -1,039.1| 1,150.0 | 1,150.0 |
| | | | | |
| 234 | Department of Defence | -15.5| 800.0 | 1,088.7 |
| 121301 | Rental from institutional housing | -15.5| 800.0 | 1,088.7 |
| | | | | |
| 235 | Department of Education | -88.3| 104.0 | 100.0 |
| 121301 | Rental from institutional housing | -88.3| 104.0 | 100.0 |
| | | | | |
| 240 | Department of Health | -61.0| 55.5 | 36.4 |
| 121301 | Rental from institutional housing | -61.0| 55.5 | 36.4 |
| | | | | |
| 247 | Department of Agriculture and Livestock | -57.1| 80.8 | 80.8 |
|________|_________________________________________|____________|____________|____________|
3.
Economic Classification of Revenue, Grants and Loans
___________________________________________________________________________________________
| | | Actual | Estimate |
| | |____________|_________________________|
| | Title | 1999 | 2000 | 2001 |
|________|_________________________________________|____________|____________|____________|
| 121301 | Rental from institutional housing | -55.8| 70.8 | 70.8 |
| 121302 | Recovery from sale of produce - Food | | | |
| | Management | -.8| 5.0 | 5.0 |
| 121306 | Sale of planting materials | -.4| 5.0 | 5.0 |
| | | | | |
| 249 | PNG National Fisheries Authority | -11.6| 15.9 | |
| 121301 | Rental from Institutional Housing | -11.6| 15.9 | |
| | | | | |
| 252 | Department of Lands & Physical Planning | -14,343.1| 18,608.0 | 21,497.5 |
| 121301 | Land lease rental | -14,098.5| 18,500.0 | 21,400.0 |
| 121302 | Surplus earnings and rental | -10.2| 5.0 | 4.5 |
| 121303 | Sale of maps | -.3| 3.0 | 3.0 |
| 121304 | Licence fees and royalty payments | -234.0| 100.0 | 90.0 |
| | | | | |
| 254 | Department of Mining | -398.2| 590.0 | 309.0 |
| 121301 | Mineral prospecting leases | -392.1| 550.0 | 305.0 |
| 121302 | Fees and map sales | -6.1| 40.0 | 4.0 |
| | | | | |
| 257 | Civil Aviation Authority | -179.8| 170.0 | |
| 121301 | Rental from institutional housing | -179.8| 170.0 | |
| | | | | |
| 261 | Department of Trade and Industry | -5.5| 4.0 | 4.0 |
| 121301 | Rental from institutional housing | -5.5| 4.0 | 4.0 |
| | | | | |
| 264 | Department of Works and Implementation | | 50.0 | 15,509.1 |
| 121301 | Receipts from plant and transport trust | | | |
| | account | | 50.0 | 15,509.1 |
| | | | | |
| 122000 | DEPARTMENTAL ADMINISTRATIVE FEES AND | | | |
| | SERVICE CHARGES | -27,105.5| 58,584.8 | 30,798.6 |
| | | | | |
| 122100 | ADMINISTRATIVE FEES AND CHARGES | -27,105.5| 58,584.8 | 30,798.6 |
| | | | | |
| 201 | National Parliament | -.3| .5 | .5 |
| 122101 | Sundry Receipts | -.3| .5 | .5 |
| | | | | |
| 203 | Dept. of Prime Minister and NEC | -83.3| 70.0 | 90.0 |
| 122101 | Sundry receipts | -83.3| 70.0 | 90.0 |
| | | | | |
| 206 | Department of Finance and Treasury | -2,248.8| 24,131.0 | 2,531.0 |
| 122101 | Computer services | -23.9| 25.0 | 25.0 |
| 122102 | Statistical services | -.4| 5.0 | 5.0 |
| 122103 | Receipts from Government Printing Office| -10.3| | |
| 122104 | Sundry Receipts | -2,214.3| 24,100.0 | 2,500.0 |
| 122105 | Recovery from Public Utilities | | 1.0 | 1.0 |
| | | | | |
| 217 | Department of Foreign Affairs | -3,751.2| 3,822.6 | 3,955.0 |
| 122101 | Migration services | -3,375.1| 3,387.6 | 3,500.0 |
|________|_________________________________________|____________|____________|____________|
4.
Economic Classification of Revenue, Grants and Loans
___________________________________________________________________________________________
| | | Actual | Estimate |
| | |____________|_________________________|
| | Title | 1999 | 2000 | 2001 |
|________|_________________________________________|____________|____________|____________|
| 122102 | Passports | -375.9| 430.0 | 450.0 |
| 122103 | Sundry receipts | -.2| 5.0 | 5.0 |
| | | | | |
| 220 | Department of Personnel Management | | 1.0 | 1.0 |
| 122102 | Sundry receipts | | 1.0 | 1.0 |
| | | | | |
| 223 | Judiciary Services | -243.1| 240.0 | 240.0 |
| 122101 | Filing and search fees - Bills of sale | -59.5| 50.0 | 50.0 |
| 122102 | Filing and search fees - Others | -172.6| 150.0 | 150.0 |
| 122103 | Sale of documentation | -9.8| 10.0 | 10.0 |
| 122104 | Sheriff's fees/poundage admiralty | | | |
| | marshal's fees | -1.0| 30.0 | 30.0 |
| | | | | |
| 225 | Department of Attorney-General | -10.9| 100.0 | 2,000.0 |
| 122104 | Fees - Deseased Persons and Insolvency E| -10.8| 100.0 | 2,000.0 |
| 122105 | Sundry receipts | -.1| | |
| | | | | |
| 226 | Department of Corrective Institutional | | | |
| | Services | -2.7| 9.8 | 9.8 |
| 122101 | Sundry receipts | -2.7| 9.8 | 9.8 |
| | | | | |
| 228 | Department of Police | -943.3| 1,182.4 | 1,185.3 |
| 122101 | Accident reports | -60.0| 54.5 | 54.5 |
| 122102 | Character checks | -57.7| 53.2 | 41.0 |
| 122103 | Crime reports | -36.7| 20.1 | 35.2 |
| 122104 | Driving tests | -230.8| 208.5 | 208.5 |
| 122105 | Recovery from utility charges | -58.8| 51.3 | 51.3 |
| 122106 | Sundry receipts | -267.5| 494.8 | 494.8 |
| 122107 | Arms Permit | -231.8| 300.0 | 300.0 |
| | | | | |
| 230 | Electoral Commission | | 500.0 | 500.0 |
| 122101 | Election fees | | 500.0 | 500.0 |
| | | | | |
| 232 | Department of Provincial and | | | |
| | Local Government Affairs | | 1.0 | 1.0 |
| 122101 | Sundry receipts | | 1.0 | 1.0 |
| | | | | |
| 234 | Department of Defence | -79.5| 400.0 | 1,405.4 |
| 122101 | Recovery from utility charges | -10.4| 300.0 | 205.4 |
| 122105 | Sundry receipts | -69.1| 100.0 | 1,200.0 |
| | | | | |
| 235 | Department of Education | -363.7| 261.2 | 321.2 |
| 122101 | Payroll fees | -360.5| 260.0 | 320.0 |
| 122103 | Sundry receipts | -3.2| 1.2 | 1.2 |
| | | | | |
| 240 | Department of Health | -49.4| 52.9 | 48.9 |
| 122104 | Board and Lodging fees | -4.7| 4.5 | .5 |
| 122105 | Sundry Receipts | -44.7| 48.4 | 48.4 |
|________|_________________________________________|____________|____________|____________|
5.
Economic Classification of Revenue, Grants and Loans
___________________________________________________________________________________________
| | | Actual | Estimate |
| | |____________|_________________________|
| | Title | 1999 | 2000 | 2001 |
|________|_________________________________________|____________|____________|____________|
| | | | | |
| 242 | Department of Home Affairs and Youth | -22.7| 23.5 | 23.5 |
| 122102 | Civil Registration Fees | -21.9| 20.0 | 20.0 |
| 122103 | Youth Registration Fees | | | |
| 122104 | Sundry receipts | -.7| 3.5 | 3.5 |
| | | | | |
| 245 | Office of Environment and Conservation | -767.2| 832.0 | 848.0 |
| 122101 | Parks lodging and gate fees | -2.3| 10.0 | 10.0 |
| 122102 | Pesticide permit fees | -2.4| 3.5 | 3.5 |
| 122103 | Sale of data books | -17.5| 16.5 | 16.5 |
| 122104 | Water permit fees | -677.9| 700.0 | 716.0 |
| 122105 | Hydro survey fees | | 10.0 | 10.0 |
| 122106 | Wildlife levy | -53.2| 80.0 | 80.0 |
| 122107 | Sundry receipts | -4.8| 2.0 | 2.0 |
| 122109 | Wildlife Licences | -9.1| 10.0 | 10.0 |
| | | | | |
| 247 | Department of Agriculture and Livestock | -4.1| 9.5 | 9.5 |
| 122103 | Sundry receipts | -4.1| 9.5 | 9.5 |
| | | | | |
| 249 | PNG National Fisheries Authority | -3,391.1| 9,000.1 | |
| 122102 | Sundry receipts | -11.7| .1 | |
| 122103 | Fishing Licences | -3,379.4| 9,000.0 | |
| | | | | |
| 252 | Department of Lands & Physical Planning | -749.6| 1,636.5 | 1,504.5 |
| 122101 | Lodgement fees | -133.1| 120.0 | 130.0 |
| 122102 | Recovery of material and service charges| -68.9| 110.0 | 120.0 |
| 122103 | Objection fees | -.1| 1.5 | 1.5 |
| 122104 | Survey fees | -50.1| 350.0 | 200.0 |
| 122105 | Surveyors' registration | -2.4| 7.0 | 7.0 |
| 122106 | Valuation fees | -24.5| 200.0 | 250.0 |
| 122107 | Valuers' registration | -.9| 3.0 | 1.0 |
| 122108 | Physical Planning Regulation Fees | -15.9| 45.0 | 45.0 |
| 122109 | Sundry receipts | -453.8| 800.0 | 750.0 |
| | | | | |
| 254 | Department of Mining | -5.5| 38.0 | 9.0 |
| 122101 | Small-scale mining fees | | 30.0 | |
| 122102 | Inspection and engineering fees | -4.4| 5.0 | 5.0 |
| 122103 | Sundry receipts | -1.0| 3.0 | 4.0 |
| | | | | |
| 255 | Department of Petroleum and Energy | -757.6| 1,760.0 | 1,696.0 |
| 122105 | Sundry receipts | -20.2| 10.0 | 18.0 |
| 122106 | Petroleum Prospecting Licences | -737.4| 1,750.0 | 1,678.0 |
| | | | | |
| 257 | Civil Aviation Authority | -4,354.2| 3,740.0 | |
| 122101 | Air navigation fees | -3,115.3| 2,500.0 | |
| 122102 | Board and lodging fees | -6.7| 40.0 | |
| 122103 | Recovery of utility charges | -350.9| 180.0 | |
| 122104 | Recovery of utility charges from staff | | | |
| | quarters | -17.8| 20.0 | |
|________|_________________________________________|____________|____________|____________|
6.
Economic Classification of Revenue, Grants and Loans
___________________________________________________________________________________________
| | | Actual | Estimate |
| | |____________|_________________________|
| | Title | 1999 | 2000 | 2001 |
|________|_________________________________________|____________|____________|____________|
| 122105 | Sundry receipts | -65.1| 100.0 | |
| 122106 | Business Concession Licences | -798.4| 900.0 | |
| | | | | |
| 259 | Department of Transport | -2,974.2| 4,430.8 | 5,654.0 |
| 122101 | Driving permits | -210.8| 561.0 | 300.0 |
| 122103 | Recovery from registration material | | | |
| | sales | -61.8| 198.0 | 185.0 |
| 122104 | Navigational aids contribution | -1,005.8| 1,654.0 | 2,200.0 |
| 122105 | Receipts from navigational services | -16.7| 22.0 | 15.0 |
| 122106 | PMV driving permits | -10.6| 35.0 | 18.0 |
| 122107 | Shipping office service fees | -26.7| 36.0 | 40.0 |
| 122108 | Survey fees | -85.9| 70.0 | 80.0 |
| 122109 | Vehicle inspection fees | -157.9| 29.8 | 35.0 |
| 122110 | Sundry receipts | -38.9| 30.0 | 40.0 |
| 122112 | Motor registration | -625.7| 760.0 | 1,570.0 |
| 122113 | Commercial Vehicle Licencing | -679.5| 920.0 | 1,050.0 |
| 122114 | Coastal Trading Licences | -45.2| 100.0 | 100.0 |
| 122115 | Registration of Vessels | -8.8| 15.0 | 21.0 |
| | | | | |
| 261 | Department of Trade and Industry | -10.3| 12.0 | 8.0 |
| 122103 | Application Fees | -1.4| 2.0 | 2.0 |
| 122107 | Sundry Receipts | -8.9| 10.0 | 6.0 |
| | | | | |
| 262 | Department of Industrial Relations | -5,371.4| 5,205.0 | 7,412.0 |
| 122101 | Industrial safety | -187.4| 600.0 | 1,200.0 |
| 122102 | Work permits | -5,154.9| 4,500.0 | 6,107.0 |
| 122103 | Sundry receipts | -14.8| 5.0 | 5.0 |
| 122104 | Trade licences | -14.4| 100.0 | 100.0 |
| | | | | |
| 264 | Department of Works and Implementation | -921.4| 1,125.0 | 1,345.0 |
| 122101 | Board and lodging fees | -51.4| 35.0 | 35.0 |
| 122102 | Recovery from Design services | -291.6| 350.0 | 1,000.0 |
| 122103 | Recovery from land acquisitions | -19.4| 100.0 | 50.0 |
| 122104 | Recovery from roads and bridges designs | -393.1| 500.0 | 30.0 |
| 122107 | Sundry receipts | -29.2| 20.0 | 30.0 |
| 122110 | Building Permits | -136.6| 120.0 | 200.0 |
| | | | | |
| 123000 | FINES AND FORFEITS | -683.0| 850.0 | 850.0 |
| | | | | |
| 123100 | FINES AND FORFIETS | -683.0| 850.0 | 850.0 |
| | | | | |
| 223 | Judiciary Services | -683.0| 850.0 | 850.0 |
| 123101 | Criminal fines | -483.0| 500.0 | 500.0 |
| 123102 | Judicial fines | -200.0| 350.0 | 350.0 |
| | | | | |
| 124000 | CAPITAL REVENUE | -26,669.9| 23,501.1 | 201,080.0 |
| | | | | |
| 124100 | SALE OF FIXED CAPITAL ASSETS | -224.5| 201.1 | 180.0 |
|________|_________________________________________|____________|____________|____________|
7.
Economic Classification of Revenue, Grants and Loans
___________________________________________________________________________________________
| | | Actual | Estimate |
| | |____________|_________________________|
| | Title | 1999 | 2000 | 2001 |
|________|_________________________________________|____________|____________|____________|
| | | | | |
| 206 | Department of Finance and Treasury | -131.5| 150.0 | 150.0 |
| 124101 | Disposal of Assets | -22.1| 50.0 | 50.0 |
| 124102 | Sale of houses under sale/mortgage | -109.4| 100.0 | 100.0 |
| | | | | |
| 217 | Department of Foreign Affairs | | 50.0 | 30.0 |
| 124101 | Disposal of overseas assets | | 50.0 | 30.0 |
| | | | | |
| 234 | Department of Defence | -93.1| 1.1 | |
| 124101 | Sale of Assets | -93.1| 1.1 | |
| | | | | |
| 124200 | SALE OF STOCK | -26,436.8| 22,400.0 | 200,000.0 |
| | | | | |
| 206 | Department of Finance and Treasury | -26,436.8| 22,400.0 | 200,000.0 |
| 124202 | Receipts from sale of equity | -26,436.8| 22,400.0 | 200,000.0 |
| | | | | |
| 124300 | SALE OF LAND AND INTANGIBLE ASSETS | -8.6| 900.0 | 900.0 |
| | | | | |
| 252 | Department of Lands & Physical Planning | -8.6| 900.0 | 900.0 |
| 124301 | Sale of allotments | -8.6| 900.0 | 900.0 |
| | | | | |
| 125000 | DEBT SERVICE RECEIPTS FROM LENDING | | | |
| | ARRANGEMENTS | -7,064.0| 13,000.0 | 13,196.1 |
| | | | | |
| 125100 | INTEREST AND COMMITMENT FEES | -2,494.4| 4,700.0 | 4,974.1 |
| | | | | |
| 206 | Department of Finance and Treasury | -2,494.4| 4,700.0 | 4,974.1 |
| 125101 | Papua New Guinea Electricity Commission | | 31.0 | |
| 125102 | Papua New Guinea Harbours Board | -1,542.1| 1,086.1 | 992.4 |
| 125106 | Other | -952.4| 3,582.9 | 3,697.7 |
| 125107 | Post and Telecommunications Corporation | | | 284.0 |
| | | | | |
| 125200 | PRINCIPAL | -4,569.5| 8,300.0 | 8,222.0 |
| | | | | |
| 206 | Department of Finance and Treasury | -4,569.5| 8,300.0 | 8,222.0 |
| 125201 | Papua New Guinea Electricity Commission | | 28.0 | |
| 125202 | Papua New Guinea Harbours Board | -3,012.6| 4,824.0 | 3,234.0 |
| 125204 | Postal and Telecommunication Corporation| | 1,360.0 | 1,448.0 |
| 125207 | Other | -1,556.9| 2,088.0 | 3,540.0 |
| | | | | |
| 126000 | OTHER NON TAX REVENUE | -20,700.0| 20,191.0 | 26,291.0 |
| | | | | |
| 126100 | OTHER NON TAX REVENUE | -20,700.0| 20,191.0 | 26,291.0 |
| | | | | |
| 206 | Department of Finance and Treasury | -20,700.0| 20,191.0 | 26,291.0 |
| 126101 | Recoveries from credit guarantee scheme | | 50.0 | 50.0 |
| 126102 | Recoveries from former years' | | | |
| | appropriation | -16,685.2| 16,000.0 | 21,500.0 |
|________|_________________________________________|____________|____________|____________|
8.
Economic Classification of Revenue, Grants and Loans
___________________________________________________________________________________________
| | | Actual | Estimate |
| | |____________|_________________________|
| | Title | 1999 | 2000 | 2001 |
|________|_________________________________________|____________|____________|____________|
| 126103 | Receipts from SS and SA Superannuation | | | |
| | Fund | -4,014.7| 4,140.0 | 4,740.0 |
| 126104 | Recoveries from national development | | | |
| | projects | | 1.0 | 1.0 |
| | | | | |
| 200000 | TOTAL GRANTS | -477,108.0| 554,698.0 | 550,503.0 |
| | | | | |
| 210000 | BUDGETARY SUPPORT GRANT | -125,835.9| 25,600.0 | 25,200.0 |
| | | | | |
| 211000 | BUDGETARY SUPPORT GRANT | -125,835.9| 25,600.0 | 25,200.0 |
| | | | | |
| 206 | Department of Finance and Treasury | -125,835.9| 25,600.0 | 25,200.0 |
| 211001 | Budgetary Aid | | | |
| | Budgetary Aid | -125,835.9| 25,600.0 | 25,200.0 |
| | | | | |
| 220000 | PROJECT GRANTS | -351,272.1| 529,098.0 | 525,303.0 |
| | | | | |
| 221000 | PROJECT GRANTS | -351,272.1| 529,098.0 | 525,303.0 |
| | | | | |
| 206 | Department of Finance and Treasury | -351,272.1| 529,098.0 | 525,303.0 |
| 221001 | Australia | -311,870.6| 461,112.5 | 440,856.6 |
| 221002 | European Economic Community | -24,912.2| 21,956.5 | 53,386.5 |
| 221003 | New Zealand | -2,762.1| 6,185.8 | 2,936.5 |
| 221004 | Other | -11,727.3| 37,130.2 | 28,123.4 |
| 221006 | EEC Tari Mini-Hydro | | 2,713.0 | |
| | | | | |
| 300000 | TOTAL BORROWING | -196,513.7| 745,088.8 | 559,130.1 |
| | | | | |
| 310000 | EXTERNAL | -196,513.7| 583,888.8 | 559,130.1 |
| | | | | |
| 311000 | CONCESSIONAL | -196,513.7| 583,888.8 | 559,130.1 |
| | | | | |
| 206 | Department of Finance and Treasury | -196,513.7| 583,888.8 | 559,130.1 |
| 311001 | Asian Development Bank | -86,567.4| 43,276.6 | 149,643.5 |
| 311003 | IBRD | -20,418.3| 21,714.5 | 151,330.6 |
| 311004 | OECF | -79,194.0| 20,128.0 | 9,411.0 |
| 311005 | IFAD | -1,640.8| 1,919.1 | |
| 311009 | Other | -8,693.2| 496,850.6 | 248,745.0 |
| | | | | |
| 312000 | COMMERCIAL | | | |
| | | | | |
| 320000 | DOMESTIC | | 161,200.0 | |
| | | | | |
| 321000 | DOMESTIC | | 161,200.0 | |
| | | | | |
| 206 | Department of Finance and Treasury | | 161,200.0 | |
| 321002 | Treasury bills | | 161,200.0 | |
|________|_________________________________________|____________|____________|____________|
| | TOTAL RECEIPTS |-3,483,547.3|3,816,566.8 |3,968,719.2 |
|________|_________________________________________|____________|____________|____________|