705
     
    __________________________________________________________________________________________
    |                            GRAND TOTAL NATIONAL DEPARTMENTS                            |
    |________________________________________________________________________________________|

                              Expenditure (in Thousands of Kina)
    
    _______________________________________________________________________________________
    |                                              |  Actual    |         Budget          |
    |                                              |___________ |________________________ |
    |                                              |            |            |            |
    |                                              |   1999     |   2000     |   2001     |
    |______________________________________________|____________|____________|____________|      
    |                                              |            |            |            |
    |                                              |            |            |            |
    |         Appropriation Bill                   |  957,308.9 |1,167,821.6 |1,184,509.5 |
    |                                              |            |            |            |
    |______________________________________________|____________|____________|____________|      
    |                                              |            |            |            |
    |                        TOTAL                 |  957,308.9 |1,167,821.6 |1,184,509.5 |     
    |______________________________________________|____________|____________|____________|


706 (Not Used)