 |
 |
26.
GENERAL REVENUE
170 : INTERNAL REVENUE COMMISSION
_______________________________________________________________________________________
| | Actual | Estimate |
| |____________|_________________________|
| Description of Subhead | 1999 | 2000 | 2001 |
|______________________________________________|____________|____________|____________|
| 1 Income Tax - Individuals | -524,384.8| 565,000.0 | 650,000.0 |
| 2 Income Tax - Companies | -246,425.7| 290,000.0 | 320,000.0 |
| 3 Dividend Withholding Tax | -46,991.9| 55,000.0 | 55,000.0 |
| 4 Mining and Petroleum Taxes | | | 316,700.0 |
| 5 Bookmakers' Turnover Tax | -2,911.6| 4,200.0 | 4,200.0 |
| 6 Stamp Duties | -38,656.7| 40,500.0 | 38,000.0 |
| 7 Royalties Tax | -2,271.8| 3,400.0 | 3,400.0 |
| 10 Bookmakers' Licences | -460.0| 460.0 | 460.0 |
| 12 Departure Tax | -2,965.9| 2,590.0 | 2,590.0 |
| 13 Training Levy | -880.4| 640.0 | 640.0 |
| 14 Gaming Machine Turnover Tax | -34,916.7| 55,300.0 | 65,000.0 |
| 15 Interest Withholding Tax | -37,581.2| 64,500.0 | 63,200.0 |
| 99 Sundry Receipts | -657.3| 890.0 | 900.0 |
|______________________________________________|____________|____________|____________|
| HEAD TOTAL | -939,104.0|1,082,480.0 |1,520,090.0 |
|______________________________________________|____________|____________|____________|
172 : BUREAU OF CUSTOMS
_______________________________________________________________________________________
| | Actual | Estimate |
| |____________|_________________________|
| Description of Subhead | 1999 | 2000 | 2001 |
|______________________________________________|____________|____________|____________|
| 1 Import Duties | -281,472.0| 80,000.0 | 85,000.0 |
| 2 Excise Duty | -171,279.9| 168,800.0 | 185,000.0 |
| 3 Export Tax | -78,934.1| 123,700.0 | 135,000.0 |
| 5 Value Added Tax | -146,019.3| 237,500.0 | 310,000.0 |
| 6 Excise Duties on Import | -37,162.8| 128,700.0 | 140,000.0 |
| 7 Mining Levy | -7,050.9| 95,000.0 | 100,000.0 |
| 99 Sundry Receipts | -733.2| 900.0 | 800.0 |
|______________________________________________|____________|____________|____________|
| HEAD TOTAL | -722,652.2| 834,600.0 | 955,800.0 |
|______________________________________________|____________|____________|____________|
173 : REVENUE FROM ASSETS
_______________________________________________________________________________________
| | Actual | Estimate |
| |____________|_________________________|
| Description of Subhead | 1999 | 2000 | 2001 |
|______________________________________________|____________|____________|____________|
| 1 Mineral Resources Stabilization Fund | -997,573.6| 416,300.0 | |
| 2 Dividends | -46,823.3| 43,000.0 | 65,000.0 |
| 3 Sale of Equity | -26,436.8| 22,400.0 | 200,000.0 |
|______________________________________________|____________|____________|____________|
| HEAD TOTAL |-1,070,833.7| 481,700.0 | 265,000.0 |
|______________________________________________|____________|____________|____________|
27.
LOAN SERVICE RECEIPTS
175 : LOAN SERVICE RECEIPTS: FOREIGN CURRENCY,
INTEREST
_______________________________________________________________________________________
| | Actual | Estimate |
| |____________|_________________________|
| Description of Subhead | 1999 | 2000 | 2001 |
|______________________________________________|____________|____________|____________|
| | | | |
|533 Industrial Centers Development | | | |
| Corporation | | | 247.2 |
| 1 ICDC ADB 1024 | | | 247.2 |
| | | | |
|540 National Water and Sewerage Board | | | 600.0 |
| 1 CTB Urban Water Supply | | | 173.0 |
| 2 ADB 1211 Upgrading of Water Supply | | | 427.0 |
| | | | |
|546 PNG Electricity Commission | | 31.0 | |
| 2 Elcom ADB 414 | | 9.0 | |
| 3 Elcom ADB 318 | | 5.0 | |
| 4 Elcom CDC Rouna 4 | | 6.5 | |
| 5 Elcom ADB 805 Ramu Grid | | 4.5 | |
| 6 Elcom OECF PN-2 Rouna 4 | | 6.0 | |
| | | | |
|547 Post and Telecommunication Corporation | | | 284.0 |
| 2 PTC French Protocol Treasury | | | 45.0 |
| 4 PTC EEC Gerehu | | | 73.0 |
| 5 PTC IBRD 3154 World Bank Telecom III | | | 166.0 |
| | | | |
|548 PNG Harbours Board | -1,104.2| 634.0 | 634.3 |
| 3 PNGHB ADB 468 | -1,104.2| 250.0 | 250.2 |
| 5 PNGHB ADB 1153 | | 384.0 | 384.1 |
| | | | |
|999 Other Institutions | -935.2| 1,008.0 | 1,800.0 |
| 1 Milne Bay Estates - IBRD | -935.2| 1,008.0 | 1,800.0 |
|______________________________________________|____________|____________|____________|
| HEAD TOTAL | -2,039.5| 1,673.0 | 3,565.5 |
|______________________________________________|____________|____________|____________|
28.
LOAN SERVICE RECEIPTS
176 : LOAN SERVICE RECEIPTS: ON-LENDING KINA,
INTEREST
_______________________________________________________________________________________
| | Actual | Estimate |
| |____________|_________________________|
| Description of Subhead | 1999 | 2000 | 2001 |
|______________________________________________|____________|____________|____________|
| | | | |
|548 PNG Harbours Board | -437.8| 452.1 | 358.1 |
| 2 PNGHB ADB 738 Ports | -111.9| 156.7 | 69.0 |
| 3 PNGHB ADB 468 | -39.1| 32.4 | 26.1 |
| 4 PNGHB ADB 469 | -286.8| 263.0 | 263.0 |
| | | | |
|999 Other Institutions | -7.1| 2.8 | 4.5 |
| 1 World Bank Housing Rediscount Facility | -7.1| 2.8 | 4.5 |
|______________________________________________|____________|____________|____________|
| HEAD TOTAL | -445.0| 454.9 | 362.6 |
|______________________________________________|____________|____________|____________|
29.
LOAN SERVICE RECEIPTS
177 : LOAN SERVICE RECEIPTS: KINA, INTEREST
_______________________________________________________________________________________
| | Actual | Estimate |
| |____________|_________________________|
| Description of Subhead | 1999 | 2000 | 2001 |
|______________________________________________|____________|____________|____________|
| | | | |
|999 Other Institutions | -10.0| 2,572.1 | 1,046.0 |
| 1 Community Hostel - Rabaul | -10.0| | |
| 2 National Capital District Commission | | 20.0 | 10.0 |
| 4 National Investors Scheme | | 2,552.1 | 1,036.0 |
|______________________________________________|____________|____________|____________|
| HEAD TOTAL | -10.0| 2,572.1 | 1,046.0 |
|______________________________________________|____________|____________|____________|
30.
LOAN SERVICE RECEIPTS
179 : LOAN SERVICE RECEIPTS: FOREIGN CURRENCY,
PRINCIPAL
_______________________________________________________________________________________
| | Actual | Estimate |
| |____________|_________________________|
| Description of Subhead | 1999 | 2000 | 2001 |
|______________________________________________|____________|____________|____________|
| | | | |
|540 National Water and Sewerage Board | | | 2,451.0 |
| 1 CTB Urban Water Supply | | | 1,035.0 |
| 2 ADB 1211 Upgrading of Water Supply | | | 1,416.0 |
| | | | |
|546 PNG Electricity Commission | | 15.0 | |
| 2 Elcom ADB 318 | | 5.0 | |
| 3 Elcom ADB 414 | | 5.0 | |
| 4 Elcom ADB 805 Ramu Grid | | 2.0 | |
| 5 Elcom CDC Rouna 4 | | 1.5 | |
| 6 Elcom OECF PN-P2 Rouna 4 | | 1.5 | |
| | | | |
|547 Post and Telecommunication Corporation | | 1,360.0 | 1,448.0 |
| 3 PTC French Protocol Treasury | | 200.0 | 200.0 |
| 4 PTC EEC Gerehu | | 200.0 | 400.0 |
| 5 PTC IBRD 3154 World Bank Telecom III | | 960.0 | 848.0 |
| | | | |
|548 PNG Harbours Board | -2,119.3| 3,300.0 | 1,800.0 |
| 2 PNGHB IBRD 1551 | | 500.0 | |
| 3 PNGHB ADB 468 | -2,119.3| 1,800.0 | 1,300.0 |
| 5 PNGHB ADB 1153 | | 1,000.0 | 500.0 |
| | | | |
|999 Other Institutions | -1,465.2| 2,000.0 | 1,000.0 |
| 1 Milne Bay Estates - IBRD | -1,465.2| 2,000.0 | 1,000.0 |
|______________________________________________|____________|____________|____________|
| HEAD TOTAL | -3,584.5| 6,675.0 | 6,699.0 |
|______________________________________________|____________|____________|____________|
31.
LOAN SERVICE RECEIPTS
180 : LOAN SERVICE RECEIPTS: ON-LENDING KINA,
PRINCIPAL
_______________________________________________________________________________________
| | Actual | Estimate |
| |____________|_________________________|
| Description of Subhead | 1999 | 2000 | 2001 |
|______________________________________________|____________|____________|____________|
| | | | |
|546 PNG Electricity Commission | | 13.0 | |
| 1 Elcom ADB 415 - N Grant | | 1.0 | |
| 2 Elcom ADB 415 | | 3.0 | |
| 5 Elcom Yonki FS | | 2.0 | |
| 6 Elcom IBRD 737 Rescheduled | | 2.5 | |
| 7 Elcom OECF PN 1-3 Rescheduled | | 2.0 | |
| 8 Elcom OECF Yonki | | 2.5 | |
| | | | |
|548 PNG Harbours Board | -893.3| 1,524.0 | 1,434.0 |
| 2 PNGHB ADB 738 Ports | -420.3| 840.0 | 840.0 |
| 3 PNGHB ADB 468 Rescheduled | -68.2| 80.0 | 174.0 |
| 4 PNGHB ADB 469 | -404.8| 604.0 | 420.0 |
| | | | |
|999 Other Institutions | -4.2| 5.3 | 6.3 |
| 1 BPNG Housing Rediscount Facility | -4.2| 5.3 | 6.3 |
|______________________________________________|____________|____________|____________|
| HEAD TOTAL | -897.5| 1,542.3 | 1,440.3 |
|______________________________________________|____________|____________|____________|
32.
LOAN SERVICE RECEIPTS
181 : LOAN SERVICE RECEIPTS: KINA, PRINCIPAL
_______________________________________________________________________________________
| | Actual | Estimate |
| |____________|_________________________|
| Description of Subhead | 1999 | 2000 | 2001 |
|______________________________________________|____________|____________|____________|
| | | | |
|999 Other Institutions | -87.5| 82.7 | 82.7 |
| 9 National Investors Scheme | -87.5| 82.7 | 82.7 |
|______________________________________________|____________|____________|____________|
| HEAD TOTAL | -87.5| 82.7 | 82.7 |
|______________________________________________|____________|____________|____________|
_______________________________________________________________________________________
| LOAN SERVICE RECEIPTS TOTAL | -7,064.0| 13,000.0 | 13,196.1 |
|______________________________________________|____________|____________|____________|
_______________________________________________________________________________________
| INTERNAL REVENUE TOTAL |-2,809,925.6|2,516,780.0 |2,859,086.1 |
|______________________________________________|____________|____________|____________|
33.
GRANTS
185 : GRANTS
_______________________________________________________________________________________
| | Actual | Estimate |
| |____________|_________________________|
| Description of Subhead | 1999 | 2000 | 2001 |
|______________________________________________|____________|____________|____________|
| | | | |
| Budget Support | -125,835.9| 25,600.0 | 25,200.0 |
| 1 Budget Support | -125,835.9| 25,600.0 | 25,200.0 |
| | | | |
|204 National Statistical Office | -5,812.7| 6,333.3 | 2,307.7 |
| 2 National Census 2000 | -5,812.7| 6,333.3 | 2,307.7 |
| | | | |
|205 Office of Bougainville Affairs | -22,875.4| 34,867.6 | 10,915.8 |
| 1 AusAid Bougainville Restoration Programm | -22,875.4| 2,233.3 | 2,738.9 |
| 2 Undp & Bougainville Restoration Programm | | 2,005.0 | |
| 4 AusAID Educ. Infra. Development | | 1,685.0 | |
| 5 AusAID Com. & Transport Restoration | | 9,209.2 | 3,615.4 |
| 6 Bouganville Wharlves Project | | 1,666.7 | |
| 7 Community Development & NGO Support | | 1,455.0 | 2,944.6 |
| 8 Bouganville Institutional Strengthening | | 750.0 | |
| 9 Nissan Holy Cross H/S | | 1,333.3 | |
| 10 Bouganville Agriculture | | 3,333.3 | |
| 11 Bouganville Provincial Rehabilitation | | 4,833.3 | 353.8 |
| 12 Bouganville CASP | | 833.3 | 384.6 |
| 13 Bouganville Community Projects Scheme | | 1,666.7 | 472.3 |
| 14 AusAID Bouganville Health Infrastructure | | 1,150.5 | 406.2 |
| 16 EU Agriculture Rehabilitation Programme | | 2,713.0 | |
| | | | |
|206 Department of Finance and Treasury | -1,496.5| 9,328.2 | 5,437.4 |
| 2 Finance Management Information System | -1,399.8| 8,499.9 | 5,122.0 |
| 4 Financial Management & Improvement UNDP | -96.6| 295.0 | |
| 5 PNG-Aust. Treasury Twinning Project | | 333.3 | 115.4 |
| 6 Support for new Ag. Income Generating | | 200.0 | 200.0 |
| | | | |
|223 Judiciary Services | | 1,916.7 | 2,981.5 |
| 1 Legal Capacity Building Project | | 1,916.7 | 2,981.5 |
| | | | |
|225 Department of Attorney-General | -2,172.6| 5,883.3 | 5,440.0 |
| 1 Legal Institution Strengthening Project | -974.3| 3,000.0 | 4,184.6 |
| 2 Access to Laws | -1,198.3| 2,883.3 | 1,255.4 |
| | | | |
|226 Department of Corrective Institutional | | | |
| Services | -20,964.1| 10,766.7 | 7,824.6 |
| 1 CIS Support | -20,964.1| 10,766.7 | 7,824.6 |
| | | | |
|228 Department of Police | -9,129.8| 18,166.7 | 24,027.7 |
| 1 AusAid Facilities Upgrading | -3,366.6| | |
| 2 Police Support | -386.7| 16,500.0 | 24,027.7 |
| 3 AusAID Law and Order Support Admin | -5,376.6| 1,666.7 | |
|______________________________________________|____________|____________|____________|
34.
GRANTS
185 : GRANTS (Continued)
_______________________________________________________________________________________
| | Actual | Estimate |
| |____________|_________________________|
| Description of Subhead | 1999 | 2000 | 2001 |
|______________________________________________|____________|____________|____________|
| | | | |
|229 Department of Planning and Monitoring | -7,324.8| 67,521.1 | 95,086.3 |
| 1 NPO Stregthening Project (SNDPS) | -336.8| | |
| 2 AusAID Advisory Support | -6,988.0| 13,333.3 | 11,243.0 |
| 6 Intergrated Population & Development Pln | | | 250.5 |
| 7 NPO Strenthening (UNDP) | | 200.0 | |
| 8 CIMC Support | | 500.0 | 923.1 |
| 9 CIMC Support | | 166.7 | |
| 10 National Forestry & Conservation Action | | 2,833.3 | 1,538.5 |
| 11 Renewable Resource Development | | 3,000.0 | |
| 12 Intergration of Pop. Factors in Develop | | 487.8 | 3,903.0 |
| 13 Chinese Grant Projects | | 27,000.0 | |
| 14 Incentive Fund | | 20,000.0 | 24,585.2 |
| 15 Micro-Finance/Employment | | | 461.5 |
| 16 Forestry & Conservation Project | | | 11,281.5 |
| 17 District Primary School Infrastructure | | | 13,400.0 |
| 18 District Aid Post Rehabilitation | | | 13,400.0 |
| 19 National Development Charter -District | | | 14,100.0 |
| | | | |
|230 Electoral Commission | | 1,500.0 | 5,384.6 |
| 1 Electoral Comm. Inst. Strengthening | | 1,500.0 | 5,384.6 |
| | | | |
|232 Department of Provincial and | | | |
| Local Government Affairs | | 3,416.7 | 5,230.8 |
| 1 Liklik Dinau | | 583.3 | |
| 2 Disaster Management Project | | 2,166.7 | 5,230.8 |
| 3 Tsunami Rehabilitation Project | | 500.0 | |
| 4 Provinicial Government Reform Assistance | | 166.7 | |
| | | | |
|235 Department of Education | -67,768.2| 106,968.6 | 60,176.1 |
| 1 Expansion of Upper Secondary | -10,862.8| 5,000.0 | 3,330.8 |
| 2 Upgrade Teachers | -3,844.0| 26,833.3 | 13,384.6 |
| 3 Elementary Teachers Training | -6,894.7| 1,250.0 | 8,846.2 |
| 5 Vocational Training | | 1,000.0 | |
| 8 Female Participation | -21.1| 2,500.0 | |
| 9 Infrastructure and Materials Program | -3,039.7| 17,750.0 | 11,207.7 |
| 10 AusAID Scholarships | -19,719.9| 9,333.2 | |
| 14 Primary School Equipment | -16,451.6| 21,560.0 | 6,661.5 |
| 16 Education Reform and Monitoring Unit | -469.5| 1,450.0 | |
| 17 National Education Media Centre Project | | 10,000.0 | 10,261.9 |
| 18 High School Maintenance Program | | 3,500.0 | |
| 20 PNG/NZ School Journal Development | | 86.7 | 436.5 |
| 21 Curriculum Reform (AusAid) | -611.3| 3,200.0 | 5,923.1 |
| 22 Population Education (UNFPA) | | 110.0 | 123.8 |
| 23 Technical Education Project (AusAid) | -5,216.8| | |
| 24 Secondary Education Scholarships (NZ) | -636.8| 562.1 | |
|______________________________________________|____________|____________|____________|
35.
GRANTS
185 : GRANTS (Continued)
_______________________________________________________________________________________
| | Actual | Estimate |
| |____________|_________________________|
| Description of Subhead | 1999 | 2000 | 2001 |
|______________________________________________|____________|____________|____________|
| 25 Secondary School Equipment Program | | 2,833.3 | |
| | | | |
|240 Department of Health | -38,846.4| 62,283.8 | 45,331.9 |
| 2 Women and Child Health Program | -7,056.0| 14,929.7 | 8,230.8 |
| 4 Medical Officers Training | -4,096.8| 4,840.8 | 3,892.3 |
| 5 Hospital Operations & Management | -5,805.4| 3,321.8 | |
| 6 Sexual Health and HIV/AIDS | -5,259.1| 833.3 | |
| 7 Pharmeutical Supply/Distribution | -5,681.1| 4,225.0 | 2,538.5 |
| 8 AusAID Health Sector Support | -5,799.2| 5,000.0 | 21,569.2 |
| 9 Bio Medical Equipment | -1,771.0| 4,166.7 | 5,153.8 |
| 10 Vaccine Research and Support | -953.0| | |
| 12 Public Health Laboratory | -5.1| 266.7 | 1,538.5 |
| 14 AusAID Rural Health Project | -1,704.3| 9,283.3 | |
| 17 National Aids Support | | 12,125.0 | |
| 18 Tertiary Health Services Phase 11 | -715.4| 1,416.7 | 1,230.8 |
| 19 Strengthening of Reproductive Health | | 899.8 | 221.1 |
| 21 National Immunisation Days | | 141.7 | |
| 22 Health Incentive Funds | | 833.3 | 956.9 |
| | | | |
|242 Department of Home Affairs and Youth | -2,149.2| 7,838.4 | 4,000.0 |
| 1 Community Development | -1,655.5| 7,166.7 | 4,000.0 |
| 3 Gender in Development Support | -168.2| 240.8 | |
| 4 NGO Institutional/Capacity Strenthening | -325.5| 430.9 | |
| | | | |
|245 Office of Environment and Conservation | -3,051.6| 5,561.2 | |
| 2 Oro Butterfly | -1,811.0| | |
| 3 Strength Environment Monitoring | -1,236.7| | |
| 4 Western & Gulf Coastal Zone Management | -4.0| | |
| 5 Mines Monitoring | | 600.0 | |
| 6 Islands Region Environmental Program | | 500.0 | |
| 7 Environment Advocacy & Data Management | | 850.0 | |
| 8 PNG Climate Change | | 777.8 | |
| 9 Oro Intergrated Sustainable Development | | 1,166.7 | |
| 10 National Conservation & Development Proj | | 1,666.7 | |
| | | | |
|247 Department of Agriculture and Livestock | -522.9| 2,867.4 | 153.8 |
| 3 Agriculture Institutional Strengthening | -485.6| 369.4 | |
| 8 In Country Study Awards - Women in Agric | -37.3| 642.3 | |
| 9 Rehabilitation of National Sheep Breedig | | 189.0 | |
| 10 Agriculture Sector - HRD | | 1,666.7 | |
| 11 Renewable Resource Development | | | 153.8 |
| | | | |
|252 Department of Lands & Physical Planning | -813.3| 3,666.7 | |
| 1 Land Mobilisation Project | -813.3| | |
| 2 PNG Census Mapping Assistance | | 3,666.7 | |
|______________________________________________|____________|____________|____________|
36.
GRANTS
185 : GRANTS (Continued)
_______________________________________________________________________________________
| | Actual | Estimate |
| |____________|_________________________|
| Description of Subhead | 1999 | 2000 | 2001 |
|______________________________________________|____________|____________|____________|
| | | | |
|254 Department of Mining | -583.3| 166.7 | |
| 1 Rabaul Volcanological Support Assistance | -583.3| 166.7 | |
| | | | |
|257 Civil Aviation Authority | -21,464.5| 30,062.6 | 38,326.9 |
| 3 Balus Programme Upgrading | -6,900.2| 12,562.6 | 8,269.2 |
| 4 AusAID Airport Maintenance & Upgrading | -13,319.9| 17,500.0 | 23,926.9 |
| 5 Aviation Management Information Systems | -846.0| | |
| 7 Aviation Rescue Fire Fighting Project | -380.8| | |
| 9 AusAID Support Admin - Transport & | -17.4| | |
| 11 Daru Airport Rehabilitation | | | 6,130.8 |
| | | | |
|259 Department of Transport | -97,996.6| 69,182.1 | 26,800.0 |
| 1 National Roads Improv - Regravelling and | -12,131.9| 8,666.7 | 461.5 |
| 4 National Road Improv - Lae Roads 1 & 3 | -21,424.4| 32,606.7 | 8,230.8 |
| 6 National Road Improv - Wapenamanda/Wabag | -7,100.9| 5,321.7 | 10,307.7 |
| 7 National Bridges Replacement & Upgrading | -13,027.3| 1,666.7 | |
| 9 Ramu Highway (Usino-Gogol) | -24,694.5| 14,400.5 | 5,000.0 |
| 12 Ialibu Junction - Mendi | -8,028.7| 1,520.0 | |
| 13 Umi Bridge | -11,588.9| 4,999.8 | |
| 14 Karu-Tandes Road | | | 2,800.0 |
| | | | |
|261 Department of Trade and Industry | -507.6| 1,516.3 | 153.8 |
| 1 AusAID Private Sector Development | | 1,333.3 | |
| 5 SME Policy Development | -507.6| | |
| 6 AESOP Company Directors Training Prog | | 183.0 | 153.8 |
| | | | |
|262 Department of Industrial Relations | -2,149.1| 11,250.0 | 5,384.6 |
| 2 Trade Testing | -2,149.1| 11,250.0 | 5,384.6 |
| | | | |
|264 Department of Works and Implementation | | | 99,605.9 |
| 1 Road Asset Management | | | 1,825.0 |
| 2 Highlands Bridge Replacement & Rehab | | | 1,535.5 |
| 3 National Roads & Bridges Maintenance Pro | | | 17,495.4 |
| 4 Leron & Bitiji Bridge Replacement | | | 6,000.0 |
| 5 Waigani Bridge | | | 1,700.0 |
| 6 Kaloi-Haumo Bridge | | | 1,100.0 |
| 7 Nankima Bridge | | | 600.0 |
| 8 National Road Maintenance Program | | | 18,850.0 |
| 9 Highlands Highway Maintenance | | | 12,000.0 |
| 10 World Bank Road Maintenance Program | | | 3,800.0 |
| 11 District Roads and Bridges | | | 34,700.0 |
| | | | |
|503 Ombudsman Commission | -1,286.0| 3,576.6 | 1,846.2 |
| 1 Institutional Strengthening | -1,286.0| 3,576.6 | 1,846.2 |
|______________________________________________|____________|____________|____________|
37.
GRANTS
185 : GRANTS (Continued)
_______________________________________________________________________________________
| | Actual | Estimate |
| |____________|_________________________|
| Description of Subhead | 1999 | 2000 | 2001 |
|______________________________________________|____________|____________|____________|
| | | | |
|506 National Training Council | -2,724.6| 31,162.5 | 24,676.2 |
| 1 AusAid Tertiary Sector Training Program | -1,669.5| | |
| 2 EU Scholarship Program | -217.7| 380.0 | 4,700.0 |
| 3 NZ Tertiary Study Awards | -359.6| 2,408.5 | |
| 4 Short-term Training Work Attachment | -477.8| 1,124.0 | |
| 5 PNG Australia Targetted Training Project | | 5,583.3 | 3,053.1 |
| 6 Australian Development Scholarships | | 21,666.7 | 16,923.1 |
| | | | |
|513 University of Technology | -4,519.9| 666.7 | 3,384.6 |
| 1 Human Resource Development | -4,519.9| 666.7 | 3,384.6 |
| | | | |
|518 Nautical Training Institute | -179.4| | |
| 1 College Upgrade | -179.4| | |
| | | | |
|519 National Aids Council Secretariat | | | 8,230.8 |
| 1 PNG National Hiv/Aids Support Project | | | 8,230.8 |
| | | | |
|520 Institute of Medical Research | -807.8| 3,607.5 | 307.7 |
| 2 Field Support for Malaria Vacine | -807.8| 3,085.8 | |
| 3 Vaccine Research and Support | | 521.7 | 307.7 |
| | | | |
|530 Investment Promotion Authority | -1,494.2| | |
| 1 Computerisation of Business Information | -275.6| | |
| 2 Industrial Supplies Office | -553.7| | |
| 3 Business and Investment Facilitation | -600.9| | |
| 4 Enterprise Development & Empowerment | -64.0| | |
| | | | |
|531 Small Business Development Corporation | -167.3| 833.3 | 1,953.9 |
| 1 Start Your Business/Improve Your | -29.0| 833.3 | 800.0 |
| 2 Micro Enterprise Development | -138.4| | |
| 3 Ginigoada Microfinance | | | 230.8 |
| 4 Bougainville Haus Moni | | | 923.1 |
| | | | |
|533 Industrial Centers Development | | | |
| Corporation | -37.2| | |
| 1 Business Incubators | -37.2| | |
| | | | |
|540 National Water and Sewerage Board | | | 2,959.2 |
| 2 Lae Water Supply Project | | | 2,307.7 |
| 5 Institutional Strengthen for Water Board | | | 651.5 |
| | | | |
|547 Post and Telecommunication Corporation | -4,040.0| 833.3 | |
| 1 South Fly Telecom | -4,040.0| 833.3 | |
|______________________________________________|____________|____________|____________|
38.
GRANTS
185 : GRANTS (Continued)
_______________________________________________________________________________________
| | Actual | Estimate |
| |____________|_________________________|
| Description of Subhead | 1999 | 2000 | 2001 |
|______________________________________________|____________|____________|____________|
| | | | |
|550 Cocoa Coconut Extension Agency | | | 4,982.7 |
| 3 Bougainville Cocoa & Copra Drier Rehab | | | 1,346.2 |
| 4 Bougainville Cocoa-Coconut Rehab | | | 3,636.5 |
| | | | |
|551 National Fisheries Authority | -30.9| 3,333.3 | 2,615.4 |
| 3 Institutional Strenthening - NFA | -30.9| 3,333.3 | 2,615.4 |
| | | | |
|553 FRESH PRODUCE DEVELOPMENT COMPANY | -271.2| 321.1 | 2,500.0 |
| 1 Marketed Fruit and Vegetables | -271.2| 321.1 | 2,500.0 |
| | | | |
|554 COFFEE INDUSTRY CORPORATION | | 618.0 | 3,404.0 |
| 1 CIC Stabex Projects | | | 2,000.0 |
| 2 Coffee Research Activities | | 150.0 | 394.0 |
| 3 Coffee Extension Activities | | 394.0 | |
| 4 Coffee Chemical Flavour Control | | 74.0 | 1,010.0 |
| | | | |
|555 COCOA AND COCONUT RESEARCH INSTITUTE | | 119.0 | 119.0 |
| 2 Coconut Beetle Control Program | | 119.0 | 119.0 |
| | | | |
|557 PNG National Forest Authority | | 2,000.0 | 17,400.0 |
| 3 Sustainable Forest Management | | 2,000.0 | |
| 4 PNG Ecoforestry Program | | | 17,400.0 |
| | | | |
|559 PNG OIL PALM INDUSTRY CORPORATION | | 900.0 | 1,227.0 |
| 2 OPIC Management Staff Training | | 600.0 | 600.0 |
| 3 OPIC Extension Activities | | 300.0 | 627.0 |
| | | | |
|562 National Agriculture Research Institute | -5,540.2| 7,000.0 | 3,573.8 |
| 1 AusAid Contribution Nat.Agric Research | -5,270.7| 7,000.0 | 3,573.8 |
| 3 Biological Control of Water Hyacinth | -269.5| | |
| | | | |
|563 National Agriculture Quarantine and | | | |
| Inspection Authority | -2,506.6| 2,500.0 | 1,538.5 |
| 1 Agricultural Protection Quarantine | -2,506.6| 2,500.0 | 1,538.5 |
| | | | |
|571 Fly River Provincial Government | | 1,650.0 | |
| 1 Western & Gulf Coastal Zone Management | | 1,650.0 | |
| | | | |
|588 East New Britain Provincial Government | -22,038.2| 8,912.6 | 14.6 |
| 2 Gazelle Restoration | -22,038.2| 8,912.6 | 14.6 |
|______________________________________________|____________|____________|____________|
| HEAD TOTAL | -477,108.0| 554,698.0 | 550,503.0 |
|______________________________________________|____________|____________|____________|
39.
_______________________________________________________________________________________
| REVENUE TOTAL |-3,287,033.5|3,071,478.0 |3,409,589.1 |
|______________________________________________|____________|____________|____________|