 |
 |
40.
FINANCING
188 : BORROWING: DOMESTIC
_______________________________________________________________________________________
| | Actual | Estimate |
| |____________|_________________________|
| Description of Subhead | 1999 | 2000 | 2001 |
|______________________________________________|____________|____________|____________|
| 2 Treasury Bills | | 161,200.0 | |
|______________________________________________|____________|____________|____________|
| HEAD TOTAL | | 161,200.0 | |
|______________________________________________|____________|____________|____________|
193 : BORROWING: CONCESSIONAL, FOREIGN CURRENCY
_______________________________________________________________________________________
| | Actual | Estimate |
| |____________|_________________________|
| Description of Subhead | 1999 | 2000 | 2001 |
|______________________________________________|____________|____________|____________|
| | | | |
|206 Department of Finance and Treasury | | 3,860.5 | 8,000.0 |
| 2 Finance Management Information System | | 3,860.5 | 8,000.0 |
| | | | |
|220 Department of Personnel Management | -446.6| | |
| 2 Public Sector Training Project (PSTP) | -446.6| | |
| | | | |
|229 Department of Planning and Monitoring | -851.3| 3,200.2 | 17,808.9 |
| 2 Population and Family Planning-IBRD | -851.3| | 108.9 |
| 4 Skills Development Project | | 2,600.2 | 10,000.0 |
| 5 Microfinance /Employment | | 600.0 | 3,700.0 |
| 7 Forestry & Conservation Project | | | 4,000.0 |
| | | | |
|232 Department of Provincial and | | | |
| Local Government Affairs | -960.3| 2,250.0 | |
| 1 IBRD Drought Relief Assistance | -960.3| 2,250.0 | |
| | | | |
|235 Department of Education | -4,757.8| 6,717.9 | 14,491.7 |
| 2 Project Implementation Unit | -1,533.9| 428.0 | 964.9 |
| 3 Regional Management & Planning Advisors | -41.1| 301.0 | 685.9 |
| 4 Curriculumn Development Reform | -1,663.1| 2,387.0 | 9,000.0 |
| 5 Expansion of Inspection and Guidance | | 1,341.0 | 1,406.9 |
| 6 Developmental Maintenance | | 825.0 | 650.0 |
| 8 Library Development | | 1,435.9 | 1,784.0 |
| 9 ADB - Tertiary Sector Training | -1,519.7| | |
| | | | |
|236 Commission for Higher Education | | 2,073.0 | 1,500.0 |
| 1 Higher Education Project | | 2,073.0 | 1,500.0 |
| | | | |
|240 Department of Health | -75,614.1| 19,895.1 | 9,193.5 |
| 1 Rural Health Improvement - ADB III | -3,989.1| 185.0 | |
| 2 Population and Family Planning | -771.6| 663.4 | 3,750.0 |
| 3 ADB Population and Family Planning | -968.2| 936.7 | |
| 4 Human Resourse Development | -1,224.2| 3,110.0 | 5,443.5 |
| 5 Health Sector Program Loan (Investment) | | 15,000.0 | |
| 6 Health Sector Program Loan | -68,661.0| | |
|______________________________________________|____________|____________|____________|
41.
FINANCING
193 : BORROWING: CONCESSIONAL, FOREIGN CURRENCY
(Continued)
_______________________________________________________________________________________
| | Actual | Estimate |
| |____________|_________________________|
| Description of Subhead | 1999 | 2000 | 2001 |
|______________________________________________|____________|____________|____________|
| | | | |
|247 Department of Agriculture and Livestock | | 750.5 | 1,300.0 |
| 4 Provincial Smallholders Support services | | 750.5 | 1,300.0 |
| | | | |
|254 Department of Mining | | 1,100.1 | 3,000.0 |
| 2 Institutional Strengthening | | 1,100.1 | 3,000.0 |
| | | | |
|255 Department of Petroleum and Energy | -3,534.9| 783.0 | 4,000.0 |
| 1 Petroleum Exploration Development | -3,534.9| 333.0 | |
| 2 Gas Development TA | | 450.0 | 4,000.0 |
| | | | |
|257 Civil Aviation Authority | -8,849.0| 16,127.4 | 6,706.0 |
| 1 OECF- Jacksons Redevelopment | -7,882.4| 14,127.2 | 4,461.0 |
| 4 Communication Upgrade & Maintenance | -966.6| 2,000.2 | 2,245.0 |
| | | | |
|259 Department of Transport | -80,357.0| 16,600.9 | 35,180.0 |
| 6 Rigo-Kemabola | -472.0| | |
| 7 Bereina-Malalaua | -49,373.4| 3,800.4 | 2,000.0 |
| 9 Kassam Pass | -195.9| | |
| 12 Mumeng - Bulolo | -21,482.4| 2,200.4 | 1,800.0 |
| 13 ADB Road Restoration | -6,468.4| 2,000.0 | |
| 14 Construction and Supervision - TIDP | -428.2| 100.0 | |
| 18 Buhen - Malahang | -565.6| | |
| 21 TIDP Maritime Navigational Aids | | 2,000.0 | |
| 22 Highlands Highway | -1,006.2| | |
| 23 DOW Consultancy Supervision of Road | -364.9| | |
| 29 World Bank Road Maintenance Program | | 1,500.1 | 4,380.0 |
| 32 Road Rehabilitaion Project | | 5,000.0 | |
| 33 ADB Road Maintenance & Upgrading Project | | | 15,000.0 |
| 34 ADB Maritime Navigational Aids | | | 12,000.0 |
| | | | |
|540 National Water and Sewerage Board | -8,263.9| 4,561.0 | 9,900.0 |
| 1 ADB Third Water Supply Project | -551.4| 3,560.7 | 7,900.0 |
| 2 CTB Third Urban Water Supply & Sanit'n | -7,712.5| 1,000.3 | |
| 3 Provincial Water Supply & Sanitation | | | 2,000.0 |
| | | | |
|543 Rural Development Bank | -455.8| | |
| 2 OECF Rural Credit On-Lending | -455.8| | |
| | | | |
|546 PNG Electricity Commission | | 1,500.1 | 1,000.0 |
| 1 Rural Electrification Programme | | 1,500.1 | 1,000.0 |
| | | | |
|551 National Fisheries Authority | -1,672.3| 1,500.0 | 3,100.0 |
| 2 Fisheries Development Project(ADB) | -1,672.3| 1,500.0 | 3,100.0 |
|______________________________________________|____________|____________|____________|
42.
FINANCING
193 : BORROWING: CONCESSIONAL, FOREIGN CURRENCY
(Continued)
_______________________________________________________________________________________
| | Actual | Estimate |
| |____________|_________________________|
| Description of Subhead | 1999 | 2000 | 2001 |
|______________________________________________|____________|____________|____________|
| | | | |
|557 PNG National Forest Authority | | 700.0 | |
| 1 Forestry and Conservation Project | | 700.0 | |
| | | | |
|559 PNG OIL PALM INDUSTRY CORPORATION | -9,095.8| 2,500.0 | 5,000.0 |
| 2 Oro Oil Palm | -9,095.8| 2,500.0 | 5,000.0 |
| | | | |
|562 National Agriculture Research Institute | | | 1,150.0 |
| 1 IBRD Drought Response Loan 4316 | | | 1,150.0 |
| | | | |
|580 Simbu Provincial Government | -1,640.8| 1,919.1 | |
| 1 North Simbu Rural Development Programme | -1,640.8| 1,919.1 | |
| | | | |
|584 East Sepik Provincial Government | -14.1| 2,150.0 | 3,000.0 |
| 1 SKGV Wewak Stormwater Drainage Project | -14.1| 2,150.0 | 3,000.0 |
| | | | |
|588 East New Britain Provincial Government | | 5,500.0 | 10,600.0 |
| 1 Gazelle Restoration | | 5,500.0 | 10,600.0 |
|______________________________________________|____________|____________|____________|
| HEAD TOTAL | -196,513.7| 93,688.8 | 134,930.1 |
|______________________________________________|____________|____________|____________|
43.
FINANCING
196 : BORROWING: CONCESSIONAL BUDGETARY SUPPORT
_______________________________________________________________________________________
| | Actual | Estimate |
| |____________|_________________________|
| Description of Subhead | 1999 | 2000 | 2001 |
|______________________________________________|____________|____________|____________|
| 1 World Bank | | | 106,000.0 |
| 2 Asian Development Bank | | | 75,700.0 |
| 3 Others | | 490,200.0 | 242,500.0 |
|______________________________________________|____________|____________|____________|
| HEAD TOTAL | | 490,200.0 | 424,200.0 |
|______________________________________________|____________|____________|____________|
_______________________________________________________________________________________
| FINANCING TOTAL | -196,513.7| 745,088.8 | 559,130.1 |
|______________________________________________|____________|____________|____________|
_______________________________________________________________________________________
| GRAND TOTAL |-3,483,547.3|3,816,566.8 |3,968,719.2 |
|______________________________________________|____________|____________|____________|