 |
 |
15.
DEPARTMENTAL REVENUE
101 : NATIONAL PARLIAMENT
_______________________________________________________________________________________
| | Actual | Estimate |
| |____________|_________________________|
| Description of Subhead | 1999 | 2000 | 2001 |
|______________________________________________|____________|____________|____________|
| 99 Sundry Receipts | -.3| .5 | .5 |
|______________________________________________|____________|____________|____________|
| HEAD TOTAL | -.3| .5 | .5 |
|______________________________________________|____________|____________|____________|
103 : DEPT. OF PRIME MINISTER AND NATIONAL
EXECUTIVE COUNCIL
_______________________________________________________________________________________
| | Actual | Estimate |
| |____________|_________________________|
| Description of Subhead | 1999 | 2000 | 2001 |
|______________________________________________|____________|____________|____________|
| 1 Censorship Fees | -55.4| 60.0 | 80.0 |
| 99 Sundry Receipts | -27.9| 10.0 | 10.0 |
|______________________________________________|____________|____________|____________|
| HEAD TOTAL | -83.3| 70.0 | 90.0 |
|______________________________________________|____________|____________|____________|
16.
DEPARTMENTAL REVENUE
106 : DEPARTMENT OF FINANC & TREASURY
_______________________________________________________________________________________
| | Actual | Estimate |
| |____________|_________________________|
| Description of Subhead | 1999 | 2000 | 2001 |
|______________________________________________|____________|____________|____________|
| 1 Recoveries from Former Years' | | | |
| Appropriation | -16,685.2| 16,000.0 | 21,500.0 |
| 2 Disposal of Assets | -22.1| 50.0 | 50.0 |
| 3 State Services & Statutory Authority | -3,499.9| 4,090.0 | 4,090.0 |
| 7 Recoveries from National Development | | | |
| Projects | | 1.0 | 1.0 |
| 8 Recoveries from Utility charges | | 1.0 | 1.0 |
| 9 Computer Service Charges | -23.9| 25.0 | 25.0 |
| 10 Sale of Houses Under Sale or Mortgage | -109.4| 100.0 | 100.0 |
| 11 35% Share of Pool Housing Rental | -82.4| 100.0 | 100.0 |
| 12 Credit Guarantee Scheme | | 50.0 | 50.0 |
| 13 Unclaimed Monies | -514.8| 50.0 | 650.0 |
| 14 Sub-Lease of Office Accommodation | -12.0| 40.0 | 40.0 |
| 15 Statistical Services-Sale of Publication | -.4| 5.0 | 5.0 |
| 16 Receipts from Forum Fisheries Agency | -4,890.6| 2,000.0 | 5,500.0 |
| 17 Banking and Financial Institutions | | | |
| Licences | | 78.3 | 78.3 |
| 18 Insurers' and Brokers' Licences | -90.0| 75.0 | 75.0 |
| 19 Rent of Reserved Housing | -78.8| 130.0 | 130.0 |
| 21 Recoveries from Government Printing | | | |
| Office | -10.3| | |
| 99 Sundry Receipts | -2,214.3| 24,100.0 | 2,500.0 |
|______________________________________________|____________|____________|____________|
| HEAD TOTAL | -28,234.1| 46,895.3 | 34,895.3 |
|______________________________________________|____________|____________|____________|
117 : DEPARTMENT OF FOREIGN AFFAIRS
_______________________________________________________________________________________
| | Actual | Estimate |
| |____________|_________________________|
| Description of Subhead | 1999 | 2000 | 2001 |
|______________________________________________|____________|____________|____________|
| 1 Disposal and Sub-lease of Overseas | | 50.0 | 30.0 |
| 2 Passports | -375.9| 430.0 | 450.0 |
| 3 Migration Services | -3,375.1| 3,387.6 | 3,500.0 |
| 99 Sundry Receipts | -.2| 5.0 | 5.0 |
|______________________________________________|____________|____________|____________|
| HEAD TOTAL | -3,751.2| 3,872.6 | 3,985.0 |
|______________________________________________|____________|____________|____________|
17.
DEPARTMENTAL REVENUE
120 : DEPARTMENT OF PERSONNEL MANAGEMENT
_______________________________________________________________________________________
| | Actual | Estimate |
| |____________|_________________________|
| Description of Subhead | 1999 | 2000 | 2001 |
|______________________________________________|____________|____________|____________|
| 99 Sundry Receipts | | 1.0 | 1.0 |
|______________________________________________|____________|____________|____________|
| HEAD TOTAL | | 1.0 | 1.0 |
|______________________________________________|____________|____________|____________|
123 : JUDICIARY SERVICES
_______________________________________________________________________________________
| | Actual | Estimate |
| |____________|_________________________|
| Description of Subhead | 1999 | 2000 | 2001 |
|______________________________________________|____________|____________|____________|
| 1 Sale of Documentation | -9.8| 10.0 | 10.0 |
| 2 Filing and Search Fees - Bills of Sale | -59.5| 50.0 | 50.0 |
| 3 Filing and Search Fees - Other | -172.6| 150.0 | 150.0 |
| 4 Fines - Criminal | -483.0| 500.0 | 500.0 |
| 5 Sheriff's Fees and Poundage | -1.0| 30.0 | 30.0 |
| 6 Judicial Fines | -200.0| 350.0 | 350.0 |
|______________________________________________|____________|____________|____________|
| HEAD TOTAL | -926.1| 1,090.0 | 1,090.0 |
|______________________________________________|____________|____________|____________|
125 : DEPARTMENT OF ATTORNEY-GENERAL
_______________________________________________________________________________________
| | Actual | Estimate |
| |____________|_________________________|
| Description of Subhead | 1999 | 2000 | 2001 |
|______________________________________________|____________|____________|____________|
| 1 Estate and Commission Fees | -10.8| 100.0 | 2,000.0 |
| 99 Sundry Receipts | -.1| | |
|______________________________________________|____________|____________|____________|
| HEAD TOTAL | -10.9| 100.0 | 2,000.0 |
|______________________________________________|____________|____________|____________|
18.
DEPARTMENTAL REVENUE
126 : DEPARTMENT OF CORRECTIONAL SERVICES
_______________________________________________________________________________________
| | Actual | Estimate |
| |____________|_________________________|
| Description of Subhead | 1999 | 2000 | 2001 |
|______________________________________________|____________|____________|____________|
| 1 Rental from Institutional Houses | -197.2| 221.6 | 221.6 |
| 99 Sundry Receipts | -2.7| 9.8 | 9.8 |
|______________________________________________|____________|____________|____________|
| HEAD TOTAL | -199.9| 231.4 | 231.4 |
|______________________________________________|____________|____________|____________|
128 : DEPARTMENT OF POLICE
_______________________________________________________________________________________
| | Actual | Estimate |
| |____________|_________________________|
| Description of Subhead | 1999 | 2000 | 2001 |
|______________________________________________|____________|____________|____________|
| 1 Arms Permits | -231.8| 300.0 | 300.0 |
| 2 Accident Reports | -60.0| 54.5 | 54.5 |
| 3 Driving Tests | -230.8| 208.5 | 208.5 |
| 4 Character Checks | -57.7| 53.2 | 41.0 |
| 5 Crime Reports | -36.7| 20.1 | 35.2 |
| 6 Rental from Institutional Housing | -1,039.1| 1,150.0 | 1,150.0 |
| 7 Recovery of Utility Charges | -58.8| 51.3 | 51.3 |
| 99 Sundry Receipts | -267.5| 494.8 | 494.8 |
|______________________________________________|____________|____________|____________|
| HEAD TOTAL | -1,982.4| 2,332.4 | 2,335.3 |
|______________________________________________|____________|____________|____________|
130 : ELECTORAL COMMISSION
_______________________________________________________________________________________
| | Actual | Estimate |
| |____________|_________________________|
| Description of Subhead | 1999 | 2000 | 2001 |
|______________________________________________|____________|____________|____________|
| 1 Election Fees | | 500.0 | 500.0 |
|______________________________________________|____________|____________|____________|
| HEAD TOTAL | | 500.0 | 500.0 |
|______________________________________________|____________|____________|____________|
19.
DEPARTMENTAL REVENUE
132 : DEPARTMENT OF PROVINCIAL & LOCAL GOVERNMENT
AFFAIRS
_______________________________________________________________________________________
| | Actual | Estimate |
| |____________|_________________________|
| Description of Subhead | 1999 | 2000 | 2001 |
|______________________________________________|____________|____________|____________|
| 99 Sundry Receipts | | 1.0 | 1.0 |
|______________________________________________|____________|____________|____________|
| HEAD TOTAL | | 1.0 | 1.0 |
|______________________________________________|____________|____________|____________|
134 : DEPARTMENT OF DEFENCE
_______________________________________________________________________________________
| | Actual | Estimate |
| |____________|_________________________|
| Description of Subhead | 1999 | 2000 | 2001 |
|______________________________________________|____________|____________|____________|
| 1 Rental from Institutional Housing | -15.5| 800.0 | 1,088.7 |
| 2 Recovery from Utility Charges | -10.4| 300.0 | 205.4 |
| 3 Sale of Assets | -93.1| 1.1 | |
| 99 Sundry Receipts | -69.1| 100.0 | 1,200.0 |
|______________________________________________|____________|____________|____________|
| HEAD TOTAL | -188.1| 1,201.1 | 2,494.1 |
|______________________________________________|____________|____________|____________|
135 : DEPARTMENT OF EDUCATION
_______________________________________________________________________________________
| | Actual | Estimate |
| |____________|_________________________|
| Description of Subhead | 1999 | 2000 | 2001 |
|______________________________________________|____________|____________|____________|
| 1 Payroll Commission | -360.5| 260.0 | 320.0 |
| 2 Rental from Institutional Housing | -88.3| 104.0 | 100.0 |
| 99 Sundry Receipts | -3.2| 1.2 | 1.2 |
|______________________________________________|____________|____________|____________|
| HEAD TOTAL | -452.0| 365.2 | 421.2 |
|______________________________________________|____________|____________|____________|
20.
DEPARTMENTAL REVENUE
140 : DEPARTMENT OF HEALTH
_______________________________________________________________________________________
| | Actual | Estimate |
| |____________|_________________________|
| Description of Subhead | 1999 | 2000 | 2001 |
|______________________________________________|____________|____________|____________|
| 3 Rental from Institutional Housing | -61.0| 55.5 | 36.4 |
| 6 Board and Lodging Fees | -4.7| 4.5 | .5 |
| 99 Sundry Receipts | -44.7| 48.4 | 48.4 |
|______________________________________________|____________|____________|____________|
| HEAD TOTAL | -110.4| 108.4 | 85.3 |
|______________________________________________|____________|____________|____________|
142 : DEPARTMENT OF HOME AFFAIRS AND YOUTH
_______________________________________________________________________________________
| | Actual | Estimate |
| |____________|_________________________|
| Description of Subhead | 1999 | 2000 | 2001 |
|______________________________________________|____________|____________|____________|
| 3 Civil Registration Fees | -21.9| 20.0 | 20.0 |
| 4 Youth Registration Fees | | | |
| 99 Sundry Receipts | -.7| 3.5 | 3.5 |
|______________________________________________|____________|____________|____________|
| HEAD TOTAL | -22.7| 23.5 | 23.5 |
|______________________________________________|____________|____________|____________|
145 : DEPARTMENT OF ENVIRONMENT AND CONSERVATION
_______________________________________________________________________________________
| | Actual | Estimate |
| |____________|_________________________|
| Description of Subhead | 1999 | 2000 | 2001 |
|______________________________________________|____________|____________|____________|
| 1 Wildlife Licences | -9.1| 10.0 | 10.0 |
| 2 Wildlife Levy | -53.2| 80.0 | 80.0 |
| 3 Parks Lodging and Gate Fees | -2.3| 10.0 | 10.0 |
| 4 Pesticide Permit Fees | -2.4| 3.5 | 3.5 |
| 5 Water Permit Fees | -677.9| 700.0 | 716.0 |
| 6 Hydro Survey Fees | | 10.0 | 10.0 |
| 7 Sale of Data Books | -17.5| 16.5 | 16.5 |
| 99 Sundry Receipts | -4.8| 2.0 | 2.0 |
|______________________________________________|____________|____________|____________|
| HEAD TOTAL | -767.2| 832.0 | 848.0 |
|______________________________________________|____________|____________|____________|
21.
DEPARTMENTAL REVENUE
147 : DEPARTMENT OF AGRICULTURE AND LIVESTOCK
_______________________________________________________________________________________
| | Actual | Estimate |
| |____________|_________________________|
| Description of Subhead | 1999 | 2000 | 2001 |
|______________________________________________|____________|____________|____________|
| 1 Rental from Institutional Housing | -55.8| 70.8 | 70.8 |
| 3 Recovery from Sale of Produce - Food | | | |
| Management | -.8| 5.0 | 5.0 |
| 7 Sale of Planting Materials - | | | |
| Agricultural Research | -.4| 5.0 | 5.0 |
| 99 Sundry Receipts | -4.1| 9.5 | 9.5 |
|______________________________________________|____________|____________|____________|
| HEAD TOTAL | -61.1| 90.3 | 90.3 |
|______________________________________________|____________|____________|____________|
149 : PNG NATIONAL FISHERIES AUTHORITY
_______________________________________________________________________________________
| | Actual | Estimate |
| |____________|_________________________|
| Description of Subhead | 1999 | 2000 | 2001 |
|______________________________________________|____________|____________|____________|
| 1 License Fees | -3,379.4| 9,000.0 | |
| 2 Rental from Institutional Housing | -11.6| 15.9 | |
| 99 Sundry Receipts | -11.7| .1 | |
|______________________________________________|____________|____________|____________|
| HEAD TOTAL | -3,402.7| 9,016.0 | |
|______________________________________________|____________|____________|____________|
152 : DEPARTMENT OF LANDS AND PHYSICAL PLANNING
_______________________________________________________________________________________
| | Actual | Estimate |
| |____________|_________________________|
| Description of Subhead | 1999 | 2000 | 2001 |
|______________________________________________|____________|____________|____________|
| 1 Land Lease Rental | -14,098.5| 18,500.0 | 21,400.0 |
| 2 Licence Fees and Royalty Payments | -234.0| 100.0 | 90.0 |
| 3 Sale of Allotments | -8.6| 900.0 | 900.0 |
| 4 Survey Fees | -50.1| 350.0 | 200.0 |
| 5 Surveyors' Registration | -2.4| 7.0 | 7.0 |
| 6 Valuation Fees | -24.5| 200.0 | 250.0 |
| 7 Valuers' Registration | -.9| 3.0 | 1.0 |
| 8 Objection Fees | -.1| 1.5 | 1.5 |
| 9 Sale of Maps | -.3| 3.0 | 3.0 |
| 10 Surplus Earnings and Rentals | -10.2| 5.0 | 4.5 |
| 11 Lodgement Fees | -133.1| 120.0 | 130.0 |
| 12 Recovery from Materials and Services | -68.9| 110.0 | 120.0 |
| 13 Physical Planning Regulations Fees | -15.9| 45.0 | 45.0 |
| 99 Sundry Receipts | -453.8| 800.0 | 750.0 |
|______________________________________________|____________|____________|____________|
| HEAD TOTAL | -15,101.2| 21,144.5 | 23,902.0 |
|______________________________________________|____________|____________|____________|
22.
DEPARTMENTAL REVENUE
154 : DEPARTMENT OF MINING
_______________________________________________________________________________________
| | Actual | Estimate |
| |____________|_________________________|
| Description of Subhead | 1999 | 2000 | 2001 |
|______________________________________________|____________|____________|____________|
| 1 Mineral Prospecting Leases | -392.1| 550.0 | 305.0 |
| 2 Small-Scale Mining Fees | | 30.0 | |
| 4 Inspection and Engineering Fees | -4.4| 5.0 | 5.0 |
| 5 Fees and Map Sales | -6.1| 40.0 | 4.0 |
| 99 Sundry Receipts | -1.0| 3.0 | 4.0 |
|______________________________________________|____________|____________|____________|
| HEAD TOTAL | -403.6| 628.0 | 318.0 |
|______________________________________________|____________|____________|____________|
23.
DEPARTMENTAL REVENUE
155 : DEPARTMENT OF PETROLEUM AND ENERGY
_______________________________________________________________________________________
| | Actual | Estimate |
| |____________|_________________________|
| Description of Subhead | 1999 | 2000 | 2001 |
|______________________________________________|____________|____________|____________|
| 1 Petroleum Prospecting Licences | -737.4| 1,750.0 | 1,678.0 |
| 99 Sundry Receipts | -20.2| 10.0 | 18.0 |
|______________________________________________|____________|____________|____________|
| HEAD TOTAL | -757.6| 1,760.0 | 1,696.0 |
|______________________________________________|____________|____________|____________|
157 : CIVIL AVIATION AUTHORITY
_______________________________________________________________________________________
| | Actual | Estimate |
| |____________|_________________________|
| Description of Subhead | 1999 | 2000 | 2001 |
|______________________________________________|____________|____________|____________|
| 1 Air Navigation Charges | -3,115.3| 2,500.0 | |
| 3 Business Concession Fees | -798.4| 900.0 | |
| 4 Recovery of Utility Charges | -350.9| 180.0 | |
| 5 Rental from Institutional Housing | -179.8| 170.0 | |
| 6 Recovery of Utility Charges - Staff | | | |
| Quarters | -17.8| 20.0 | |
| 7 Board and Lodging Fees | -6.7| 40.0 | |
| 99 Sundry Receipts | -65.1| 100.0 | |
|______________________________________________|____________|____________|____________|
| HEAD TOTAL | -4,534.1| 3,910.0 | |
|______________________________________________|____________|____________|____________|
159 : DEPARTMENT OF TRANSPORT
_______________________________________________________________________________________
| | Actual | Estimate |
| |____________|_________________________|
| Description of Subhead | 1999 | 2000 | 2001 |
|______________________________________________|____________|____________|____________|
| 1 Motor Registration | -482.1| 720.0 | 1,400.0 |
| 2 Motor Trade Licensing | -143.6| 40.0 | 170.0 |
| 3 Commercial Vehicle Licensing | -679.5| 920.0 | 1,050.0 |
| 4 Driving Permits | -210.8| 561.0 | 300.0 |
| 5 Vehicle Inspection Fees | -157.9| 29.8 | 35.0 |
| 6 PMV Driving Permits | -10.6| 35.0 | 18.0 |
| 7 Materials and Services | -61.8| 198.0 | 185.0 |
| 8 Registration of Vessels | -8.8| 15.0 | 21.0 |
| 9 Coastal Trading Licences | -45.2| 100.0 | 100.0 |
| 10 Survey Fees | -85.9| 70.0 | 80.0 |
| 11 Navigation Aids Contribution | -1,005.8| 1,654.0 | 2,200.0 |
| 12 Shipping Office Service Fees | -26.7| 36.0 | 40.0 |
| 14 Navigational Services | -16.7| 22.0 | 15.0 |
| 99 Sundry Receipts | -38.9| 30.0 | 40.0 |
|______________________________________________|____________|____________|____________|
| HEAD TOTAL | -2,974.2| 4,430.8 | 5,654.0 |
|______________________________________________|____________|____________|____________|
24.
DEPARTMENTAL REVENUE
161 : DEPARTMENT OF COMMERCE AND INDUSTRY
_______________________________________________________________________________________
| | Actual | Estimate |
| |____________|_________________________|
| Description of Subhead | 1999 | 2000 | 2001 |
|______________________________________________|____________|____________|____________|
| 2 Import and Export Trade Licences | | | 60.0 |
| 3 Rental from Institutional Housing | -5.5| 4.0 | 4.0 |
| 5 Application Fees | -1.4| 2.0 | 2.0 |
| 99 Sundry Receipts | -8.9| 10.0 | 6.0 |
|______________________________________________|____________|____________|____________|
| HEAD TOTAL | -15.8| 16.0 | 72.0 |
|______________________________________________|____________|____________|____________|
162 : DEPARTMENT OF INDUSTRIAL RELATIONS
_______________________________________________________________________________________
| | Actual | Estimate |
| |____________|_________________________|
| Description of Subhead | 1999 | 2000 | 2001 |
|______________________________________________|____________|____________|____________|
| 1 Trade Licences | -14.4| 100.0 | 100.0 |
| 2 Industrial Safety | -187.4| 600.0 | 1,200.0 |
| 3 Work Permits | -5,154.9| 4,500.0 | 6,107.0 |
| 99 Sundry Receipts | -14.8| 5.0 | 5.0 |
|______________________________________________|____________|____________|____________|
| HEAD TOTAL | -5,371.4| 5,205.0 | 7,412.0 |
|______________________________________________|____________|____________|____________|
164 : DEPARTMENT OF WORKS & IMPLEMENTATION
_______________________________________________________________________________________
| | Actual | Estimate |
| |____________|_________________________|
| Description of Subhead | 1999 | 2000 | 2001 |
|______________________________________________|____________|____________|____________|
| 1 Plant and Transport Trust Account | | 50.0 | 15,509.1 |
| 2 Board and Lodging Fees | -51.4| 35.0 | 35.0 |
| 3 Building Permit Fees | -136.6| 120.0 | 200.0 |
| 4 Recovery of Design Service Charges | -291.6| 350.0 | 1,000.0 |
| 5 Recovery of Land Acqusition Charges | -19.4| 100.0 | 50.0 |
| 6 Recovery of Roads & Bridges Design | | | |
| Charges | -393.1| 500.0 | 30.0 |
| 99 Sundry Receipts | -29.2| 20.0 | 30.0 |
|______________________________________________|____________|____________|____________|
| HEAD TOTAL | -921.4| 1,175.0 | 16,854.1 |
|______________________________________________|____________|____________|____________|
25.
_______________________________________________________________________________________
| DEPARTMENTAL REVENUE TOTAL | -70,271.7| 105,000.0 | 105,000.0 |
|______________________________________________|____________|____________|____________|