547
     
    __________________________________________________________________________________________
    | 252 |                 DEPARTMENT OF LANDS AND PHYSICAL PLANNING                  | 252 |
    |_____|____________________________________________________________________________|_____|

              Summary of Expenditure by Program Structure (in Thousands of Kina)
    
    _______________________________________________________________________________________
    |          |                                         |  Actual  |    Appropriation    |
    |          |                                         |__________|_____________________|
    |          |                                         |          |          |          |
    |          |              Description                |  1999    |  2000    |  2001    |
    |__________|_________________________________________|__________|__________|__________|      
    ||M. PROGRAM|LAND MOBILIZATION AND ADMINISTRATION    |  5,487.3 |  5,573.5 | 11,130.0 |
|PROGRAM |POLICY FORMULATION & GENERAL | 1,091.6 | 1,165.1 | 5,371.2 |
| |ADMINISTRATION | | | | |PROGRAM |POLICY FORMULATION & GENERAL | 1,091.6 | 1,165.1 | 5,371.2 | | |ADMINISTRATION | | | | |ACTIVITY |Top Management | 572.1 | 540.8 | 3,392.7 | |ACTIVITY |Corporate Services | 440.3 | 624.3 | 1,593.0 | |ACTIVITY |Ministerial Services | 79.2 | | 385.5 | | | | | | | |PROGRAM |LAND ADMINISTRATION STANDARDS AND | 1,505.7 | 2,669.6 | 3,828.6 | | |QUALITY CONTROL | | | | |ACTIVITY |Survey Services | 73.2 | 895.9 | 850.0 | |ACTIVITY |Valuation Services | 586.3 | 445.6 | 808.9 | |ACTIVITY |Mapping Services | 461.1 | 766.3 | 1,290.7 | |ACTIVITY |Physical Planning | 385.0 | 561.8 | 879.0 | | | | | | | |PROGRAM |LAND RESOURCE INFORMATION AND | 2,890.0 | 1,738.8 | 1,930.2 | | |DEVELOPMENT | | | | |ACTIVITY |Land Management | 2,236.9 | 1,493.1 | 1,358.9 | |ACTIVITY |Registration Of Titles | 653.1 | 245.7 | 571.3 | | | | | | | |__________|_________________________________________|__________|__________|__________| | | GRAND TOTAL | 5,487.3 | 5,573.5 | 11,130.0 | |__________|_________________________________________|__________|__________|__________|
548 __________________________________________________________________________________________ | 252 | DEPARTMENT OF LANDS AND PHYSICAL PLANNING | 252 | |_____|____________________________________________________________________________|_____| Summary of Expenditure by Items (in Thousands of Kina) _________________________________________________________________________________ | | Actual | Appropriation | | |_________ |____________________ | | | | | | | Expenditure Items | 1999 | 2000 | 2001 | |______________________________________________|__________|__________|__________| | | | | | | CURRENT EXPENDITURE | 5,487.3 | 5,557.9 | 10,749.0 | | | | | | | Personal Emoluments | 5,075.7 | 5,325.7 | 6,150.7 | | 111 Salaries and Allowances | 4,982.4 | 5,063.3 | 5,885.5 | | 112 Wages | 31.6 | 62.8 | 62.5 | | 114 Leave Fares | 61.8 | 187.6 | 174.7 | | 116 Contract Officers Education Benefits | | 12.0 | 28.0 | | | | | | | Goods and Other Services | 158.2 | 5.9 | 2,406.4 | | 121 Travel and Subsistance Expenses | 44.6 | | 462.9 | | 122 Utilities | 7.8 | | 493.8 | | 123 Office Materials and Supplies | | | 287.0 | | 124 Operational Materials and Supplies | | | 211.5 | | 125 Transport and Fuel | 20.0 | | 362.0 | | 127 Rental of Property | | | 50.0 | | 128 Routine Maintenance Expenses | | | 203.3 | | 135 Other Operational Expenses | 85.8 | 5.9 | 335.9 | | | | | | | Current Transfers | 253.3 | 226.3 | 2,191.9 | | 141 Retirement Benefits, Pensions, | | | | | Gratuities and Retrenchment | 253.3 | 226.3 | 174.4 | | 142 Membership Fees and Contributions | | | 17.5 | | 144 Grants to Individuals and Non-Profit | | | | | Organisations | | | 2,000.0 | | | | | | | CAPITAL EXPENDITURE | | 15.6 | 381.0 | | | | | | | Capital Formation | | 15.6 | 381.0 | | 221 Office Furniture and Equipment | | | 61.0 | | 222 Purchase of Vehicles | | 15.6 | 240.0 | | 223 Feasibility Studies, Project | | | | | Preparations and Design | | | 80.0 | | | | | | |______________________________________________|__________|__________|__________| | TOTAL | 5,487.3 | 5,573.5 | 11,130.0 | |______________________________________________|__________|__________|__________|
549 __________________________________________________________________________________________ | 252 | DEPARTMENT OF LANDS AND PHYSICAL PLANNING | 252 | |_____|____________________________________________________________________________|_____| MAIN PROGRAM: LAND MOBILIZATION AND ADMINISTRATION PROGRAM: POLICY FORMULATION & GENERAL ADMINISTRATION Program Objectives: To advise and assist the Minister in the development of relevant policies in accordance with legislative requirements, and their implementation of land policies and programs at national and provincial level and the management of the department in accordance with its established tasks and responsibilities. Program Description: Provision of supervision and co-ordination services at departmental executive level in support of department's programs, including policy analysis, planning, programming, budgeting, training and staff development, personnel affairs and organisational procedures, finance and accounting, and support services. This program consist of 3 activities, the expenditure and other data of which are as follows: ACTIVITY TOP MANAGEMENT (252-3201-1-101) A. Expenditure (in Thousands of Kina) _________________________________________________________________________________ | | Actual | Appropriation | | |__________|_____________________| | | | | | | Expenditure Items | 1999 | 2000 | 2001 | |______________________________________________|__________|__________|__________| | | | | | | 111 Salaries and Allowances | 467.0 | 473.8 | 829.9 | | 114 Leave Fares | 8.4 | | 30.4 | | 121 Travel and Subsistance Expenses | | | 20.0 | | 123 Office Materials and Supplies | | | 10.0 | | 124 Operational Materials and Supplies | | | 38.0 | | 125 Transport and Fuel | | | 45.0 | | 128 Routine Maintenance Expenses | | | 51.0 | | 135 Other Operational Expenses | 79.0 | 5.9 | 134.9 | | 141 Retirement Benefits, Pensions, | | | | | Gratuities and Retrenchment | 17.7 | 45.5 | 25.0 | | 142 Membership Fees and Contributions | | | 4.5 | | 144 Grants to Individuals and Non-Profit | | | | | Organisations | | | 2,000.0 | | 221 Office Furniture and Equipment | | | 44.0 | | 222 Purchase of Vehicles | | 15.6 | 160.0 | | | | | | |______________________________________________|__________|__________|__________| | TOTAL | 572.1 | 540.8 | 3,392.7 | |______________________________________________|__________|__________|__________| B. Other Data in 2001 1) Staffing: 26 3) Vehicles: 1
550 __________________________________________________________________________________________ | 252 | DEPARTMENT OF LANDS AND PHYSICAL PLANNING | 252 | |_____|____________________________________________________________________________|_____| ACTIVITY CORPORATE SERVICES (252-3201-1-102) A. Expenditure (in Thousands of Kina) _________________________________________________________________________________ | | Actual | Appropriation | | |__________|_____________________| | | | | | | Expenditure Items | 1999 | 2000 | 2001 | |______________________________________________|__________|__________|__________| | | | | | | 111 Salaries and Allowances | 353.6 | 515.6 | 468.5 | | 112 Wages | 31.6 | 62.8 | 62.5 | | 114 Leave Fares | 8.2 | | 34.7 | | 116 Contract Officers Education Benefits | | | 15.0 | | 121 Travel and Subsistance Expenses | | | 44.5 | | 122 Utilities | | | 493.8 | | 123 Office Materials and Supplies | | | 140.0 | | 124 Operational Materials and Supplies | | | 50.0 | | 125 Transport and Fuel | | | 38.0 | | 127 Rental of Property | | | 50.0 | | 128 Routine Maintenance Expenses | | | 75.0 | | 135 Other Operational Expenses | | | 50.0 | | 141 Retirement Benefits, Pensions, | | | | | Gratuities and Retrenchment | 47.0 | 45.9 | 57.0 | | 221 Office Furniture and Equipment | | | 14.0 | | | | | | |______________________________________________|__________|__________|__________| | TOTAL | 440.3 | 624.3 | 1,593.0 | |______________________________________________|__________|__________|__________| B. Other Data in 2001 1) Staffing: 25 - permanent 24, unattached 1 2) Labourers: 7 3) Vehicles: 2 4) Revenue: Estimated amount of K23,902,000 to be collected.
551 __________________________________________________________________________________________ | 252 | DEPARTMENT OF LANDS AND PHYSICAL PLANNING | 252 | |_____|____________________________________________________________________________|_____| ACTIVITY MINISTERIAL SERVICES (252-3201-1-103) A. Expenditure (in Thousands of Kina) _________________________________________________________________________________ | | Actual | Appropriation | | |__________|_____________________| | | | | | | Expenditure Items | 1999 | 2000 | 2001 | |______________________________________________|__________|__________|__________| | | | | | | 121 Travel and Subsistance Expenses | 44.6 | | 245.0 | | 122 Utilities | 7.8 | | | | 123 Office Materials and Supplies | | | 15.0 | | 124 Operational Materials and Supplies | | | 10.0 | | 125 Transport and Fuel | 20.0 | | 80.0 | | 128 Routine Maintenance Expenses | | | 7.5 | | 135 Other Operational Expenses | 6.8 | | 28.0 | | | | | | |______________________________________________|__________|__________|__________| | TOTAL | 79.2 | | 385.5 | |______________________________________________|__________|__________|__________| B. Other Data in 2001 1) Vehicles: 3
552 __________________________________________________________________________________________ | 252 | DEPARTMENT OF LANDS AND PHYSICAL PLANNING | 252 | |_____|____________________________________________________________________________|_____| PROGRAM: LAND ADMINISTRATION STANDARDS AND QUALITY CONTROL Program Objectives: To support and maintain the quality of various stages of land administration through establishment of administration, technical and land use standards and monitoring their implementation. Program Description: The provision of professional, technical, legal, administrative, advisory and co-ordination services in support of the department's substantial programs including the determination of the optimal use of land, valuation and registration of titles and cadastral survey. This program consists of four activities, the expenditure and other data of which are as follows: ACTIVITY SURVEY SERVICES (252-3201-2-101) A. Expenditure (in Thousands of Kina) _________________________________________________________________________________ | | Actual | Appropriation | | |__________|_____________________| | | | | | | Expenditure Items | 1999 | 2000 | 2001 | |______________________________________________|__________|__________|__________| | | | | | | 111 Salaries and Allowances | 54.1 | 823.7 | 735.5 | | 114 Leave Fares | 10.2 | 33.0 | 28.1 | | 121 Travel and Subsistance Expenses | | | 4.3 | | 123 Office Materials and Supplies | | | 15.0 | | 124 Operational Materials and Supplies | | | 4.0 | | 125 Transport and Fuel | | | 13.0 | | 128 Routine Maintenance Expenses | | | 10.0 | | 135 Other Operational Expenses | | | 19.0 | | 141 Retirement Benefits, Pensions, | | | | | Gratuities and Retrenchment | 8.9 | 39.2 | 21.1 | | | | | | |______________________________________________|__________|__________|__________| | TOTAL | 73.2 | 895.9 | 850.0 | |______________________________________________|__________|__________|__________| B. Other Data in 2001 1) Staffing: 35 3) Vehicles: 1
553 __________________________________________________________________________________________ | 252 | DEPARTMENT OF LANDS AND PHYSICAL PLANNING | 252 | |_____|____________________________________________________________________________|_____| ACTIVITY VALUATION SERVICES (252-3201-2-102) A. Expenditure (in Thousands of Kina) _________________________________________________________________________________ | | Actual | Appropriation | | |__________|_____________________| | | | | | | Expenditure Items | 1999 | 2000 | 2001 | |______________________________________________|__________|__________|__________| | | | | | | 111 Salaries and Allowances | 515.7 | 420.1 | 624.7 | | 114 Leave Fares | 5.1 | 17.9 | 10.6 | | 121 Travel and Subsistance Expenses | | | 75.0 | | 123 Office Materials and Supplies | | | 20.0 | | 124 Operational Materials and Supplies | | | 10.0 | | 125 Transport and Fuel | | | 20.0 | | 128 Routine Maintenance Expenses | | | 8.0 | | 135 Other Operational Expenses | | | 23.0 | | 141 Retirement Benefits, Pensions, | | | | | Gratuities and Retrenchment | 65.5 | 7.6 | 7.6 | | 142 Membership Fees and Contributions | | | 10.0 | | | | | | |______________________________________________|__________|__________|__________| | TOTAL | 586.3 | 445.6 | 808.9 | |______________________________________________|__________|__________|__________| B. Other Data in 2001 1) Staffing: 26 3) Vehicles: 2
554 __________________________________________________________________________________________ | 252 | DEPARTMENT OF LANDS AND PHYSICAL PLANNING | 252 | |_____|____________________________________________________________________________|_____| ACTIVITY MAPPING SERVICES (252-3201-2-103) A. Expenditure (in Thousands of Kina) _________________________________________________________________________________ | | Actual | Appropriation | | |__________|_____________________| | | | | | | Expenditure Items | 1999 | 2000 | 2001 | |______________________________________________|__________|__________|__________| | | | | | | 111 Salaries and Allowances | 447.7 | 721.0 | 1,028.9 | | 114 Leave Fares | 5.7 | 31.1 | 29.5 | | 123 Office Materials and Supplies | | | 32.0 | | 124 Operational Materials and Supplies | | | 92.0 | | 125 Transport and Fuel | | | 60.0 | | 128 Routine Maintenance Expenses | | | 28.8 | | 135 Other Operational Expenses | | | 10.0 | | 141 Retirement Benefits, Pensions, | | | | | Gratuities and Retrenchment | 7.8 | 14.2 | 6.5 | | 142 Membership Fees and Contributions | | | 3.0 | | | | | | |______________________________________________|__________|__________|__________| | TOTAL | 461.1 | 766.3 | 1,290.7 | |______________________________________________|__________|__________|__________| B. Other Data in 2001 1) Staffing: 43 3) Vehicles: 1
555 __________________________________________________________________________________________ | 252 | DEPARTMENT OF LANDS AND PHYSICAL PLANNING | 252 | |_____|____________________________________________________________________________|_____| ACTIVITY PHYSICAL PLANNING (252-3201-2-104) A. Expenditure (in Thousands of Kina) _________________________________________________________________________________ | | Actual | Appropriation | | |__________|_____________________| | | | | | | Expenditure Items | 1999 | 2000 | 2001 | |______________________________________________|__________|__________|__________| | | | | | | 111 Salaries and Allowances | 324.9 | 470.3 | 694.8 | | 114 Leave Fares | 15.3 | 27.6 | 7.9 | | 116 Contract Officers Education Benefits | | 12.0 | 13.0 | | 121 Travel and Subsistance Expenses | | | 7.1 | | 123 Office Materials and Supplies | | | 20.0 | | 125 Transport and Fuel | | | 26.0 | | 141 Retirement Benefits, Pensions, | | | | | Gratuities and Retrenchment | 44.8 | 51.9 | 27.2 | | 221 Office Furniture and Equipment | | | 3.0 | | 223 Feasibility Studies, Project | | | | | Preparations and Design | | | 80.0 | | | | | | |______________________________________________|__________|__________|__________| | TOTAL | 385.0 | 561.8 | 879.0 | |______________________________________________|__________|__________|__________| B. Other Data in 2001 1) Staffing: 26 3) Vehicles: 1
556 __________________________________________________________________________________________ | 252 | DEPARTMENT OF LANDS AND PHYSICAL PLANNING | 252 | |_____|____________________________________________________________________________|_____| PROGRAM: LAND RESOURCE INFORMATION AND DEVELOPMENT Program Objectives: To facilitate, improve and support the land mobilisation and administration operations in the Department, other Government Agencies and Non- Government Organisations through maintaining an updated and comprehensive data base on all aspects of land use. Program Description: Collection, refining and storage of land data including title, land use, geodetic, cadastral and topographic areas through utilising a computerised information system; provide remote sensing facilities for updating topographic maps, extending and adjusting the geodetic network; investigating linkage between National Mapping Bureau and the Land Information System; providing computer facilities to support the establishment of a Geographic Information System (GIS) and the systematic co-ordination of workflow within. This program consists of two activities, the expenditure and other data of which are as follows: ACTIVITY LAND MANAGEMENT (252-3201-3-101) A. Expenditure (in Thousands of Kina) _________________________________________________________________________________ | | Actual | Appropriation | | |__________|_____________________| | | | | | | Expenditure Items | 1999 | 2000 | 2001 | |______________________________________________|__________|__________|__________| | | | | | | 111 Salaries and Allowances | 2,178.6 | 1,419.2 | 1,003.2 | | 114 Leave Fares | 5.1 | 64.7 | 22.2 | | 121 Travel and Subsistance Expenses | | | 50.0 | | 123 Office Materials and Supplies | | | 35.0 | | 124 Operational Materials and Supplies | | | 7.5 | | 125 Transport and Fuel | | | 65.0 | | 128 Routine Maintenance Expenses | | | 23.0 | | 135 Other Operational Expenses | | | 53.0 | | 141 Retirement Benefits, Pensions, | | | | | Gratuities and Retrenchment | 53.2 | 9.2 | 20.0 | | 222 Purchase of Vehicles | | | 80.0 | | | | | | |______________________________________________|__________|__________|__________| | TOTAL | 2,236.9 | 1,493.1 | 1,358.9 | |______________________________________________|__________|__________|__________| B. Other Data in 2001 1) Staffing: 84 3) Vehicles: 1
557 __________________________________________________________________________________________ | 252 | DEPARTMENT OF LANDS AND PHYSICAL PLANNING | 252 | |_____|____________________________________________________________________________|_____| ACTIVITY REGISTRATION OF TITLES (252-3201-3-102) A. Expenditure (in Thousands of Kina) _________________________________________________________________________________ | | Actual | Appropriation | | |__________|_____________________| | | | | | | Expenditure Items | 1999 | 2000 | 2001 | |______________________________________________|__________|__________|__________| | | | | | | 111 Salaries and Allowances | 640.6 | 219.6 | 500.0 | | 114 Leave Fares | 3.9 | 13.3 | 11.3 | | 121 Travel and Subsistance Expenses | | | 17.0 | | 125 Transport and Fuel | | | 15.0 | | 135 Other Operational Expenses | | | 18.0 | | 141 Retirement Benefits, Pensions, | | | | | Gratuities and Retrenchment | 8.6 | 12.8 | 10.0 | | | | | | |______________________________________________|__________|__________|__________| | TOTAL | 653.1 | 245.7 | 571.3 | |______________________________________________|__________|__________|__________| B. Other Data in 2001 1) Staffing: 16 3) Vehicles: 1
558 (Not Used)