501
     
    __________________________________________________________________________________________
    | 242 |                    DEPARTMENT OF HOME AFFAIRS AND YOUTH                    | 242 |
    |_____|____________________________________________________________________________|_____|

              Summary of Expenditure by Program Structure (in Thousands of Kina)
    
    _______________________________________________________________________________________
    |          |                                         |  Actual  |    Appropriation    |
    |          |                                         |__________|_____________________|
    |          |                                         |          |          |          |
    |          |              Description                |  1999    |  2000    |  2001    |
    |__________|_________________________________________|__________|__________|__________|      
     __________ _____________________________________       _______    _______        |M. PROGRAM|COMMUNITY RELATIONS AND SOCIAL GROUPS    |  1,786.1 |  3,172.1 |  3,398.7 |
                    |          |SERVICES                                 |          |          |          |
    |PROGRAM   |POLICY FORMULATION & GENERAL             |    838.8 |  1,041.2 |  1,100.3 |
    |          |ADMINISTRATION                           |          |          |          |     
    |ACTIVITY  |Top Management & Administrative Services |    620.6 |    683.5 |    715.2 |
    |ACTIVITY  |Policy Analysis And Planning             |    111.1 |     96.5 |    156.2 |
    |ACTIVITY  |Publication Unit                         |     38.6 |     98.3 |     72.3 |
    |ACTIVITY  |Manpower Development And Training        |     68.5 |    162.9 |    156.6 |
    |          |                                         |          |          |          |     
    |PROGRAM   |NON-GOVERNMENT ORGANISATIONS             |    314.2 |    695.8 |    734.5 |     
    |ACTIVITY  |Grants To Churches                       |    168.2 |    245.8 |    284.5 |
    |ACTIVITY  |National Volunteer Service               |    146.0 |    450.0 |    450.0 |
    |          |                                         |          |          |          |     
    |PROGRAM   |EXPANSION OF WOMEN'S ROLE IN DEVELOPMENT |    245.8 |    275.8 |    327.0 |     
    |ACTIVITY  |Awareness Campaign, Support And          |          |          |          |
    |          |Promotion Services                       |    147.1 |    175.8 |    207.0 |
    |ACTIVITY  |Grants To National Council Of Women      |     98.7 |    100.0 |    120.0 |
    |          |                                         |          |          |          |     
    |PROGRAM   |EXPANSION OF YOUTH'S ROLE IN DEVELOPMENT |          |    859.3 |  1,069.7 |     
    |ACTIVITY  |National Youth Service Operations        |          |    859.3 |  1,069.7 |
    |          |                                         |          |          |          |     
    |PROGRAM   |MINISTERIAL SERVICES                     |    387.4 |    300.0 |    167.2 |     
    |ACTIVITY  |Minister'S Administrative Support        |          |          |          |
    |          |Services                                 |    387.4 |    300.0 |    167.2 |
    |          |                                         |          |          |          |     
     __________ ________________                              _____      _____          |M. PROGRAM|WELFARE SERVICES                         |    342.7 |    658.8 |    656.7 |
    |PROGRAM   |SUPPORT FOR PERSONS AND GROUPS WITH      |    342.7 |    658.8 |    656.7 |
    |          |SPECIAL NEEDS                            |          |          |          |     
    |ACTIVITY  |Co-Ordination & Prov.  Of Support To     |          |          |          |
    |          |Welfare Services Centres                 |    210.3 |    416.4 |    426.8 |
    |ACTIVITY  |Welfare Services Centre Operations       |    132.5 |    242.4 |    229.9 |
    |          |                                         |          |          |          |     
     __________ ____________________________________           ____      _____          |M. PROGRAM|MISCELLANEOUS LAW AND ORDER SERVICES     |     97.7 |    211.4 |    329.2 |
    |PROGRAM   |CIVIL REGISTRATION SERVICES              |     97.7 |    211.4 |    329.2 |     
    |ACTIVITY  |Civil Registration Services              |     97.7 |    211.4 |    329.2 |
    |__________|_________________________________________|__________|__________|__________|

502 __________________________________________________________________________________________ | 242 | DEPARTMENT OF HOME AFFAIRS AND YOUTH | 242 | |_____|____________________________________________________________________________|_____| Summary of Expenditure by Program Structure (in Thousands of Kina) _______________________________________________________________________________________ | | | Actual | Appropriation | | | |__________|_____________________| | | | | | | | | Description (Continued) | 1999 | 2000 | 2001 | |__________|_________________________________________|__________|__________|__________| | | | | | | |__________|_________________________________________|__________|__________|__________| | | GRAND TOTAL | 2,226.6 | 4,042.3 | 4,384.6 | |__________|_________________________________________|__________|__________|__________|
503 __________________________________________________________________________________________ | 242 | DEPARTMENT OF HOME AFFAIRS AND YOUTH | 242 | |_____|____________________________________________________________________________|_____| Summary of Expenditure by Items (in Thousands of Kina) _________________________________________________________________________________ | | Actual | Appropriation | | |_________ |____________________ | | | | | | | Expenditure Items | 1999 | 2000 | 2001 | |______________________________________________|__________|__________|__________| | | | | | ___________________ _______ _______ | CURRENT EXPENDITURE | 2,185.1 | 3,909.8 | 4,384.6 | | | | | | | Personal Emoluments | 1,260.9 | 1,696.0 | 2,165.5 | | 111 Salaries and Allowances | 1,134.9 | 1,535.0 | 1,890.5 | | 112 Wages | 57.2 | 74.6 | 180.7 | | 114 Leave Fares | 68.8 | 86.4 | 94.3 | | | | | | | Goods and Other Services | 574.4 | 1,454.9 | 1,189.1 | | 121 Travel and Subsistance Expenses | 118.9 | 278.5 | 235.7 | | 122 Utilities | 64.2 | 168.2 | 217.5 | | 123 Office Materials and Supplies | 42.2 | 83.3 | 64.4 | | 124 Operational Materials and Supplies | 3.9 | 25.5 | 37.0 | | 125 Transport and Fuel | 77.4 | 127.5 | 108.0 | | 126 Administrative Consultancy Fees | 18.0 | 33.0 | | | 128 Routine Maintenance Expenses | 12.2 | 59.5 | 54.5 | | 135 Other Operational Expenses | 237.4 | 669.4 | 412.0 | | 136 Training | | 10.0 | 60.0 | | | | | | | Current Transfers | 349.9 | 758.9 | 1,030.0 | | 141 Retirement Benefits, Pensions, | | | | | Gratuities and Retrenchment | 23.9 | 58.9 | 129.1 | | 142 Membership Fees and Contributions | | | .9 | | 143 Grants and Transfers to Public | | | | | Authorities | | | 150.0 | | 144 Grants to Individuals and Non-Profit | | | | | Organisations | 326.0 | 700.0 | 750.0 | | | | | | ___________________ ____ | CAPITAL EXPENDITURE | 41.4 | 132.5 | | | | | | | | Capital Formation | 41.4 | 132.5 | | | 221 Office Furniture and Equipment | 41.4 | 87.5 | | | 222 Purchase of Vehicles | | 45.0 | | | | | | | |______________________________________________|__________|__________|__________| | TOTAL | 2,226.6 | 4,042.3 | 4,384.6 | |______________________________________________|__________|__________|__________|
504 (Not Used)
505 __________________________________________________________________________________________ | 242 | DEPARTMENT OF HOME AFFAIRS AND YOUTH | 242 | |_____|____________________________________________________________________________|_____| MAIN PROGRAM: COMMUNITY RELATIONS AND SOCIAL GROUPS SERVICES PROGRAM: POLICY FORMULATION & GENERAL ADMINISTRATION Program Objectives: To advise and assist the Minister in the development of relevant policies in accordance with relevant requirements; to co-ordinate the implementation of the national plan; to provide planning advice to relevant authorities; to provide manpower development training; to co-ordinate, monitor and evaluate the implementation of policies and programs at the national and provincial levels; and to assist the Secretary in the management of the Department in accordance with its established tasks and responsibilities. Program Description: The provision of services in support of the department's substantive programes, including policy analysis and planning, programming, budgeting, personnel affairs and organizational procedures, finance and accounting, maintenance of institutional facilities and other support services. This program consists of four (4) activities, the expenditures and other data of which are as follows: ACTIVITY TOP MANAGEMENT AND ADMINISTRATIVE SERVICES (242-2804-1-101) A. Expenditure (in Thousands of Kina) _________________________________________________________________________________ | | Actual | Appropriation | | |__________|_____________________| | | | | | | Expenditure Items | 1999 | 2000 | 2001 | |______________________________________________|__________|__________|__________| | | | | | | 111 Salaries and Allowances | 341.7 | 340.7 | 335.8 | | 112 Wages | 25.3 | 14.5 | 38.9 | | 114 Leave Fares | 24.7 | 12.7 | 24.3 | | 121 Travel and Subsistance Expenses | 10.0 | 20.5 | 65.0 | | 122 Utilities | 46.2 | 90.0 | 94.2 | | 123 Office Materials and Supplies | 22.2 | 23.0 | 10.0 | | 124 Operational Materials and Supplies | 2.0 | | 10.0 | | 125 Transport and Fuel | 42.8 | 50.0 | 32.0 | | 126 Administrative Consultancy Fees | 18.0 | 18.0 | | | 128 Routine Maintenance Expenses | 7.8 | 7.0 | 10.0 | | 135 Other Operational Expenses | 67.9 | 70.6 | 50.0 | | 141 Retirement Benefits, Pensions, | | | | | Gratuities and Retrenchment | 12.0 | 19.0 | 45.0 | | 221 Office Furniture and Equipment | | 17.5 | | | | | | | |______________________________________________|__________|__________|__________| | TOTAL | 620.6 | 683.5 | 715.2 | |______________________________________________|__________|__________|__________| B. Other Data in 2001 1) Staffing: 23: -- Managerial: 1 - Administrative Staff: 22. 2) Labourers: 7. 3) Vehicles: 4. Maintained by the Department. 4) Performance Indicators/Targets: Provision of support services including finance and accounting personal management; training and staff development executive services to the office of Secretary and Minister.
506 __________________________________________________________________________________________ | 242 | DEPARTMENT OF HOME AFFAIRS AND YOUTH | 242 | |_____|____________________________________________________________________________|_____| ACTIVITY POLICY ANALYSIS AND PLANNING (242-2804-1-102) A. Expenditure (in Thousands of Kina) _________________________________________________________________________________ | | Actual | Appropriation | | |__________|_____________________| | | | | | | Expenditure Items | 1999 | 2000 | 2001 | |______________________________________________|__________|__________|__________| | | | | | | 111 Salaries and Allowances | 102.0 | 52.9 | 62.2 | | 112 Wages | | | 6.4 | | 114 Leave Fares | 6.1 | 7.5 | 5.2 | | 121 Travel and Subsistance Expenses | | 12.0 | 15.0 | | 123 Office Materials and Supplies | | 4.6 | 4.4 | | 125 Transport and Fuel | | 5.0 | 4.0 | | 128 Routine Maintenance Expenses | | 4.5 | 5.0 | | 135 Other Operational Expenses | | 10.0 | 50.0 | | 141 Retirement Benefits, Pensions, | | | | | Gratuities and Retrenchment | 3.0 | | 4.0 | | | | | | |______________________________________________|__________|__________|__________| | TOTAL | 111.1 | 96.5 | 156.2 | |______________________________________________|__________|__________|__________| B. Other Data in 2001 1) Staffing: 3: -- Managerial: 1 - Administrative Staff: 2. 2) Labourers: 1. 3) Vehicles: 1. Maintained by the Department. 4) Performance Indicators/Targets: To undertake medium term development strategy and planning and development mechanism to implement the strategy.
507 __________________________________________________________________________________________ | 242 | DEPARTMENT OF HOME AFFAIRS AND YOUTH | 242 | |_____|____________________________________________________________________________|_____| ACTIVITY PUBLICATION UNIT (242-2804-1-103) A. Expenditure (in Thousands of Kina) _________________________________________________________________________________ | | Actual | Appropriation | | |__________|_____________________| | | | | | | Expenditure Items | 1999 | 2000 | 2001 | |______________________________________________|__________|__________|__________| | | | | | | 111 Salaries and Allowances | 38.6 | 73.9 | 39.0 | | 114 Leave Fares | | 2.9 | 2.5 | | 121 Travel and Subsistance Expenses | | 3.6 | 5.0 | | 122 Utilities | | | 4.8 | | 123 Office Materials and Supplies | | 5.9 | 6.0 | | 124 Operational Materials and Supplies | | | 1.0 | | 128 Routine Maintenance Expenses | | 5.0 | 5.0 | | 135 Other Operational Expenses | | | 5.0 | | 141 Retirement Benefits, Pensions, | | | | | Gratuities and Retrenchment | | | 4.0 | | 221 Office Furniture and Equipment | | 7.0 | | | | | | | |______________________________________________|__________|__________|__________| | TOTAL | 38.6 | 98.3 | 72.3 | |______________________________________________|__________|__________|__________| B. Other Data in 2001 1) Staffing: 2: -- Managerial: 1 - Administrative Staff: 1. 2) Performance Indicators/Targets: To promote and create public awareness and appreciation of services provided by the department. Raise general awareness about the rights and needs of target groups through the mass media and produce information and promotional materials for target groups and agencies that exist to serve them.
508 __________________________________________________________________________________________ | 242 | DEPARTMENT OF HOME AFFAIRS AND YOUTH | 242 | |_____|____________________________________________________________________________|_____| ACTIVITY MANPOWER DEVELOPMENT AND TRAINING (242-2804-1-104) A. Expenditure (in Thousands of Kina) _________________________________________________________________________________ | | Actual | Appropriation | | |__________|_____________________| | | | | | | Expenditure Items | 1999 | 2000 | 2001 | |______________________________________________|__________|__________|__________| | | | | | | 111 Salaries and Allowances | 65.0 | 46.2 | 79.3 | | 112 Wages | | | 6.0 | | 114 Leave Fares | .5 | 6.3 | 7.3 | | 121 Travel and Subsistance Expenses | | 9.4 | 10.0 | | 122 Utilities | | | 6.0 | | 123 Office Materials and Supplies | | 3.0 | 3.0 | | 124 Operational Materials and Supplies | | 4.0 | 4.0 | | 125 Transport and Fuel | | | 4.0 | | 128 Routine Maintenance Expenses | | 5.0 | 3.0 | | 135 Other Operational Expenses | | 80.0 | 20.0 | | 136 Training | | | 10.0 | | 141 Retirement Benefits, Pensions, | | | | | Gratuities and Retrenchment | 3.0 | | 4.0 | | 221 Office Furniture and Equipment | | 9.0 | | | | | | | |______________________________________________|__________|__________|__________| | TOTAL | 68.5 | 162.9 | 156.6 | |______________________________________________|__________|__________|__________| B. Other Data in 2001 1) Staffing: 4: -- Managerial: 1 - Administrative Staff: 3. 2) Labourer: 1. 3) Vehicles: 1. Maintained by the Department. 4) Performance Indicators/Targets: To coordinate recruitment and training needs through in-house training and workshop in areas of report writing; budgeting and planning.
509 __________________________________________________________________________________________ | 242 | DEPARTMENT OF HOME AFFAIRS AND YOUTH | 242 | |_____|____________________________________________________________________________|_____| PROGRAM: NON-GOVERNMENT ORGANISATIONS Program Objectives: To protect and promote social and ethical norms and values to lift up morality for the purpose of giving effect to the public interest and welfare. Program Description: Provision of financial contribution to churches and formulation of policy for government, non government organisations and churches as equal partners in development. The program consists of two (2) activities, the expenditures and other data of which are as follows: ACTIVITY GRANTS TO CHURCHES (242-2804-2-101) A. Expenditure (in Thousands of Kina) _________________________________________________________________________________ | | Actual | Appropriation | | |__________|_____________________| | | | | | | Expenditure Items | 1999 | 2000 | 2001 | |______________________________________________|__________|__________|__________| | | | | | | 111 Salaries and Allowances | 68.2 | 47.8 | 78.5 | | 112 Wages | | 4.5 | 7.0 | | 114 Leave Fares | 8.7 | | | | 121 Travel and Subsistance Expenses | | 12.0 | 12.0 | | 122 Utilities | | | 5.0 | | 123 Office Materials and Supplies | | 5.5 | 5.0 | | 125 Transport and Fuel | | 2.0 | 3.0 | | 128 Routine Maintenance Expenses | | | 1.0 | | 135 Other Operational Expenses | 10.0 | 15.0 | 14.0 | | 141 Retirement Benefits, Pensions, | | | | | Gratuities and Retrenchment | | 4.0 | 9.0 | | 144 Grants to Individuals and Non-Profit | | | | | Organisations | 81.3 | 150.0 | 150.0 | | 221 Office Furniture and Equipment | | 5.0 | | | | | | | |______________________________________________|__________|__________|__________| | TOTAL | 168.2 | 245.8 | 284.5 | |______________________________________________|__________|__________|__________| B. Other Data in 2001 1) Staffing: 3: -- Managerial: 1 - Administrative Staff: 2. 2) Labourer: 1. 3) Performance Indicators/Targets: Administration of church development assistance program grant. Formulation of Non- Government Organisation Polices.
510 __________________________________________________________________________________________ | 242 | DEPARTMENT OF HOME AFFAIRS AND YOUTH | 242 | |_____|____________________________________________________________________________|_____| ACTIVITY NATIONAL VOLUNTEER SERVICE (242-2804-2-103) A. Expenditure (in Thousands of Kina) _________________________________________________________________________________ | | Actual | Appropriation | | |__________|_____________________| | | | | | | Expenditure Items | 1999 | 2000 | 2001 | |______________________________________________|__________|__________|__________| | | | | | | 144 Grants to Individuals and Non-Profit | | | | | Organisations | 146.0 | 450.0 | 450.0 | | | | | | |______________________________________________|__________|__________|__________| | TOTAL | 146.0 | 450.0 | 450.0 | |______________________________________________|__________|__________|__________|
511 __________________________________________________________________________________________ | 242 | DEPARTMENT OF HOME AFFAIRS AND YOUTH | 242 | |_____|____________________________________________________________________________|_____| PROGRAM: EXPANSION OF WOMEN'S ROLE IN DEVELOPMENT Program Objectives: To establish and promote the recognition of Women's role in society through the enhancement of their participation in economic and social development. Program Description: Provision of financial support to facilate Women's promotional activities, and provision of Grants to the National Council Of Women. This program consists of two (2) activities, the expenditure and other data of which are as follows: ACTIVITY AWARENESS CAMPAIGN, SUPPORT AND PROMOTION SERVICES (242-2804-3-101) A. Expenditure (in Thousands of Kina) _________________________________________________________________________________ | | Actual | Appropriation | | |__________|_____________________| | | | | | | Expenditure Items | 1999 | 2000 | 2001 | |______________________________________________|__________|__________|__________| | | | | | | 111 Salaries and Allowances | 128.9 | 92.0 | 132.2 | | 112 Wages | 9.8 | | 14.7 | | 114 Leave Fares | 8.3 | 12.0 | 3.1 | | 121 Travel and Subsistance Expenses | | 24.0 | 15.0 | | 122 Utilities | | | 8.0 | | 123 Office Materials and Supplies | | 4.8 | 4.0 | | 125 Transport and Fuel | | 5.0 | 5.0 | | 135 Other Operational Expenses | | 30.0 | 15.0 | | 141 Retirement Benefits, Pensions, | | | | | Gratuities and Retrenchment | | 4.0 | 10.0 | | 221 Office Furniture and Equipment | | 4.0 | | | | | | | |______________________________________________|__________|__________|__________| | TOTAL | 147.1 | 175.8 | 207.0 | |______________________________________________|__________|__________|__________| B. Other Data in 2001 1) Staffing: 7: -- Managerial: 1 - Administrative Staff: 6. 2) Labourers: 2. 3) Vehicle: 1. Maintained by the Department. 4) Performance Indicators/Targets: To establish and promote the recognition of Women's role in society through the enhancement of their participation in economic and social development.
512 __________________________________________________________________________________________ | 242 | DEPARTMENT OF HOME AFFAIRS AND YOUTH | 242 | |_____|____________________________________________________________________________|_____| ACTIVITY GRANTS TO NATIONAL COUNCIL OF WOMEN (242-2804-3-102) A. Expenditure (in Thousands of Kina) _________________________________________________________________________________ | | Actual | Appropriation | | |__________|_____________________| | | | | | | Expenditure Items | 1999 | 2000 | 2001 | |______________________________________________|__________|__________|__________| | | | | | | 144 Grants to Individuals and Non-Profit | | | | | Organisations | 98.7 | 100.0 | 120.0 | | | | | | |______________________________________________|__________|__________|__________| | TOTAL | 98.7 | 100.0 | 120.0 | |______________________________________________|__________|__________|__________|
513 __________________________________________________________________________________________ | 242 | DEPARTMENT OF HOME AFFAIRS AND YOUTH | 242 | |_____|____________________________________________________________________________|_____| PROGRAM: EXPANSION OF YOUTH'S ROLE IN DEVELOPMENT Program Objectives: To lessen vulnerability of youths to law and order related problems and to enable them to participate meaningfully in community service activities in both modern and traditional sectors. Program Description: Co-ordination, support and development of relevant social and economic activities through provision of funds, manpower and dissemination of information . This program consists of one (1) activity, the expenditures and other data of which are as follows: ACTIVITY NATIONAL YOUTH SERVICE OPERATIONS (242-2804-4-101) A. Expenditure (in Thousands of Kina) _________________________________________________________________________________ | | Actual | Appropriation | | |__________|_____________________| | | | | | | Expenditure Items | 1999 | 2000 | 2001 | |______________________________________________|__________|__________|__________| | | | | | | 111 Salaries and Allowances | | 352.7 | 500.0 | | 112 Wages | | 23.4 | 20.0 | | 114 Leave Fares | | 27.0 | 25.0 | | 121 Travel and Subsistance Expenses | | 30.0 | 29.7 | | 122 Utilities | | 50.0 | 60.0 | | 123 Office Materials and Supplies | | 9.0 | 10.0 | | 124 Operational Materials and Supplies | | 5.5 | 5.0 | | 125 Transport and Fuel | | 26.0 | 24.0 | | 128 Routine Maintenance Expenses | | 5.0 | 5.0 | | 135 Other Operational Expenses | | 286.8 | 150.0 | | 136 Training | | 10.0 | 50.0 | | 141 Retirement Benefits, Pensions, | | | | | Gratuities and Retrenchment | | 23.9 | 41.0 | | 143 Grants and Transfers to Public | | | | | Authorities | | | 150.0 | | 221 Office Furniture and Equipment | | 10.0 | | | | | | | |______________________________________________|__________|__________|__________| | TOTAL | | 859.3 | 1,069.7 | |______________________________________________|__________|__________|__________| B. Other Data in 2001 1) Staffing: 29: -- Managerial: 1 - Administrative Staff: 28. 2) Labourers: 5. 3) Vehicles: 4. Maintained by the Department. 4) Performance Indicators/Targets: Mobilisation and involvement of youths per provinces by groups and number of properly established projects and activities. Development of a National Youth Services programme and plan for implementation. Effective participation of youth decision making structures and process. Registration of Youth Groups and affiliation.
514 __________________________________________________________________________________________ | 242 | DEPARTMENT OF HOME AFFAIRS AND YOUTH | 242 | |_____|____________________________________________________________________________|_____| PROGRAM: MINISTERIAL SERVICES Program Objectives: To assist the Minister in the performance of his ministerial duties. Program Description: Provision of administrative and support services to the Minister of the State. This program consists of one (1) activity, the expenditures and other data of which are as follows: ACTIVITY MINISTER'S ADMINISTRATIVE SUPPORT SERVICES (242-2804-5-101) A. Expenditure (in Thousands of Kina) _________________________________________________________________________________ | | Actual | Appropriation | | |__________|_____________________| | | | | | | Expenditure Items | 1999 | 2000 | 2001 | |______________________________________________|__________|__________|__________| | | | | | | 112 Wages | 2.2 | 6.0 | 14.2 | | 121 Travel and Subsistance Expenses | 108.9 | 132.0 | 60.0 | | 122 Utilities | 18.1 | 11.0 | 8.0 | | 123 Office Materials and Supplies | 20.0 | 5.0 | 5.0 | | 124 Operational Materials and Supplies | 1.9 | 2.0 | 2.0 | | 125 Transport and Fuel | 34.6 | 20.0 | 20.0 | | 128 Routine Maintenance Expenses | 4.4 | 14.0 | 8.0 | | 135 Other Operational Expenses | 155.8 | 100.0 | 50.0 | | 221 Office Furniture and Equipment | 41.4 | 10.0 | | | | | | | |______________________________________________|__________|__________|__________| | TOTAL | 387.4 | 300.0 | 167.2 | |______________________________________________|__________|__________|__________|
515 __________________________________________________________________________________________ | 242 | DEPARTMENT OF HOME AFFAIRS AND YOUTH | 242 | |_____|____________________________________________________________________________|_____| MAIN PROGRAM: WELFARE SERVICES PROGRAM: SUPPORT FOR PERSONS AND GROUPS WITH SPECIAL NEEDS Program Objectives: To co-ordinate formulation of National Policies and act as advisory body to the Gorvernment on Welfare Services matters ; to create awareness on social issues and develop programs to assist the disabled. Program Description: Co-ordination and provision of support to Welfare Services Centers, provision of grants to NGO's and other Welfare Institutions, and provision of logistic support to NCD Welfare Service Centre operations. This program consists of two (2) activities, the expenditures and other data of which are as follows: ACTIVITY CO-ORDINATION & PROV OF SUPPORT TO WELFARE SERVICES CENTRES (242-2302-1-101) A. Expenditure (in Thousands of Kina) _________________________________________________________________________________ | | Actual | Appropriation | | |__________|_____________________| | | | | | | Expenditure Items | 1999 | 2000 | 2001 | |______________________________________________|__________|__________|__________| | | | | | | 111 Salaries and Allowances | 191.1 | 302.7 | 295.0 | | 112 Wages | 6.8 | 8.7 | 10.4 | | 114 Leave Fares | 9.5 | 10.0 | 9.4 | | 121 Travel and Subsistance Expenses | | 14.5 | 10.0 | | 122 Utilities | | | 10.5 | | 123 Office Materials and Supplies | | 6.0 | 5.0 | | 124 Operational Materials and Supplies | | 7.0 | 7.0 | | 125 Transport and Fuel | | 10.0 | 8.0 | | 128 Routine Maintenance Expenses | | 7.0 | 7.0 | | 135 Other Operational Expenses | | 40.0 | 40.0 | | 141 Retirement Benefits, Pensions, | | | | | Gratuities and Retrenchment | 2.9 | 4.0 | 3.6 | | 142 Membership Fees and Contributions | | | .9 | | 144 Grants to Individuals and Non-Profit | | | | | Organisations | | | 20.0 | | 221 Office Furniture and Equipment | | 6.5 | | | | | | | |______________________________________________|__________|__________|__________| | TOTAL | 210.3 | 416.4 | 426.8 | |______________________________________________|__________|__________|__________| B. Other Data in 2001 1) Staffing: 12: -- Managerial: 1 - Administrative Staff: 11. 2) Labourers: 2. 3) Vehicle: 1. Maintained by the Department. 4) Performance Indicators/Targets: Licensing of Child Mining Centre; Coordination of Welfare functions research and review of existing Welfare Acts.
516 __________________________________________________________________________________________ | 242 | DEPARTMENT OF HOME AFFAIRS AND YOUTH | 242 | |_____|____________________________________________________________________________|_____| ACTIVITY WELFARE SERVICES CENTRE OPERATIONS (242-2302-1-102) A. Expenditure (in Thousands of Kina) _________________________________________________________________________________ | | Actual | Appropriation | | |__________|_____________________| | | | | | | Expenditure Items | 1999 | 2000 | 2001 | |______________________________________________|__________|__________|__________| | | | | | | 111 Salaries and Allowances | 116.9 | 102.2 | 124.2 | | 112 Wages | 8.6 | 11.5 | 22.2 | | 114 Leave Fares | 7.0 | 4.0 | 10.0 | | 121 Travel and Subsistance Expenses | | 12.0 | 8.0 | | 122 Utilities | | 11.2 | 14.0 | | 123 Office Materials and Supplies | | 8.5 | 9.0 | | 124 Operational Materials and Supplies | | 3.0 | 5.0 | | 125 Transport and Fuel | | 4.5 | 5.0 | | 128 Routine Maintenance Expenses | | 5.0 | 8.0 | | 135 Other Operational Expenses | | 27.0 | 10.0 | | 141 Retirement Benefits, Pensions, | | | | | Gratuities and Retrenchment | | | 4.5 | | 144 Grants to Individuals and Non-Profit | | | | | Organisations | | | 10.0 | | 221 Office Furniture and Equipment | | 8.5 | | | 222 Purchase of Vehicles | | 45.0 | | | | | | | |______________________________________________|__________|__________|__________| | TOTAL | 132.5 | 242.4 | 229.9 | |______________________________________________|__________|__________|__________| B. Other Data in 2001 1) Staffing: 7: -- Managerial: 1 - Administrative Staff: 6. 2) Labourers: 4. 3) Vehicles: 1. Maintained by the Department. 4) Performance Indicators/Targets: Make Representation in Children court; Review associated probation and rehabilitation cases for presentation to courts; Inspect child mining centres;Conduct counselling and arrange referral cases; Process court orders for maintenance payment; Process ex-gratia and child allowance; Arrange for repratriation of persons of destitute home and order for maintenance an visit prison.
517 __________________________________________________________________________________________ | 242 | DEPARTMENT OF HOME AFFAIRS AND YOUTH | 242 | |_____|____________________________________________________________________________|_____| MAIN PROGRAM: MISCELLANEOUS LAW AND ORDER SERVICES PROGRAM: CIVIL REGISTRATION SERVICES Program Objectives: To strengthen the family as the basic unit of our society. Program Description: To establish network for the administration of compulsory registration of vital events (Births, Deaths and Marriages); Maintain effective record keeping system and provide useful data collection; Provide statistical informations on vital events to organisations or planners for national development programmes. This program consists of one (1) activity, the expenditures and other data of which are as follows: ACTIVITY CIVIL REGISTRATION SERVICES (242-1709-1-101) A. Expenditure (in Thousands of Kina) _________________________________________________________________________________ | | Actual | Appropriation | | |__________|_____________________| | | | | | | Expenditure Items | 1999 | 2000 | 2001 | |______________________________________________|__________|__________|__________| | | | | | | 111 Salaries and Allowances | 82.4 | 123.9 | 244.3 | | 112 Wages | 4.6 | 6.0 | 40.9 | | 114 Leave Fares | 4.0 | 4.0 | 7.5 | | 121 Travel and Subsistance Expenses | | 8.5 | 6.0 | | 122 Utilities | | 6.0 | 7.0 | | 123 Office Materials and Supplies | | 8.0 | 3.0 | | 124 Operational Materials and Supplies | | 4.0 | 3.0 | | 125 Transport and Fuel | | 5.0 | 3.0 | | 126 Administrative Consultancy Fees | | 15.0 | | | 128 Routine Maintenance Expenses | | 7.0 | 2.5 | | 135 Other Operational Expenses | 3.7 | 10.0 | 8.0 | | 141 Retirement Benefits, Pensions, | | | | | Gratuities and Retrenchment | 3.0 | 4.0 | 4.0 | | 221 Office Furniture and Equipment | | 10.0 | | | | | | | |______________________________________________|__________|__________|__________| | TOTAL | 97.7 | 211.4 | 329.2 | |______________________________________________|__________|__________|__________| B. Other Data in 2001 1) Staffing: 9: -- Managerial: 1 - Administrative Staff: 8. 2) Vehicle: 1. Maintained by the Department. 3) Performance Indicators/Targets: Maintain a registar on the number of deaths; births and marriages registered per; quarter; year. 4) Revenue: K20,000 - Registration Fees of births only.
518 (Not Used)