1
     
    __________________________________________________________________________________________
    | 201 |                            NATIONAL PARLIAMENT                             | 201 |
    |_____|____________________________________________________________________________|_____|

              Summary of Expenditure by Program Structure (in Thousands of Kina)
    
    _______________________________________________________________________________________
    |          |                                         |  Actual  |    Appropriation    |
    |          |                                         |__________|_____________________|
    |          |                                         |          |          |          |
    |          |              Description                |  1999    |  2000    |  2001    |
    |__________|_________________________________________|__________|__________|__________|      
    |M. PROGRAM|LEGISLATIVE SERVICES                     | 30,100.0 | 35,000.0 | 38,500.0 |
    |PROGRAM   |PARLIAMENTARY SERVICES                   | 30,100.0 | 35,000.0 | 38,500.0 |     
    |ACTIVITY  |General Administrative Services          | 30,100.0 | 35,000.0 | 38,500.0 |
    |          |                                         |          |          |          |     
    |__________|_________________________________________|__________|__________|__________|      
    |          |              GRAND TOTAL                | 30,100.0 | 35,000.0 | 38,500.0 |     
    |__________|_________________________________________|__________|__________|__________|

2 __________________________________________________________________________________________ | 201 | NATIONAL PARLIAMENT | 201 | |_____|____________________________________________________________________________|_____| Summary of Expenditure by Items (in Thousands of Kina) _________________________________________________________________________________ | | Actual | Appropriation | | |_________ |____________________ | | | | | | | Expenditure Items | 1999 | 2000 | 2001 | |______________________________________________|__________|__________|__________| | | | | | | CURRENT EXPENDITURE | 30,100.0 | 35,000.0 | 38,500.0 | | Current Transfers | 30,100.0 | 35,000.0 | 38,500.0 | | 143 Grants and Transfers to Public | | | | | Authorities | 30,100.0 | 35,000.0 | 38,500.0 | | | | | | |______________________________________________|__________|__________|__________| | TOTAL | 30,100.0 | 35,000.0 | 38,500.0 | |______________________________________________|__________|__________|__________|
3 __________________________________________________________________________________________ | 201 | NATIONAL PARLIAMENT | 201 | |_____|____________________________________________________________________________|_____| MAIN PROGRAM: LEGISLATIVE SERVICES PROGRAM: PARLIAMENTARY SERVICES Program Objectives: To represent the electorate at large. Program Description: To make and repeal laws for the peace and good government of the country through the services of 109 Members of Parliament.To provide administrative support services to Members of Parliament,including ancillary services to Members attending conferences and travelling overseas and printing requirements essential for the operations of the Parliament.To maintain the Parliament House building and to provide catering services.The activities of this program along with detailed expenditure will be determined by Parliament.The budgetary allocation in the form of transfer to the program and also other data are as follows: ACTIVITY GENERAL ADMINISTRATIVE SERVICES (201-1101-1-101) A. Expenditure (in Thousands of Kina) _________________________________________________________________________________ | | Actual | Appropriation | | |__________|_____________________| | | | | | | Expenditure Items | 1999 | 2000 | 2001 | |______________________________________________|__________|__________|__________| | | | | | | 143 Grants and Transfers to Public | | | | | Authorities | 30,100.0 | 35,000.0 | 38,500.0 | | | | | | |______________________________________________|__________|__________|__________| | TOTAL | 30,100.0 | 35,000.0 | 38,500.0 | |______________________________________________|__________|__________|__________|
4 (Not Used)